An official website of the United States government.

This is not the current EPA website. To navigate to the current EPA website, please go to www.epa.gov. This website is historical material reflecting the EPA website as it existed on January 19, 2021. This website is no longer updated and links to external websites and some internal pages may not work. More information »

AQS Monitors without Certifying Agency

REGION Monitor PQAO PQAO_BEGIN_DATE
07 19-163-0017-81102-3 University Hygienic Laboratory 01/01/2013
07 19-163-0017-81102-4 University Hygienic Laboratory 01/01/2013
08 08-003-9000-42401-1 National Park Service 05/04/1988
08 08-013-0007-44201-1 US Forest Service 07/24/2008
08 08-015-0001-44201-1 US Forest Service 05/21/2009
08 08-019-0003-44201-1 US Forest Service 06/11/2008
08 08-019-0004-44201-1 US Forest Service 08/23/2007
08 08-019-0005-44201-1 US Forest Service 07/25/2007
08 08-045-0012-44201-1 Air Resource Specialists, Inc 06/20/2008
08 08-045-0013-44201-1 US Forest Service 03/02/2007
08 08-045-0014-44201-1 US Forest Service 06/03/2009
08 08-045-0015-44201-1 US Forest Service 06/01/2007
08 08-045-0016-44201-1 US Forest Service 03/29/2007
08 08-045-0017-44201-1 US Forest Service 06/06/2008
08 08-051-0008-44201-1 US Forest Service 07/21/2010
08 08-051-9991-44201-1 USEPA - Clean Air Markets Division 06/01/2011
08 08-057-0003-42101-1 National Park Service 10/11/2011
08 08-057-0003-42401-1 National Park Service 10/11/2011
08 08-057-0003-42602-1 National Park Service 10/11/2011
08 08-057-0003-44201-1 National Park Service 10/11/2011
08 08-057-9000-42401-1 National Park Service 07/30/1994
08 08-067-1004-42602-1 US Forest Service 01/01/2007
08 08-067-1004-44201-1 US Forest Service 01/01/2007
08 08-067-9000-42401-1 National Park Service 08/01/2004
08 08-069-0007-44201-1 National Park Service 01/01/2007
08 08-069-9001-42401-1 National Park Service 09/19/1990
08 08-069-9991-44201-1 USEPA - Clean Air Markets Division 01/01/2011
08 08-077-0020-44201-1 Air Resource Specialists, Inc 05/30/2008
08 08-077-0021-44201-1 US Forest Service 06/19/2009
08 08-077-0022-44201-1 US Forest Service 05/27/2009
08 08-077-1001-44201-1 National Park Service 01/01/2007
08 08-081-0002-44201-1 Air Resource Specialists, Inc 08/16/2011
08 08-083-0006-44201-1 Air Resource Specialists, Inc 06/17/2008
08 08-083-0101-44201-1 National Park Service 01/01/2007
08 08-083-9000-42401-1 National Park Service 03/05/1988
08 08-083-9000-42401-2 National Park Service 06/02/2003
08 08-093-0001-44201-1 US Forest Service 03/22/2007
08 08-097-0002-44201-1 US Forest Service 03/30/2007
08 08-097-0007-44201-1 City of Aspen, CO 01/01/2010
08 08-097-9000-42401-1 National Park Service 07/17/1993
08 08-103-0005-42602-1 National Park Service 01/08/2010
08 08-103-0005-44201-1 National Park Service 01/08/2010
08 08-103-0006-42602-1 National Park Service 08/07/2010
08 08-103-0006-44201-1 National Park Service 08/07/2010
08 08-103-0006-88101-1 National Park Service 08/07/2010
08 08-111-9000-42401-1 National Park Service 03/02/1988
08 08-113-0007-44201-1 US Forest Service 06/25/2010
08 08-113-0008-44201-1 US Forest Service 03/31/2011
08 08-119-0003-44201-1 US Forest Service 06/09/2008
08 08-123-0011-44201-1 US Forest Service 05/13/2011
08 30-003-0011-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0014-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0017-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0018-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0019-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0023-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-003-0026-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 30-013-2001-42401-1 Montana Refining Company 01/01/2007
08 30-027-9000-42401-1 National Park Service 01/26/2000
08 30-029-8001-44201-1 National Park Service 01/01/2007
08 30-029-9001-42401-1 National Park Service 03/02/1988
08 30-047-9000-42401-1 National Park Service 01/01/2007
08 30-049-9000-42401-1 National Park Service 07/26/2000
08 30-049-9000-42401-2 National Park Service 09/03/2003
08 30-063-0022-81102-1 Stone Container Corporation 01/03/2007
08 30-063-0034-81102-1 Stone Container Corporation 01/03/2007
08 30-077-9000-42401-1 National Park Service 03/29/2000
08 30-081-9000-42401-1 National Park Service 08/10/1994
08 30-085-9000-42401-1 National Park Service 01/01/2007
08 30-087-0762-42401-2 National Park Service 01/01/2007
08 30-087-0766-81102-1 Rosebud Energy 07/05/2007
08 30-089-9000-42401-1 National Park Service 07/26/2000
08 30-091-9000-42401-1 National Park Service 12/15/1999
08 30-091-9000-42401-2 National Park Service 09/03/2003
08 30-111-0016-42401-1 Bison Engineering 01/01/2007
08 30-111-1065-42401-1 Bison Engineering 01/01/2007
08 30-111-2005-42401-1 Bison Engineering 01/01/2007
08 30-111-2006-42401-1 Yellowstone Energy Ltd Partnership 01/01/2007
08 30-111-2007-42401-1 Yellowstone Energy Ltd Partnership 01/01/2007
08 38-007-0002-42401-2 National Park Service 12/15/1999
08 38-013-0004-42401-2 National Park Service 12/15/1999
08 38-053-0104-42401-1 Bearpaw Energy Inc 01/01/2007
08 38-053-0108-81102-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 01/01/2007
08 38-053-0111-42401-1 Bearpaw Energy Inc 01/01/2007
08 38-055-0113-42401-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 01/01/2007
08 38-057-0102-42401-1 Dakota Gasification Company 01/01/2007
08 38-057-0102-42602-1 Dakota Gasification Company 01/01/2007
08 38-057-0118-42401-1 Dakota Gasification Company 01/01/2007
08 38-057-0123-42401-1 Dakota Gasification Company 01/01/2007
08 38-057-0124-42401-1 Dakota Gasification Company 01/01/2007
08 38-057-0124-42602-1 Dakota Gasification Company 01/01/2007
08 38-057-1113-42401-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 03/12/2009
08 38-057-1113-88101-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 04/10/2009
08 38-061-0115-88101-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 04/14/2009
08 38-061-0115-88101-2 Three Affiliated Tribes of Fort Berthold Reservation, ND 04/14/2009
08 38-101-0114-42401-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 04/01/2009
08 38-101-0114-42602-1 Three Affiliated Tribes of Fort Berthold Reservation, ND 04/01/2009
08 38-105-0103-42401-1 Amerada Hess 01/01/2007
08 38-105-0105-42401-1 Amerada Hess 01/01/2007
08 46-033-0132-42401-1 National Park Service 01/01/2000
08 46-033-0132-42401-2 National Park Service 09/03/2004
08 46-071-0001-42401-1 National Park Service 01/01/2007
08 49-003-7001-44201-1 Northwestern Band of Shoshoni Nation of Utah (Washakie) 01/01/2007
08 49-009-0001-44201-1 US Forest Service 05/27/2010
08 49-017-0004-44201-1 National Park Service 12/15/2011
08 49-017-0101-42401-1 National Park Service 03/02/1988
08 49-035-3007-12128-6 Eastern Research Group 01/01/2007
08 49-037-0101-44201-1 National Park Service 01/01/2007
08 49-037-9000-42401-1 National Park Service 03/02/1988
08 49-047-0014-44201-1 US Forest Service 05/28/2010
08 49-047-1002-44201-1 National Park Service 01/01/2007
08 49-047-2002-42602-1 Golder Associates, Inc. 12/06/2008
08 49-047-2002-44201-1 Golder Associates, Inc. 12/06/2008
08 49-047-2003-42602-1 Golder Associates, Inc. 12/06/2008
08 49-047-2003-44201-1 Golder Associates, Inc. 12/06/2008
08 49-047-5632-42101-1 Enefit 01/01/2012
08 49-047-5632-42401-1 Enefit 01/01/2012
08 49-047-5632-42602-1 Enefit 01/01/2012
08 49-047-5632-44201-1 Enefit 01/01/2012
08 49-047-5632-81102-1 Enefit 01/01/2012
08 49-047-5632-88101-1 Enefit 01/01/2012
08 49-047-5632-88101-2 Enefit 01/01/2012
08 49-047-5632-88101-3 Enefit 01/01/2012
08 49-053-0130-42401-1 National Park Service 12/01/2002
08 49-053-0130-44201-1 National Park Service 01/01/2007
08 49-053-0130-88101-1 National Park Service 01/07/2009
08 49-055-9000-42401-1 National Park Service 04/19/2000
08 56-001-0800-81102-3 Inter-Mountain Laboratory Sheridan, WY 07/01/2007
08 56-001-0801-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-001-9991-44201-1 USEPA - Clean Air Markets Division 06/01/2011
08 56-003-0002-42401-1 Wyoming Bureau of Land Management 03/03/2010
08 56-003-0002-44201-1 Wyoming Bureau of Land Management 02/25/2010
08 56-005-0011-42602-1 Western Gas Resources 04/01/2012
08 56-005-0084-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2011
08 56-005-0086-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2011
08 56-005-0087-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2011
08 56-005-0123-42401-1 National Park Service 06/01/2002
08 56-005-0303-81102-1 Thunder Basin Coal Company 09/04/2012
08 56-005-0303-81102-2 Thunder Basin Coal Company 09/04/2012
08 56-005-0802-81102-1 Amax Coal Company 01/01/2007
08 56-005-0808-81102-1 Amax Coal Company 01/01/2007
08 56-005-0808-81102-2 Amax Coal Company 01/01/2007
08 56-005-0826-81102-1 Carter Mining Company 01/01/2007
08 56-005-0841-81102-1 Thunder Basin Coal Company 04/01/2008
08 56-005-0857-42401-2 Black hills Power 01/01/2007
08 56-005-0857-42401-3 Black hills Power 01/01/2007
08 56-005-0857-81102-1 Wyodale Resources 01/01/2007
08 56-005-0869-81102-2 Powder River Coal Company 01/01/2007
08 56-005-0875-81102-1 Kerr - McGee 01/01/2007
08 56-005-0875-81102-2 Kerr - McGee 01/01/2007
08 56-005-0884-81102-4 Triton Coal 01/01/2007
08 56-005-0885-81102-1 Cordero Mining Company 01/01/2007
08 56-005-0885-81102-2 Cordero Mining Company 01/01/2007
08 56-005-0886-81102-1 Powder River Coal Company 01/01/2007
08 56-005-0890-81102-1 Thunder Basin Coal Company 01/01/2007
08 56-005-0890-81102-2 Thunder Basin Coal Company 01/01/2007
08 56-005-0891-81102-2 Thunder Basin Coal Company 01/01/2007
08 56-005-0892-42602-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2009
08 56-005-0892-81102-1 Amax Coal Company 01/01/2007
08 56-005-0892-81102-2 Amax Coal Company 01/01/2007
08 56-005-0893-81102-1 Amax Coal Company 01/01/2007
08 56-005-0895-81102-1 Carter Mining Company 01/01/2007
08 56-005-0897-81102-1 Dry Fork Coal Company 06/29/2012
08 56-005-0897-81102-2 Dry Fork Coal Company 06/29/2012
08 56-005-0901-81102-1 Wyodale Resources 01/01/2007
08 56-005-0906-81102-2 Amax Coal Company 01/01/2007
08 56-005-0907-81102-2 Thunder Basin Coal Company 01/01/2007
08 56-005-0908-81102-2 Powder River Coal Company 01/01/2007
08 56-005-1003-81102-1 Powder River Coal Company 06/10/2011
08 56-005-1877-81102-1 Thunder Basin Coal Company 02/14/2008
08 56-005-1877-81102-2 Thunder Basin Coal Company 02/14/2008
08 56-005-1879-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2008
08 56-005-1896-81102-1 Inter-Mountain Laboratory Sheridan, WY 06/03/2008
08 56-005-1896-81102-2 Inter-Mountain Laboratory Sheridan, WY 06/03/2008
08 56-005-1899-81102-1 Inter-Mountain Laboratory Sheridan, WY 09/03/2008
08 56-005-1900-81102-1 Powder River Coal Company 01/01/2008
08 56-005-1906-81102-1 Amax Coal Company 05/08/2010
08 56-005-1915-81102-1 Thunder Basin Coal Company 02/01/2008
08 56-005-1917-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/02/2008
08 56-005-2900-81102-1 Amax Coal Company 05/12/2008
08 56-005-2901-81102-1 Amax Coal Company 01/01/2013
08 56-005-5555-81102-1 Wyodale Resources 08/23/2012
08 56-005-6666-81102-1 Wyodale Resources 08/23/2012
08 56-007-0100-42602-1 Anadarko, WY 10/23/2009
08 56-007-0100-44201-1 Anadarko, WY 10/23/2009
08 56-007-0852-42401-1 Sinclair Refinery, Sinclair 04/01/2011
08 56-009-0088-81102-1 Powder River Coal Company 01/13/2009
08 56-009-0819-81102-1 Antelope Coal Company 01/01/2007
08 56-009-0850-81102-1 Antelope Coal Company 01/01/2007
08 56-009-0851-81102-1 Antelope Coal Company 01/01/2007
08 56-009-0851-81102-2 Antelope Coal Company 01/01/2007
08 56-009-0881-81102-1 Antelope Coal Company 01/01/2007
08 56-011-1013-44201-1 National Park Service 06/13/2008
08 56-013-0232-42602-1 Encana, WY 02/05/2009
08 56-013-0232-44201-1 Encana, WY 02/05/2009
08 56-013-0232-81102-1 Encana, WY 02/05/2009
08 56-013-0234-42602-1 Devon Energy 02/01/2012
08 56-019-0002-42401-1 Wyoming Bureau of Land Management 01/01/2007
08 56-019-9000-42401-1 National Park Service 06/01/2002
08 56-023-0800-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-023-0814-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-023-0816-81102-1 Inter-Mountain Laboratory Sheridan, WY 04/01/2011
08 56-023-0820-81102-2 Pacificorp, WY 04/01/2011
08 56-025-2601-42401-1 Air Resource Specialists, Inc 07/01/2011
08 56-025-2601-42602-1 Air Resource Specialists, Inc 07/01/2011
08 56-025-2601-44201-1 Air Resource Specialists, Inc 07/01/2011
08 56-029-9002-42401-1 National Park Service 01/01/2007
08 56-031-0805-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-031-0805-81102-2 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-033-0004-42401-1 Wyoming Bureau of Land Management 01/01/2007
08 56-035-0002-42401-1 Wyoming Bureau of Land Management 01/01/2007
08 56-035-9000-42401-1 National Park Service 03/02/1988
08 56-035-9991-44201-1 USEPA - Clean Air Markets Division 06/01/2011
08 56-037-0010-81102-1 FMC Corporation 01/01/2011
08 56-037-0012-81102-1 General Chemical Corporation 01/01/2007
08 56-037-0013-81102-1 General Chemical Corporation 01/01/2007
08 56-037-0013-81102-2 General Chemical Corporation 01/01/2007
08 56-037-0014-81102-1 General Chemical Corporation 01/01/2007
08 56-037-0812-81102-1 OCI Wyoming L.P. 01/01/2007
08 56-037-0847-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0848-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0848-81102-2 Solvay 01/01/2007
08 56-037-0851-81102-1 Pacificorp, WY 01/01/2007
08 56-037-0851-81102-2 Pacificorp, WY 01/01/2007
08 56-037-0852-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0860-81102-1 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0862-81102-1 FMC Corporation 01/01/2011
08 56-037-0862-81102-2 FMC Corporation 07/01/2012
08 56-037-0866-81102-1 FMC Corporation 01/01/2008
08 56-037-0866-81102-2 FMC Corporation 01/01/2008
08 56-037-0867-81102-2 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0868-81102-2 Inter-Mountain Laboratory Sheridan, WY 01/01/2007
08 56-037-0870-42101-1 Tata Chemicals 08/25/2011
08 56-037-0870-42401-1 Tata Chemicals 08/25/2011
08 56-037-0870-42401-2 Tata Chemicals 08/25/2011
08 56-037-0870-42602-1 Tata Chemicals 08/25/2011
08 56-037-0870-44201-1 Tata Chemicals 08/25/2011
08 56-037-0870-88101-1 Tata Chemicals 08/25/2011
08 56-037-0870-88101-2 Tata Chemicals 08/25/2011
08 56-037-0898-81102-1 OCI Wyoming L.P. 01/01/2007
08 56-037-0898-81102-2 OCI Wyoming L.P. 01/01/2007
08 56-037-0901-81102-1 Pacificorp, WY 01/01/2007
08 56-037-1002-81102-1 FMC Corporation 01/01/2007
08 56-037-1236-81102-1 Inter-Mountain Laboratory Sheridan, WY 09/01/2008
08 56-037-1414-81102-1 Inter-Mountain Laboratory Sheridan, WY 05/06/2009
08 56-039-0008-44201-1 National Park Service 08/22/2011
08 56-039-1011-44201-1 National Park Service 01/01/2007
08 56-039-1012-42101-1 National Park Service 01/01/2007
08 56-039-1012-42101-2 National Park Service 05/20/2010
08 56-039-9000-42401-1 National Park Service 07/03/1996
08 56-041-0200-81102-1 Haystack Coal Company of Evanston, Wyoming 02/07/2012
08 56-041-0201-81102-1 Haystack Coal Company of Evanston, Wyoming 02/08/2012
08 56-045-0003-42401-1 Wyoming Bureau of Land Management 01/01/2007
08 56-045-0800-42401-1 WY Refining Company, WY 01/01/2007
08 56-045-0800-42401-2 WY Refining Company, WY 01/01/2007
09 06-079-2006-88101-1 California Air Resources Board 01/01/2007
09 06-079-3001-81102-1 California Air Resources Board 01/01/2007
09 06-079-4002-81102-1 California Air Resources Board 01/01/2007
09 06-079-8001-88101-1 California Air Resources Board 01/01/2007
09 06-079-8001-88101-2 California Air Resources Board 01/01/2007
09 06-083-0011-88101-1 California Air Resources Board 01/01/2007
09 06-083-1008-88101-1 California Air Resources Board 01/01/2007
25 80-006-0004-44201-1 Texas Commission On Environmental Quality 01/01/2007
25 80-006-0006-42101-1 Texas Commission On Environmental Quality 01/01/2007