Connecticut Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $19,532,630 |
Revolving Loan Fund (RLF) Grants | $24,161,645 |
Cleanup Grants | $15,670,533 |
Multipurpose Grants | $550,000 |
Job Training Grants | $3,940,264 |
EPA Targeted Brownfield Assessments (TBA)* | $3,840,734 |
State & Tribal Brownfields Funding | $17,070,929 |
Showcase Communities | $300,000 |
Program Totals (as of May 2020): | $85,066,735 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
State & Tribal | |
---|---|
Connecticut Department of Economic & Community Development | Connecticut Department of Energy & Environmental Protection |
Municipalities
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Berlin | TBA | Targeted Brownfields Assessment of National Automatic Products Company, 44 Washington Boulevard | $50,000 | Hazardous Substances | 1999 | Closed |
BL98127601 | Revolving Loan Fund | $500,000 | Hazardous Substances | 2000 | Closed | |
Total | $550,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Bridgeport | V99131601 | Assessment | $100,000 | Hazardous Substances | 1994 | Closed |
$100,000 | 1995 | |||||
$200,000 | 1998 | |||||
$200,000 | 2001 | |||||
BL99125601 | Revolving Loan Fund | $500,000 | Hazardous Substances | 1997 | Closed | |
BF98191001 | $400,000 | 2005 | ||||
TBA | Targeted Brownfields Assessment of 50 Miles Street | $15,615 | Hazardous Substances | 1999 | Closed | |
TBA | Targeted Brownfields Assessment of Swan Engraving, 385 Hanover Street | $52,448 | Hazardous Substances | 1999 | Closed | |
TBA | Targeted Brownfields Assessment of Pacelli Trucking, 79-119 Trowel Street & 310-318 Eagle Street | $76,233 | Hazardous Substances | 2001 | Closed | |
BF98188001 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed | |
$200,000 | Petroleum | |||||
BF97118601 | Cleanup of Chrome Engineering Site, 405 Central Avenue | $200,000 | Hazardous Substances | 2004 | Closed | |
Cleanup of Mount Trashmore, 329 Central Avenue | $200,000 | |||||
BF97138401 | Cleanup of Pacelli Trucking Site, 79-119 Trowell Street and 310-318 Eagle Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97138201 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2005 | Closed | |
$250,000 | 2006 | |||||
$250,000 | 2007 | |||||
$500,000 | 2008 | |||||
JT97139701 | Job Training | $198,500 | - | 2005 | Closed | |
BF97158001 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97157901 | Cleanup of Producto Machine Site, 990 Housatonic Avenue | $200,000 | Hazardous Substances | 2006 | Closed | |
JT97166501 | Job Training | $200,000 | Job Training | 2007 | Closed | |
BF97192901 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed | |
BF96117201 | Revolving Loan Fund | $800,000 | Hazardous Substances | 2009 | Closed | |
$200,000 | Petroleum | |||||
$500,000 | Hazardous Substances | |||||
$350,000 | Hazardous Substances | 2013 | ||||
2B96122001 | Revolving Loan Fund | $400,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
TBA | Targeted Brownfields Assessment of Johnsons Creek Properties, 316 Central Avenue | $115,000 | Hazardous Substances | 2014 | Closed | |
BF96195201 | Cleanup of Progressive Plating Technologies, Inc., 80 Hastings Street | $200,000 | Hazardous Substances | 2014 | Active | |
BF96196101 | Revolving Loan Fund Supplemental | $300,000 | Hazardous Substances | 2014 | Active | |
$400,000 | Hazardous Substances | 2015 | ||||
BF96196501 | Cleanup of AGI Rubber Site, 141 Stratford Avenue | $200,000 | Hazardous Substances | 2015 | Active | |
Bridgeport Housing Authority | BF96112701 | Cleanup of Park City Apartments, 127 Garden Street | $200,000 | Hazardous Substances | 2009 | Closed |
The Workplace, Inc. | BT98138101 | Job Training | $200,000 | Job Training | 2001 | Closed |
JT98185201 | Job Training | $200,000 | Job Training | 2003 | Closed | |
JT97147201 | Job Training | $141,764 | Job Training | 2006 | Closed | |
JT96102401 | Job Training | $200,000 | Job Training | 2009 | Closed | |
JT96153401 | Job Training | $300,000 | Job Training | 2011 | Closed | |
JT96195701 | Job Training | $200,000 | Job Training | 2014 | Closed | |
Total | $10,549,560 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Bristol | TBA | Targeted Brownfields Assessment of H.J. Mills Box Factory Property, 149-151 Church Street | $64,867 | Hazardous Substances | 1999 | Closed |
BP98146901 | Assessment | $200,000 | Hazardous Substances | 2001 | Closed | |
2B96110601 | Cleanup of Former H.J. Mills Property, Lot 49-50 | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
2B96111401 | Cleanup of Former H.J. Mills Property, Lot 61-1A & 61-2 | $145,033 | Recovery Act Hazardous Substances | 2009 | Closed | |
TBA | Targeted Brownfields Assessment of JH Sessions & Sons | $100,000 | Hazardous Substances | Closed | ||
Total | $709,900 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Danbury | BP99115501 | Assessment | $200,000 | Hazardous Substances | 1997 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Derby | TBA | Targeted Brownfields Assessment of O'Sullivan's Island, Caroline Street | $96,981 | Hazardous Substances | 2000 | Closed |
Total | $96,981 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of East Hampton | BF98195001 | Assessment | $175,000 | Hazardous Substances | 2003 | Closed |
BF97157601 | Cleanup of Summit Thread Powerhouse, 13 Watrous Street | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97183201 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97183001 | Cleanup of Gong Bell, 103 Main Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF96131801 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed | |
Total | $975,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of East Hartford | BF96196901 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
Goodwin College | BF97192201 | Cleanup of 1-5 Riverside Drive, East Hartford | $200,000 | Petroleum | 2008 | Closed |
BF97192101 | Cleanup of 133 & 195 Riverside Drive, East Hartford | $400,000 | Petroleum | 2008 | Closed | |
BF96176901 | Cleanup of 361-363 & 365-367 Main Street, East Hartford | $60,000 | Hazardous Substances | 2013 | Closed | |
$340,000 | Petroleum | |||||
Total | $1,200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Georgetown Redevelopment Corporation | TBA | Targeted Brownfields Assessment of Gilbert & Bennet, 1 North Main Street | $100,000 | Hazardous Substances | 2004 | Closed |
BF96131201 | Cleanup of Gilbert & Bennet, 1 North Main Street | $200,000 | Hazardous Substances | 2005 | Closed | |
Total | $300,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Glastonbury | TBA | Targeted Brownfields Assessment of Field-Holstein Property, Phelps Street | $84,905 | Petroleum | 2001 | Closed |
Total | $84,905 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Greenwich | TBA | Targeted Brownfields Assessment of Cos Cob Power Plant, 22 Sound Shore Drive | $116,291 | Hazardous Substances | 2003 | Closed |
BF97142601 | Cleanup of Cos Cob Power Plant, 22 Sound Shore Drive | $200,000 | Hazardous Substances | 2005 | Closed | |
Total | $316,291 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Griswold | BF97116201 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed |
BF96132501 | Cleanup - Triangle Wire, 226 East Main Street | $200,000 | Hazardous Substances | 2010 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Haddam | BP98104201 | Assessment | $156,000 | Hazardous Substances | 1999 | Closed |
Total | $156,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Hartford | BP99116101 | Assessment | $200,000 | Hazardous Substances | 1997 | Closed |
$200,000 | 1998 | |||||
$150,000 | 2000 | |||||
TBA | Targeted Brownfields Assessment of Hartford Car Wash, 2434-2470 Main Street | $22,895 | Hazardous Substances | 1997 | Closed | |
BL98116701 | Revolving Loan Fund (Balance Transferred to CTDEDC) | $15,829 | Hazardous Substances | 1999 | Closed | |
TBA | Targeted Brownfields Assessment of 10 Reserve Road | $59,403 | Hazardous Substances | 2002 | Closed | |
BF96135301 | Cleanup of Quriuos Park, 354-380 Hudson Street | $200,000 | Petroleum | 2010 | Closed | |
BF96178001 | Cleanup - 40 Chapel Street | $200,000 | Petroleum | 2013 | Closed | |
BF96177901 | Cleanup - 393 Homestead Avenue | $200,000 | Hazardous Substances | 2013 | Closed | |
BF96178101 | Cleanup - 70 Edwards Street | $200,000 | Hazardous Substances | 2013 | Closed | |
TBA | 193 Homestead Avenue | $130,000 | Hazardous Substances | 2017 | Closed | |
North Star Center for Human Development, Inc. | JT97166401 | Job Training | $200,000 | Job Training | 2006 | Closed |
BF97158101 | Cleanup of 2434-2470 Main Street | $200,000 | Hazardous Substances | 2007 | Closed | |
2J96121001 | Job Training | $500,000 | Recovery Act Job Training | 2009 | Closed | |
JT96170101 | Job Training | $200,000 | Job Training | 2012 | Closed | |
JT96196001 | Job Training | $200,000 | Job Training | 2014 | Closed | |
Total | $2,878,127 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Ledyard | TBA | Targeted Brownfields Assessment of the Erickson Property, 720 Colonel Ledyard Hwy | $10,952 | Hazardous Substances | 1999 | Closed |
Total | $10,952 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Manchester | TBA | Targeted Brownfields Assessment of Buckland Manufacturing, 2 Linden Street | $26,408 | Hazardous Substances | 1997 | Closed |
Total | $26,408 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Meriden | TBA | Targeted Brownfields Assessment of Factory H, 77 Cooper Street | $40,000 | Hazardous Substances | 1997 | Closed |
TBA | Targeted Brownfields Assessment of Factory H, 104 Butler Street | $40,000 | Hazardous Substances | 1997 | Closed | |
BF97114801 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed | |
BF97156501 | Cleanup of the HUB, 1 & 77 State Street | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97182101 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97182301 | Cleanup of the Insilco Site, 104 Butler Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97182201 | Cleanup of 77 Cooper Street | $200,000 | Hazardous Substances | 2007 | Closed | |
2B96110701 | Assessment | $200,000 | 2009 Recovery Act Hazardous Substances |
2009 | Closed | |
BF96166101 | Cleanup of 116 Cook Avenue | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96179501 | Cleanup - 50 East Main Street | $200,000 | Hazardous Substances | 2013 | Closed | |
BF96196601 | Assessment | $200,000 | Hazardous Substances | 2015 | Active | |
BF00A00167 | Cleanup of Meriden - Wallingford Hospital, 1 King Place | $50,000 | Hazardous Substances | 2018 | Active | |
$150,000 | Petroleum | |||||
Total | $2,080,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Middletown | BP99103401 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
TBA | Targeted Brownfields Assessment of Portland Chemical Works, 680 Newfield Street | $70,444 | Hazardous Substances | 2002 | Closed | |
BF98197301 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed | |
BF97135101 | Cleanup of Portland Chemical Works, 680 Newfield Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF96109301 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
$200,000 | Petroleum | |||||
BF96128901 | Cleanup of Remington Rand Complex, 180 Johnson Street | $200,000 | Hazardous Substances | 2010 | Closed | |
BF96168001 | Cleanup of Former Midstate Autobody, 1 Kings Avenue | $200,000 | Hazardous Substances | 2012 | Closed | |
New | Assessment | $300,000 | - | 2020 | New | |
Middlesex Community College | BT98128301 | Job Training | $200,000 | Job Training | 2000 | Closed |
JT98185501 | Job Training | $200,000 | Job Training | 2003 | Closed | |
Total | $2,170,444 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Naugatuck | BF97198901 | Cleanup of Parcel C South, 58 Maple Street | $200,000 | Hazardous Substances | 2008 | Closed |
BF96110501 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of New Britain | BP99191601 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
BF97171801 | Cleanup of 207 Oak Street | $200,000 | Petroleum | 2003 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of New Haven | TBA | Targeted Brownfields Assessment of 34 Lloyd Street | $50,000 | Hazardous Substances | Closed | |
V99183601 | Assessment | $120,000 | Hazardous Substances | 1996 | Closed | |
$147,000 | 1998 | |||||
BF97131901 | Cleanup of Brewery Building, 456-458 Grand Avenue | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97171801 | Cleanup of 34 Lloyd Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97171901 | Cleanup of 56 River Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF96132601 | Cleanup of 10 Wall Street | $200,000 | Hazardous Substances | 2010 | Closed | |
BF96132701 | Revolving Loan Fund | $700,000 | Hazardous Substances | 2010 | Active | |
$300,000 | Petroleum | 2010 | ||||
$350,000 | Hazardous Substances | 2013 | ||||
$200,000 | Hazardous Substances | 2014 | ||||
TBA | Targeted Brownfields Assessment of Dixwell Avenue | $70,000 | Hazardous Substances | 2018 | Closed | |
New | Assessment | $200,000 | - | 2020 | New | |
Total | $2,937,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Newington | BF97141501 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of New London | TBA | Targeted Brownfields Assessment of Penn Central Transportation Co., 8 Governor Winthrop Blvd | $51,692 | Hazardous Substances | 2000 | Closed |
BP98128401 | Assessment | $250,000 | Hazardous Substances | 2000 | Closed | |
BF96112401 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
BF96195901 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
Habitat For Humanity of Southeastern Connecticut | TBA | Targeted Brownfields Assessment of Fitch Avenue | $100,000 | Hazardous Substances | 2007 | Closed |
BF97132701 | Cleanup of Fitch Avenue | $200,000 | Hazardous Substances | 2005 | Closed | |
Renaissance City Development Association, Inc. | BF96181801 | Cleanup of Parcel 5C1 - Howard & Shaw Streets | $200,000 | Hazardous Substances | 2013 | Closed |
Cleanup of Parcel 5C2 - Howard & Hamilton Streets | $200,000 | Hazardous Substances | ||||
Total | $1,401,692 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of New Milford | BP98109001 | Assessment | $200,000 | Hazardous Substances | 1999 | Closed |
$150,000 | Hazardous Substances | 2002 | ||||
BL98151601 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2001 | Closed | |
$711,645 | Hazardous Substances | 2007 | ||||
BF97133001 | Cleanup of the Century Enterprise Center, Housatonic Avenue & Aspetuck Ridge Road | $200,000 | Hazardous Substances | 2005 | Closed | |
Total | $2,261,645 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Newtown | BF97198801 | Cleanup of Fairfield Hills Complex, Mile High Road | $200,000 | Hazardous Substances | 2008 | Closed |
BF96167301 | Cleanup of Fairfield Hills Complex, 3 Primrose Street | $200,000 | Hazardous Substances | 2012 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of North Haven | TBA | Targeted Brownfields Assessment of 249 Sackett Point Road | $100,000 | Hazardous Substances | Closed | |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Norwalk | TBA | Targeted Brownfields Assessment of South Norwalk Train Station, 30 Monroe Street | $98,318 | Hazardous Substances | 2008 | Closed |
Norwalk Redevelopment Agency | BF97157001 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed |
$200,000 | Petroleum | |||||
BF96195301 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
$200,000 | Petroleum | |||||
Total | $898,318 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Norwich | BP99182401 | Assessment | $350,000 | Hazardous Substances | 1998 | Closed |
TBA | Targeted Brownfields Assessment of Roto-Print Machine Corporation Site, 2 Taftville-Occum Road | $84,903 | Hazardous Substances | 1999 | Closed | |
TBA | Targeted Brownfields Assessment of 26 Shipping Street | $100,000 | Hazardous Substances | Closed | ||
BF97186301 | Cleanup of United Metals, 26 Shipping Street | $200,000 | Hazardous Substances | 2008 | Closed | |
BF00A00151 | Assessment | $200,000 | Hazardous Substances | 2016 | Active | |
$184,000 | Petroleum | |||||
Total | $1,118,903 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Plainfield | TBA | Targeted Brownfields Assessment of InterRoyal Mill, 20 Reservoir Road | $116,397 | Hazardous Substances | 1999 | Closed |
BF96178501 | Assessment of InterRoyal Mill Site, 20 Reservoir Street | $200,000 | Hazardous Substances | 2013 | Closed | |
Total | $316,397 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Plymouth | TBA | Targeted Brownfields Assessment of Hart Property, 269 Main Street | $75,000 | Hazardous Substances | 2004 | Closed |
Total | $75,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Preston | ARRA TBA | Targeted Brownfields Assessment of Norwich State Hospital | $342,649 | Hazardous Substances | 2009 | Closed |
BF96131701 | Cleanup of the Norwich State Hospital - Parcel A, Route 12 | $200,000 | Hazardous Substances | 2010 | Closed | |
Cleanup of the Norwich State Hospital - Parcel B, Route 12 | $200,000 | |||||
Cleanup of the Norwich State Hospital - Parcel C, Route 12 | $200,000 | |||||
BF96164801 | Assessment of the Former Norwich State Hospital | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96164901 | Cleanup of the Norwich State Hospital - 14 Route 12 | $200,000 | Hazardous Substances | 2012 | Closed | |
Cleanup of the Norwich State Hospital - 10 Route 12 | $200,000 | |||||
Cleanup of the Norwich State Hospital - 10 Riverview Way | $200,000 | |||||
BF96195601 | Cleanup of the Norwich State Hospital - 15 Fort Point Road | $200,000 | Hazardous Substances | 2014 | Closed | |
Cleanup of the Norwich State Hospital - 46 Route 12 | $200,000 | |||||
Total | $2,142,649 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Prospect | TBA | Targeted Brownfields Assessment of US Cap & Jacket, Inc., 214 New Haven Road | $78,836 | Hazardous Substances | 2000 | Closed |
Total | $78,836 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Shelton | TBA | Targeted Brownfields Assessment of Samerius Parcel, 123 East Canal Street | $13,602 | Hazardous Substances | 2000 | Closed |
TBA | Targeted Brownfields Assessment of Rolfite Property, 131 East Canal Street | $61,815 | Hazardous Substances | 2001 | Closed | |
TBA | Targeted Brownfields Assessment of Axton Cross Parcel, 113 East Canal Street | $110,906 | Hazardous Substances | 2007 | Closed | |
TBA | Targeted Brownfields Assessment of Cel-Lastik Site, 93 East Canal Street | $104,744 | Hazardous Substances | 2008 | Closed | |
TBA | Targeted Brownfields Assessment of Chromium Process, 113 Canal Street East | $88,358 | Hazardous Substances | 2012 | Closed | |
TBA | Targeted Brownfields Assessment of Chromium Process Storage Parcel, 113 Canal Street East | $83,000 | Hazardous Substances | 2012 | Closed | |
BF97133101 | Cleanup of the Shelton Farm & Public Market, 100 East Canal Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97179101 | Cleanup of the Rolfite Property, 131 East Canal Street | $200,000 | Petroleum | 2007 | Closed | |
BF97190901 | Cleanup of the Samerius Parcel, 123 East Canal Street | $200,000 | Hazardous Substances | 2008 | Closed | |
Cleanup of Axton Cross Parcel, 113 East Canal Street | $200,000 | Hazardous Substances | ||||
BF96133301 | Cleanup of Cel-Lastik Site, 93 East Canal Street | $200,000 | Hazardous Substances | 2010 | Closed | |
BF96195501 | Cleanup of Chromium Process, 113 Canal Street East | $200,000 | Hazardous Substances | 2014 | Closed | |
TBA | Targeted Brownfields Assessment of Autoswage Site | $150,000 | Hazardous Substances | 2016 | Closed | |
BF00A00144 | Cleanup of Chromium Process, 113 Canal Street West | $200,000 | Hazardous Substances | 2016 | Closed | |
BF00A00158 | Assessment | $200,000 | Hazardous Substances | 2017 | Active | |
New | Assessment | $200,000 | - | 2020 | New | |
New | Cleanup of Star Pin Manufacturing, 267 Canal Street | $500,000 | Hazardous Substances | 2020 | New | |
Total | $2,912,425 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Southington | TBA | Targeted Brownfield Assessment of Beaton & Corbin Factory, 318 North Main Street | $100,000 | Hazardous Substances | 2011 | Closed |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Sprague | TBA | Targeted Brownfields Assessment of Baltic Mills, 29 Bushnell Hollow Road | $100,000 | Hazardous Substances | Closed | |
BF97156001 | Cleanup of Mukluk Pond, 239 Pautipaug Hill Road | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97176601 | Cleanup of Baltic Mills, 29 Bushnell Hollow Road | $200,000 | Hazardous Substances | 2007 | Closed | |
Total | $500,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Stafford | BF00A00360 | Assessment | $221,000 | Hazardous Substances | 2019 | Active |
$79,000 | Petroleum | |||||
Total | $300,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Stamford | BP99197401 | Showcase Community | $200,000 | Hazardous Substances | 1998 | Closed |
$100,000 | Hazardous Substances | 2000 | ||||
BP99179001 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed | |
BT98103201 | Job Training | $200,000 | Hazardous Substances | 1999 | Closed | |
BF97116501 | Revolving Loan Fund | $750,000 | Hazardous Substances | 1999 | Closed | |
BF97136901 | Cleanup of the Seaboard Equities Building, 1 Dock Street | $25,500 | Hazardous Substances | 2005 | Closed | |
BF97136801 | Cleanup of 114 Manhattan Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97184601 | Assessment | $159,500 | Hazardous Substances | 2007 | Closed | |
Total | $1,835,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Stratford | BF96153301 | Assessment | $200,000 | Hazardous Substances | 2011 | Closed |
$200,000 | Petroleum | |||||
BF96176801 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed | |
$200,000 | Petroleum | |||||
BF96195001 | Cleanup of Mercer Fuel, 2350 Stratford Avenue | $200,000 | Hazardous Substances | 2014 | Closed | |
Total | $1,000,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Torrington | BF97117901 | Assessment | $199,130 | Hazardous Substances | 2004 | Closed |
$200,000 | Hazardous Substances | 2008 | ||||
BF97186701 | Assessment | $200,000 | Petroleum | 2008 | Closed | |
BF96112901 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2009 | Closed | |
Total | $1,599,130 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Vernon | TBA | Targeted Brownfields Assessment of Roosevelt Mills, 215 East Main Street | $71,587 | Hazardous Substances | 1997 | Closed |
TBA | Targeted Brownfields Assessment of Amberbelle Textiles, 104 East Main Street and 5 Brooklyn Street | $100,000 | Hazardous Substances | 2004 | Closed | |
Hockanum Industrial Development Venture Corporation | TBA | Targeted Brownfields Assessment of Hockanum Mill, 200 West Main Street | $96,196 | Hazardous Substances | 2001 | Closed |
BF9715601 | Cleanup of the Hockanum Mill Site, 200 West Main Street | $200,000 | Hazardous Substances | 2004 | Closed | |
Total | $467,783 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Waterbury | TBA | Targeted Brownfields Assessment of 777 South Main Street | $100,289 | Hazardous Substances | 2008 | Closed |
Waterbury Development Corporation | BF96111001 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
$200,000 | Petroleum | |||||
BF96111101 | Cleanup of 167 Maple Street | $200,000 | Hazardous Substances | 2009 | Closed | |
BF96111201 | Cleanup of 16 Cherry Avenue | $200,000 | Hazardous Substances | 2009 | Closed | |
BF96132401 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed | |
$200,000 | Petroleum | |||||
BF96168301 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
$200,000 | Petroleum | |||||
BF96163001 | Multi-Purpose Assessment of the Waterbury Industrial Commons, 1875 Thomaston Ave | $350,000 | Hazardous Substances | 2012 | Closed | |
Multi-Purpose Cleanup of the Waterbury Industrial Commons, 1875 Thomaston Ave | $200,000 | |||||
TBA | 777 South Main Street | $120,000 | Hazardous Substances | 2017 | Closed | |
New Opportunities Economic Development Corporation | BF9614601 | Cleanup of 39 Cherry Street | $200,000 | Hazardous Substances | 2011 | Closed |
Cleanup of 177 Cherry Street | $200,000 | |||||
Cleanup of 215 Cherry Street | $200,000 | |||||
Northwest Regional Workforce Investment Board | JT96102501 | Job Training | $200,000 | Job Training | 2009 | Closed |
JT96179401 | Job Training | $200,000 | Job Training | 2013 | Closed | |
JT00A00145 | Job Training | $200,000 | Job Training | 2016 | Closed | |
Police Activity League of Waterbury, Inc. | BF96150701 | Cleanup of 27 Division Street | $200,000 | Hazardous Substances | 2011 | Closed |
BF96149601 | Cleanup of 57 Division Street | $200,000 | Hazardous Substances | 2011 | Closed | |
Total | $3,970,289 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of West Haven | BF97173001 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
$200,000 | Petroleum | |||||
