Maine Brownfields Funding History
| Program | Total Funding |
|---|---|
| Assessment Grants | $25,459,017 |
| Revolving Loan Fund (RLF) Grants | $27,179,983 |
| Cleanup Grants | $16,900,744 |
| Multipurpose Grants | $800,000 |
| Job Training Grants | $200,000 |
| Area-Wide Planning Grants | $575,000 |
| EPA Targeted Brownfield Assessments (TBA)* | $1,272,333 |
| State & Tribal Brownfields Funding | $21,751,031 |
| Program Totals (as of May 2020): | $94,138,108 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
| Municipalities (Including Non-Profits) | |
|---|---|
| Auburn | Lisbon |
| Augusta | Lubec |
| Bangor | Lyman |
| Bath | Millinocket |
| Belfast | Norway |
| Berwick | Oakland |
| Biddeford | Old Town |
| Brewer | Orono |
| Brunswick | Parsonsfield |
| Bucksport | Peru |
| Camden | Pittsfield |
| Canton | Portland |
| Dover-Foxcroft | Rockland |
| Ellsworth | Saco |
| Gardiner | Sanford |
| Hallowell | South Portland |
| Hancock | Westbrook |
| Howland | Wilton |
| Kittery | Windham |
| Lewiston | Wiscasset |
| Lincoln | |
Municipalities
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Auburn | BF97177001 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Augusta | TBA | Targeted Brownfields Assessment of the American Tissue Mill, 54 Maple Street | $100,000 | Hazardous Substances | Closed | |
| BF96110401 | Assessment of the American Tissue Mill, 54 Maple Street | $350,000 | Hazardous Substances | 2009 | Closed | |
| BF96150001 | Cleanup of American Tissue Mill (Parcel 1), 54 Maple Street | $88,000 | Hazardous Substances | 2011 | Closed | |
| $112,000 | Petroleum | |||||
| BF96149901 | Cleanup of American Tissue Mill (Parcel 2), 54 Maple Street | $200,000 | Hazardous Substances | 2011 | Closed | |
| Total | $850,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Bangor | BF96188601 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
| $200,000 | Petroleum | |||||
| BF00A00450 | Assessment | $200,000 | Hazardous Substances | 2017 | Active | |
| Total | $600,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Bath | BF98192201 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
| BF97118701 | Revolving Loan Fund | $750,000 | Hazardous Substances | 2004 | Closed | |
| $200,000 | Hazardous Substances | 2008 | ||||
| $100,000 | Petroleum | |||||
| BF97135201 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
| 2B96114801 | Assessment | $200,000 | Recovery Act Petroleum | 2009 | Closed | |
| 2B96120801 | Revolving Loan Fund | $360,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
| $200,000 | Recovery Act Petroleum | |||||
| BF96189501 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
| $200,000 | Petroleum | |||||
| Total | $2,610,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Belfast | BF96151001 | Assessment | $200,000 | Hazardous Substances | 2011 | Closed |
| $200,000 | Petroleum | |||||
| BF96175501 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed | |
| BF96188701 | Cleanup of Maskers Theater/Thompsons Wharf | $200,000 | Hazardous Substances | 2014 | Closed | |
| BF00A00209 | Assessment | $200,000 | Hazardous Substances | 2016 | Closed | |
| $200,000 | Petroleum | |||||
| BF00A00529 | Assessment | $225,000 | Hazardous Substances | 2019 | Active | |
| $75,000 | Petroleum | |||||
| Congress Street Hill Property LLC | BF96188401 | Cleanup of Old Waldo County Jail, 45 Congress Street, Belfast | $200,000 | Hazardous Substances | 2014 | Closed |
| Waterfall Arts | BF00A00520 | Cleanup of the Waterfall Arts Building, 256 High Street | $350,000 | Hazardous Substances | 2019 | Active |
| Total | $2,050,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Berwick | BF00A00037 | Cleanup of Prime Tanning - Lot 4, 20 Sullivan Street | $200,000 | Hazardous Substances | 2015 | Closed |
| Cleanup of Prime Tanning - Lot 5, 20 Sullivan Street | $200,000 | Hazardous Substances | ||||
| Cleanup of Prime Tanning - Lot 6, 20 Sullivan Street | $200,000 | Hazardous Substances | ||||
| BF00A00197 | Cleanup of Prime Tanning - Lot 133, 34 Sullivan Street | $200,000 | Hazardous Substances | 2016 | Closed | |
| Cleanup of Prime Tanning - Lot 146-1, 20 Sullivan Street | $200,000 | Hazardous Substances | ||||
| Cleanup of Prime Tanning - Lot 146-2, Lot 146-3 & Lot 146-7, 20 Sullivan Street | $200,000 | Hazardous Substances | ||||
| BF00A00445 | Cleanup of Prime Tanning - Blue Sort Building, 35 Sullivan Street | $200,000 | Hazardous Substances | 2017 | Active | |
| Total | $1,400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Biddeford | BF96178601 | Cleanup of FPL Site, Laconia Street | $200,000 | Hazardous Substances | 2013 | Closed |
| BF96188901 | Cleanup of MERC Facility, 3-11 Lincoln Street | $200,000 | Hazardous Substances | 2014 | Closed | |
| Marble Block Redevelopment Corporation | BF00A00208 | Cleanup of the Marble Block, 129 Main Street | $200,000 | Hazardous Substances | 2016 | Active |
| BF00A00431 | Cleanup of the WestPoint Stevens Mill Boiler House, 2 Main Street | $500,000 | Hazardous Substances | 2019 | Active | |
| Total | $1,100,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Brewer | BF97134701 | Assessment of the Eastern Fine Paper Site, South Main Street | $350,000 | Hazardous Substances | 2005 | Closed |
| BF97157201 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2006 | Closed | |
| $300,000 | Hazardous Substances | 2008 | ||||
| South Brewer Redevelopment LLC | BF97157101 | Cleanup of the Eastern Fine Paper Mill, 517 South Main Street | $200,000 | Hazardous Substances | 2006 | Closed |
| BF97189601 | Cleanup of the Eastern Fine Paper Mill, 519 South Main Street | $200,000 | Hazardous Substances | 2008 | Closed | |
| Cleanup of the Eastern Fine Paper Mill, Oak Street | $200,000 | Hazardous Substances | ||||
| BF96176601 | Cleanup of Middle School, 5 Somerset Street | $200,000 | Hazardous Substances | 2013 | Closed | |
| BF96176501 | Cleanup of State Street School, 131 State Street | $200,000 | Hazardous Substances | 2013 | Closed | |
| Total | $2,650,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Brunswick | BF97118801 | Assessment | $150,000 | Hazardous Substances | 2004 | Closed |
| BF97159401 | Cleanup of Maine Street Station - Pocket Park 1, 210 Maine Street | $200,000 | Hazardous Substances | 2006 | Closed | |
| BF97162501 | Cleanup of Maine Street Station - Pocket Park 2, 210 Maine Street | $200,000 | Hazardous Substances | 2006 | Closed | |
| BF97159501 | Cleanup of Maine Street Station - Pocket Park 3, 210 Maine Street | $200,000 | Hazardous Substances | 2006 | Closed | |
| Total | $750,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Eastern Maine Development Corporation | TBA | Targeted Brownfields Assessment of Bucksport Mill | $160,000 | Hazardous Substances | 2017 | Closed |
| Total | $160,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Camden | BF97186001 | Cleanup of the Apollo Tannery, 116 Washington Street | $200,000 | Hazardous Substances | 2007 | Closed |
| BF00A00460 | Cleanup of the Apollo Tannery, 116 Washington Street (Lot 18) | $200,000 | Hazardous Substances | 2018 | Active | |
| Total | $400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Canton | BF96152601 | Cleanup of Brindis Leather Site, Routes 108 & 140 | $200,000 | Hazardous Substances | 2011 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Dover-Foxcroft | BF96130601 | Cleanup of Maine Leathers - Lot 10, 117 Vaughn Road | $200,000 | Hazardous Substances | 2010 | Closed |
| Cleanup of Maine Leathers - Lot 11, 117 Vaughn Road | $200,000 | |||||
| Cleanup of Maine Leathers - Lot 87, 117 Vaughn Road | $200,000 | |||||
| Dover-Foxcroft Historical Society, Inc. | BF96164101 | Cleanup of Central Hall, 152 East Main Street | $200,000 | Hazardous Substances | 2012 | Closed |
| Pine Crest Development Corporation | BF96130401 | Cleanup of Former Moosehead Manufacturing Mill - Lot 1B, 5 East Main Street, Dover-Foxcroft | $200,000 | Hazardous Substances | 2013 | Closed |
| BF96130501 | Cleanup of Former Moosehead Manufacturing Mill - Lot 1, 5 East Main Street, Dover-Foxcroft | $200,000 | Hazardous Substances | 2013 | Closed | |
| Total | $1,200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Ellsworth | BF98194701 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Gardiner | BF96178701 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
| $200,000 | Petroleum | |||||
| BF00A00204 | Assessment | $200,000 | Hazardous Substances | 2016 | Active | |
| BF00A00205 | Cleanup of TW Dick Property, 24 & 59 Summer Street | $200,000 | Hazardous Substances | 2016 | Closed | |
| Total | $800,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Hallowell | BF00A00441 | Assessment | $200,000 | Hazardous Substances | 2017 | Active |
| $100,000 | Petroleum | |||||
| Total | $300,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Hancock | BF00A00506 | Cleanup of Hancock-Ellsworth Tannery, 49 Tannery Road, Parcel 1 | $200,000 | Hazardous Substances | 2018 | Active |
| Cleanup of Hancock-Ellsworth Tannery, 49 Tannery Road, Parcel 2 | $54,000 | Hazardous Substances | ||||
| $146,000 | Petroleum | |||||
| Total | $400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Howland | 2B96115501 | Cleanup of Old Howland Tannery, Lot 37 | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed |
| 2B96115401 | Cleanup of Old Howland Tannery, Lot 75 | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
| 2B96115601 | Cleanup of Old Howland Tannery, Lot 76 | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
| Total | $600,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Kittery | BF96188301 | Cleanup of Wood Island Life Saving Station | $200,000 | Hazardous Substances | 2014 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Lewiston | BP99178201 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
| TBA | Targeted Brownfields Assessment of Lewiston & Auburn Railroad Co., 8 Water Street | $60,151 | Hazardous Substances | 1999 | Closed | |
| BP98131401 | Assessment | $75,000 | Hazardous Substances | 2000 | Closed | |
| BL98129301 BF97146001 |
Revolving Loan Fund | $500,000 | Hazardous Substances | 2000 | Closed | |
| $225,000 | Hazardous Substances | 2006 | ||||
| TBA | Targeted Brownfields Assessment of W.S. Libbey Mill, 6 Mill Street | $71,294 | Hazardous Substances | 2001 | Closed | |
| BP98165901 | Assessment | $150,000 | Hazardous Substances | 2002 | Closed | |
| JT97105601 | Job Training | $200,000 | Job Training | 2004 | Closed | |
| BF97137301 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
| BF97181201 | Cleanup of the W.S. Libbey Mill Site, 6 Mill Street | $200,000 | Hazardous Substances | 2005 | Closed | |
| BF97194001 | Cleanup of the Androscoggin Mill No. 8 Site, 15 Locust Street | $200,000 | Hazardous Substances | 2008 | Closed | |
| TBA | Targeted Brownfields Assessment of Mill #5 | $150,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
| BF96114101 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
| BF00A00433 | Cleanup of the Bates Weave Shed (Mill #5), 15 Canal Street | $500,000 | Hazardous Substances | 2019 | Active | |
| Museum L/A | TBA | Targeted Brownfields Assessment of Museum L/A | $100,000 | Hazardous Substances | 2009 | Closed |
| BF96116201 | Cleanup of Camden Yards Mill Building, 1 Beech Street | $200,000 | Hazardous Substances | 2009 | Closed | |
| Total | $3,231,445 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Lincoln | BF00A00532 | Assessment | $265,956 | Hazardous Substances | 2019 | Active |
| $34,044 | Petroleum | |||||
| BF00A00533 | Assessment of Lincoln Paper & Tissue, 50 Katahdin Avenue | $293,401 | Hazardous Substances | 2019 | Active | |
| $56,599 | Petroleum | |||||
| Total | $350,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Lisbon | BF00A00200 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Lubec | BF00A00036 | Cleanup of the Columbian Factory - Lot 19, 135 Main Street | $200,000 | Hazardous Substances | 2015 | Closed |
| Cleanup of the Columbian Store - Lot 20, 135 Main Street | $200,000 | Hazardous Substances | ||||
| Total | $400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Lyman Community Library | BF96188801 | Cleanup of the Lyman Cousens Memorial School Property | $200,000 | Hazardous Substances | 2014 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Our Katahdin | TBA | Targeted Brownfields Assessment of Millinocket Mills - Admin Building | $110,000 | Hazardous Substances | 2017 | Closed |
| TBA | Targeted Brownfields Assessment of Millinocket Mills - E & R Building | $77,094 | Hazardous Substances | 2018 | Active | |
| TBA | Targeted Brownfields Assessment of Millinocket Mills - Building 11 | $51,396 | Hazardous Substances | 2018 | Active | |
| BF00A00440 | Cleanup of Miller's Department Store, 230 Penobscot Avenue | $200,000 | Hazardous Substances | 2017 | Active | |
| New | Assesment of Great Northern Paper Company, 1 Katahdin Avenue | $350,000 | - | 2020 | New | |
| New | Cleanup of Administration Building - Great Northern Paper Company, 1 Katahdin Avenue | $500,000 | - | 2020 | New | |
| Total | $1,288,490 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Downtown Revitalization Corporation | BF97129801 | Cleanup of Cummings Mill, 8 Pikes Hill Road, Norway | $68,000 | Hazardous Substances | 2005 | Closed |
| Total | $68,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Oakland | BF97193001 | Cleanup of Cascade Mill Site, 60 Cascade Mill Road | $200,000 | Hazardous Substances | 2008 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Old Town | TBA | Targeted Brownfields Assessment of Lily Tulip, North Main Street | $18,966 | Hazardous Substances | 1997 | Closed |
| BF96162701 | Cleanup of Old Town Canoe - Lot 1, 35 Middle Street | $200,000 | Hazardous Substances | 2012 | Closed | |
| Cleanup of Old Town Canoe - Lot 1B, 35 Middle Street | $200,000 | |||||
| Cleanup of Old Town Canoe - Lot 11, 211 Main Street | $200,000 | |||||
| BF00A00231 | Assessment | $200,000 | Hazardous Substances | 2016 | Active | |
| $200,000 | Petroleum | |||||
| BF00A00521 | Assessment | $200,000 | Hazardous Substances | 2019 | Active | |
| $100,000 | Petroleum | |||||
| Total | $1,318,966 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Orono | TBA | Targeted Brownfields Assessment of Ayers Island, One Ayers Island | $111,770 | Hazardous Substances | 2000 | Closed |
| BL98156701 | Revolving Loan Fund | $750,000 | Hazardous Substances | 2001 | Closed | |
| BF96112001 | Cleanup of Webster Mill, 5 Shore Drive | $200,000 | Hazardous Substances | 2009 | Closed | |
| Total | $1,061,770 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Parsonsfield | BF96135701 | Cleanup of Robinson Mill - Lot 2, 10 Mill Street | $200,000 | Hazardous Substances | 2010 | Closed |
| Cleanup of Robinson Mill - Lot 7, 10 Mill Street | $200,000 | |||||
| Total | $400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Peru | TBA | Targeted Brownfields Assessment of Diamond Match Mill, Mill Street | $164,158 | Hazardous Substances | 2003 | Closed |
| River Valley Growth Council | BF97162601 | Cleanup of Diamond Match Mill, 1 Mill Road | $122,744 | Hazardous Substances | 2006 | Closed |
| Total | $286,902 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Pittsfield | BF97191501 | Cleanup of Eelweir Road Site | $110,000 | Hazardous Substances | 2008 | Closed |
| Total | $110,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Portland | V99186801 | Assessment | $90,000 | Hazardous Substances | 1996 | Closed |
| $110,000 | 1998 | |||||
| $135,000 | 2001 | |||||
| BL98110701 BF97145801 |
Revolving Loan Fund | $500,000 | Hazardous Substances | 1999 | Closed | |
| $55,000 | Hazardous Substances | 2006 | ||||
| $300,000 | Petroleum | |||||
| BF97118101 | Cleanup of the Bayside Rail Property | $150,000 | Hazardous Substances | 2004 | Closed | |
| BF97132201 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
| BF00A00199 | Revolving Loan Fund | $800,000 | Hazardous Substances | 2016 | Active | |
| $500,000 | Hazardous Substances | 2018 | ||||
| BF00A00465 | Assessment | $200,000 | Hazardous Substances | 2018 | Active | |
| New | Assessment | $250,000 | - | 2020 | New | |
| Portland Housing Authority | BF00A00517 | Cleanup of the Front Street Redevelopment, 37 Front Street & 63 Front Street | $500,000 | Hazardous Substances | 2019 | Active |
| Children's Museum & Theater of Maine | BF00A00519 | Cleanup of the Children's Museum & Theatre of Maine at Thompson's Point, 10 Thompson Point, Lot 7 | $500,000 | Hazardous Substances | 2019 | Active |
| Maine Port Authority | BF00A00528 | Cleanup of the Portland International Marine Terminal Cold Storage Site, 40 West Commercial Street | $500,000 | Hazardous Substances | 2019 | Active |
| Total | $4,790,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Rockland | BF96165801 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed |
| $200,000 | Petroleum | |||||
| BF00A00038 | Assessment | $200,000 | Hazardous Substances | 2015 | Active | |
| $200,000 | Petroleum | |||||
| Total | $800,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Saco | BF96132001 | Cleanup of Saco Steel, 29 Lund Road | $200,000 | Hazardous Substances | 2010 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Sanford | BF97117401 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed |
| BF97195501 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed | |
| TBA | Targeted Brownfields Assessment of 56 Washington Street | $48,752 | Hazardous Substances | 2009 | Closed | |
| TBA | Targeted Brownfields Assessment of 11 Riverside Avenue | $48,752 | Hazardous Substances | 2009 | Closed | |
| BF96114501 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
| BF96114401 | Cleanup of the Aerofab Site, 3 Aerofab Drive | $200,000 | Hazardous Substances | 2009 | Closed | |
| 2B96114301 | Cleanup of the Sanford Mill, 61 Washington Street | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
| BF96137201 | Cleanup of Aerofab Site, 0 Pioneer Avenue | $200,000 | Hazardous Substances | 2010 | Closed | |
| TR83490601 | Area-Wide Planning for Sanford Millyard | $175,000 | - | 2010 | Closed | |
| BF96165901 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
| $200,000 | Petroleum | |||||
| BF96165601 | Cleanup for CGA, Inc, 229 New Dam Road | $200,000 | Hazardous Substances | 2012 | Closed | |
| BF96167101 | Cleanup for Sanford Transportation Center, Millyard Road Lot 17E | $200,000 | Hazardous Substances | 2012 | Closed | |
| BF00A00457 | Assessment | $200,000 | Hazardous Substances | 2018 | Active | |
| $100,000 | Petroleum | |||||
| BF00A00430 | Multipurpose | $800,000 | Hazardous Substances | 2019 | Active | |
| Total | $3,372,504 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of South Portland | BF00A00518 | Assessment | $200,000 | Hazardous Substances | 2019 | Active |
| $100,000 | Petroleum | |||||
| South Portland Housing Development Corporation | BF00A00534 | Cleanup of the Former Haskell Silk Mill, 895 Main Street | $500,000 | Hazardous Substances | 2019 | Active |
| Total | $800,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| City of Westbrook | BP98127001 | Assessment | $200,000 | Hazardous Substances | 2000 | Closed |
| BF98191501 | Revolving Loan Fund | $900,000 | Hazardous Substances | 2003 | Closed | |
| $300,000 | Hazardous Substances | 2005 | ||||
| BF97120201 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed | |
| BF97159701 | Assessment | $200,000 | Petroleum | 2006 | Closed | |
| BF97179201 | Cleanup of the Former Haskell Silk Mill, 895 Main Street | $200,000 | Hazardous Substances | 2007 | Closed | |
| Total | $2,050,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Wilton | BF96161801 | Cleanup of the Wilton Tannery, 833 U.S. Route 2 | $200,000 | Hazardous Substances | 2012 | Closed |
| BF00A00206 | Cleanup of Former Forster Manufacturing Mill, Parcel 1, 516 Depot Street | $200,000 | Hazardous Substances | 2016 | Closed | |
| Total | $400,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Windham | BF96110101 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
| Total | $200,000 | |||||
| Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|---|
| Town of Wiscasset | BF00A00462 | Multi-Site Cleanup of Mason Station Ash Ponds, 11 Point East Drive (Lot 82) & 21 Point East Drive (Lot 83) | $200,000 | Hazardous Substances | 2018 | Active |
| Multi-Site Cleanup of Mason Station Ash Ponds, 31 Point East Drive (Lot 84) & 41 Point East Drive (Lot 85) | $200,000 | Hazardous Substances | ||||
| Total | $400,000 | |||||
Regional Organizations
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| BF97138001 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
| BF97161801 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
| BF00A00043 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
| $200,000 | Petroleum | ||||
| BF00A00443 | Assessment | $200,000 | Hazardous Substances | 2017 | Active |
| BF00A00459 | Revolving Loan Fund | $690,000 | Hazardous Substances | 2018 | Active |
| $110,000 | Petroleum | ||||
| New | Assessment | $300,000 | - | 2020 | New |
| Total | $2,100,000 | ||||
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| BF96177401 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
| $200,000 | Petroleum | ||||
| BF00A00191 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
| $200,000 | Petroleum | ||||
| TR00A00238 | Area-Wide Planning for the former Verso Paper Mill Project Area, Bucksport | $200,000 | - | 2017 | Closed |
| Total | $1,000,000 | ||||
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| 2B96111501 | Assessment | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed |
| 2B96111601 | Assessment | $200,000 | Recovery Act Petroleum | 2009 | Closed |
| BF96149301 | Assessment | $200,000 | Hazardous Substances | 2011 | Closed |
| $200,000 | Petroleum | ||||
| BF96175401 | Revolving Loan Fund | $800,000 | Hazardous Substances | 2013 | Active |
| $300,000 | Hazardous Substances | 2016 | |||
| $500,000 | Hazardous Substances | 2018 | |||
| TR96199501 | Area-Wide Planning for the East Bayside Neighborhood, Portland | $200,000 | - | 2015 | Closed |
| BF00A00234 | Assessment | $200,000 | Hazardous Substances | 2016 | Closed |
| $200,000 | Petroleum | ||||
| BF00A00467 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
| $100,000 | Petroleum | ||||
| Total | $3,300,000 | ||||
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| BF97188301 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
| BF96188501 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
| $200,000 | Petroleum | ||||
| BF00A00198 | Assessment | $200,000 | Hazardous Substances | 2016 | Closed |
| $200,000 | Petroleum | ||||
| Total | $1,000,000 | ||||
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| BF97128101 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
| BF97196201 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
| BF96154101 | Revolving Loan Fund | $750,000 | Hazardous Substances | 2011 | Active |
| $250,000 | Petroleum | ||||
| $500,000 | Hazardous Substances | 2017 | |||
| BF00A00461 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
| Total | $2,100,000 | ||||
| Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
|---|---|---|---|---|---|
| BF96181901 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
| $200,000 | Petroleum | ||||
| BF00A00466 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
