Massachusetts Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $40,265,131 |
Revolving Loan Fund (RLF) Grants | $29,235,000 |
Cleanup Grants | $28,688,283 |
Job Training Grants | $3,830,799 |
Area-Wide Planning Grants | $925,000 |
EPA Targeted Brownfield Assessments (TBA)* | $7,597,320 |
State & Tribal Brownfields Funding | $23,746,170 |
Showcase Communities | $800,000 |
Program Totals (as of May 2020): | $135,087,703 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
State & Tribal | |
---|---|
Massachusetts Department of Environmental Protection |
Municipalities
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Adams | BF00A00103 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
$200,000 | Petroleum | |||||
BF00A00508 | Cleanup of Hoosac Valley Coal and Grain, 1 Cook Street | $20,000 | Hazardous Substances | 2018 | Active | |
$180,000 | Petroleum | |||||
Total | $600,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Amesbury | TBA | Targeted Brownfields Assessment of Amesbury Wharf, 31 Water Street | $104,800 | Hazardous Substances | 1999 | Closed |
Massachusetts Department of Environmental Protection | BP99102901 | Assessment of Microfab Site, 106 Haverhill Road, Amesbury | $200,000 | Hazardous Substances | 1998 | Closed |
Total | $304,800 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Ashland | TBA | Targeted Brownfields Assessment of Cadilac Paint, 409-413 Eliot Street | $139,720 | Hazardous Substances | 2012 | Closed |
Total | $139,720 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Attleboro | TBA | Targeted Brownfields Assessment of Markham & Reynolds, 101 Olive Street | $86,094 | Hazardous Substances | 2013 | Closed |
BF97119301 | Assessment | $200,000 | Petroleum | 2004 | Closed | |
BF96164601 | Cleanup of American Metalcraft, 53 Falmouth Street | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96164701 | Cleanup of American Machines Products, 55 South Main Street & 15 Wall Street | $200,000 | Petroleum | 2012 | Closed | |
BF00A00079 | Cleanup of Former Reynolds & Markham - Area 1, 101 Olive Street | $200,000 | Hazardous Substances | 2015 | Closed | |
Cleanup of Former Reynolds & Markham - Area 2 & 3, 101 Olive Street | $200,000 | Hazardous Substances | ||||
Cleanup of Former Reynolds & Markham - Area 3, 101 Olive Street | $200,000 | Hazardous Substances | ||||
Total | $1,286,094 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Barre | TBA | Targeted Brownfields Assessment of Former Nornay Building, Main Street (Route 32) & South Barre Road (Vernon Avenue & Nelson Street) | $100,000 | Hazardous Substances | 2005 | Closed |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Belchertown | TBA | Targeted Brownfields Assessment of Bondsville Mill | $100,000 | Hazardous Substances | Closed | |
Belchertown Economic Development & Industrial Corporation | BF00A00306 | Cleanup of Belchertown State School - Lot 1, Bldg 26, 9 Berkshire Avenue | $200,000 | Hazardous Substances | 2017 | Active |
Cleanup of Belchertown State School - Lot 2, Bldgs 10-16 & 37, 9 Berkshire Avenue | $200,000 | Hazardous Substances | ||||
Total | $500,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Bellingham | TBA | Targeted Brownfields Assessment of Pearl Street Mill, 1194 Main Street S | $184,505 | Hazardous Substances | 2002 | Closed |
TBA | Targeted Brownfields Assessment of Caryville Mill, 23 & 26 Pearl Street | $89,017 | Hazardous Substances | 2004 | Closed | |
BF97185101 | Cleanup of the Former Caryville Mill, 23 & 26 Pearl Street | $200,000 | Hazardous Substances | 2007 | Closed | |
Total | $473,522 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Boston | BP98156801 | Assessment | $200,000 | Hazardous Substances | 1995 | Closed |
TBA | Targeted Brownfields Assessment of Modern Electroplating, 2340 Washington Street (Roxbury) | $78,311 | Hazardous Substances | 1996 | Closed | |
BL99126501 | Revolving Loan Fund | $500,000 | Hazardous Substances | 1997 | Closed | |
TBA | Targeted Brownfields Assessment of Ferdinand Block / DPH Boston, 232 Warren Street (Roxbury) | $33,872 | Hazardous Substances | 2001 | Closed | |
BP98156801 | Assessment | $200,000 | Hazardous Substances | 2001 | Closed | |
BF97114701 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed | |
$137,000 | Petroleum | |||||
BF97138501 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97161601 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed | |
$200,000 | Petroleum | |||||
BF97197901 | Cleanup of 191 Bowdoin Street | $103,500 | Hazardous Substances | 2008 | Closed | |
BF97197801 | Cleanup of Former Lewis Chemical Property, 10 & 12-14 Fairmount Court | $200,000 | Hazardous Substances | 2008 | Closed | |
BF97198401 | Cleanup of Modern Electroplating & Enameling, 2430 Washington Street | $200,000 | Hazardous Substances | 2008 | Closed | |
TBA | Targeted Brownfields Assessment of UNLR Community Center, 90 Windsor Street | $126,183 | Hazardous Substances | 2009 | Closed | |
BF96131301 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed | |
$200,000 | Petroleum | |||||
TBA | Targeted Brownfields Assessment of Cushing School, 29 Robinson Street (Dorchester) | $88,712 | Hazardous Substances | 2011 | Closed | |
TBA | Targeted Brownfields Assessment of Pearl Meats, 196 Quincy Street (Dorchester) | $56,167 | Hazardous Substances | 2011 | Closed | |
TBA | Targeted Brownfields Assessment of Quincy Heights II, 222 Quincy Street (Dorchester) | $53,954 | Hazardous Substances | 2011 | Closed | |
BF96164301 | Cleanup of Jackson Commons, 1540 Columbus Avenue | $200,000 | Hazardous Substances | 2012 | Closed | |
Cleanup of Jackson Commons, 1542R Columbus Ave | $200,000 | Hazardous Substances | ||||
TBA | Targeted Brownfields Assessment of Lewis Chemical, 12-24 Fairmount Court (Hyde Park) | $112,876 | Hazardous Substances | 2013 | Closed | |
BF96183201 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
$200,000 | Petroleum | |||||
Boston Redevelopment Authority | V99172001 | Assessment | $200,000 | Hazardous Substances | 1995 | Closed |
BL99126501 BF97128701 |
Revolving Loan Fund | $1,000,000 | Hazardous Substances | 1997 | Closed | |
BF97116401 | Cleanup of Belle Isle Coastal Preserve, Saratoga Street | $200,000 | Hazardous Substances | 2004 | Closed | |
2B96121401 | Revolving Loan Fund | $720,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
Bartlett Place Land, Inc. (Roxbury) | BF96150401 | Cleanup of Bartlett Yard - Lot 1 | $200,000 | Hazardous Substances | 2011 | Closed |
Cleanup of Bartlett Yard - Lot 3 | $200,000 | |||||
Cleanup of Bartlett Yard - Lot 4 | $200,000 | |||||
BF96177501 | Cleanup of Bartlett Yard - Lot 2 | $200,000 | Hazardous Substances | 2013 | Closed | |
Cleanup of Bartlett Yard - Lot 5 | $200,000 | |||||
Boston Aging Concerns/ Young and Old United, Inc. (Dorchester) | TBA | Boston Hope Properties, 219-21 Harvard Street, 53 Nightingale Street, 88-98 Nightingale Street, 83-89 Wales Street, 46 Kingsdale Street, 71-77 Kingsdale Street, 78 Kingsdale Street, 85-89 Kingsdale Street, 17 Browning Avenue, 19 Browning Avenue | $106,350 | Hazardous Substances | 2001 | Closed |
Boston Connects People to Economic Opportunity, Inc. | BT98145701 | Job Training | $200,000 | Job Training | 2001 | Closed |
Dorchester Bay Economic Development Corporation | BF97178001 | Cleanup of 195 Bowdoin Street | $104,200 | Hazardous Substances | 2007 | Closed |
Elizabeth Stone House (Roxbury) | BF00A00073 | Cleanup of Former Industrial & Auto Repair Facility, 3012 Washington Street | $200,000 | Hazardous Substances | 2015 | Closed |
Jobs for Youth Networks | BT99102701 | Job Training | $200,000 | NA | 1998 | Closed |
BT98153801 | Job Training | $275,000 | NA | 2001 | Closed | |
JT98193401 | Job Training | $200,000 | NA | 2003 | Closed | |
JT97147401 | Job Training | $141,764 | NA | 2006 | Closed | |
JT97193501 | Job Training | $200,000 | NA | 2008 | Closed | |
JT96135401 | Job Training | $200,000 | NA | 2011 | Closed | |
Strive-Boston Employment Services, Inc. | BT98103301 | Job Training | $200,000 | NA | 1999 | Closed |
United Neighbors of Lower Roxbury | BF96171001 | Cleanup of UNLR Cultural Center, 90 Windsor Street | $200,000 | Hazardous Substances | 2012 | Closed |
Urban Edge Housing Corporation (Roxbury) | BF97188501 | Cleanup of 1542–1542A Columbus Avenue, Roxbury | $200,000 | Hazardous Substances | 2008 | Closed |
BF00A00080 | Cleanup of 1550 Columbus Avenue, Roxbury | $200,000 | Hazardous Substances | 2015 | Closed | |
Total | $9,837,889 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Brockton | TBA | Targeted Brownfields Assessment of Bargaineer Center, 70 East Battles Street | $45,847 | Hazardous Substances | 1997 | Closed |
TBA | Targeted Brownfields Assessment of Knapp Shoe, 153 Spark Street | $50,025 | Hazardous Substances | 1997 | Closed | |
BP99129601 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed | |
$150,000 | Hazardous Substances | 2001 | Closed | |||
BL98108501 BF98183301 |
Revolving Loan Fund | $500,000 | Hazardous Substances | 1999 | Closed | |
TBA | Targeted Brownfields Assessment of Montello Auto Body, 166 East Ashland Street | $67,315 | Hazardous Substances | 1999 | Closed | |
BT98123901 | Job Training | $200,000 | NA | 2000 | Closed | |
BF98195101 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed | |
$200,000 | Petroleum | |||||
BF98195201 | Cleanup of 389 Warren Avenue | $100,000 | Hazardous Substances | 2003 | Closed | |
BF97118401 | Cleanup of Montello Auto Body, 166 East Ashland Street | $159,500 | Hazardous Substances | 2004 | Closed | |
BF97185701 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
BF00A00650 | Assessment | $200,000 | Hazardous Substances | 2019 | Active | |
$100,000 | Petroleum | |||||
Total | $2,372,687 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Brookfield | TBA | Targeted Brownfields Assessment of 54-67 Mill Street | $160,437 | Hazardous Substances | 2002 | Closed |
BF96131201 | Cleanup of the Brookfield Mill, 59-67 Mill Street | $200,000 | Hazardous Substances | 2010 | Closed | |
Total | $360,437 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Carver | BF97156201 | Cleanup of 99 Main Street | $200,000 | Petroleum | 2006 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Chelmsford | TBA | Targeted Brownfields Assessment of Silicon Transistor Site, 27 Katrina Road | $150,000 | Recovery Act Hazardous Substances | 2009 | Closed |
BF96131901 | Cleanup of Silicon Transistor Site, 27 Katrina Road | $200,000 | Hazardous Substances | 2010 | Closed | |
Total | $350,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Chelsea | BP99105101 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
BF97181801 | Cleanup of the Former Lawrence Metal Forming Company, 145-155 Beech Street | $200,000 | Hazardous Substances | 2007 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Chicopee | TBA | Targeted Brownfields Assessment of Racing Oil Service Station, 181 Center Street | $99,992 | Hazardous Substances | 2012 | Closed |
V99177801 | Assessment | $200,000 | Hazardous Substances | 1996 | Closed | |
BF96166601 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96166501 | Cleanup of Uniroyal Tire Complex, Parcel 124-03, 154 Grove Street | $200,000 | Hazardous Substances | 2012 | Closed | |
Cleanup of Uniroyal Tire Complex, Parcel 124-11, 154 Grove Street | $200,000 | Hazardous Substances | ||||
Cleanup of Uniroyal Tire Complex, Parcel 147-09, 154 Grove Street | $200,000 | Hazardous Substances | ||||
BF96175601 | Cleanup of Uniroyal Tire Complex, Parcel 147-06, 154 Grove Street | $200,000 | Hazardous Substances | 2013 | Closed | |
BF96190501 | Cleanup of Facemate - Lot 1, 5 West Main Street | $200,000 | Hazardous Substances | 2014 | Closed | |
BF96191101 | Cleanup for Uniroyal Tire Complex - Parcel 147-10, 154 Grove Street | $200,000 | Hazardous Substances | 2014 | Closed | |
BF00A00074 | Cleanup of Former Racing Oil Service Station, 181 Center Street | $200,000 | Petroleum | 2015 | Closed | |
BF00A00242 | Cleanup of Uniroyal Tire Complex - Building #28 North, 154 Grove Street | $200,000 | Hazardous Substances | 2016 | Closed | |
Cleanup of Uniroyal Tire Complex - Building #28 North Extension, 154 Grove Street | $200,000 | Hazardous Substances | ||||
Cleanup of Uniroyal Tire Complex - Building #28 South, 154 Grove Street | $200,000 | Hazardous Substances | ||||
BF00A00447 | Cleanup of Uniroyal Tire Complex - Bldg #15, 154 Grove Street | $200,000 | Hazardous Substances | 2017 | Active | |
Cleanup of Uniroyal Tire Complex - Bldg #27, 154 Grove Street | $200,000 | Hazardous Substances | ||||
Cleanup of Uniroyal Tire Complex - Bldg #42, 154 Grove Street | $200,000 | Hazardous Substances | ||||
New | Assessment | $300,000 | - | 2020 | New | |
Total | $3,399,992 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Clinton | TBA | Targeted Brownfields Assessment of Rockbestos Wire & Cable | $100,000 | Hazardous Substances | Closed | |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Colrain | BP99133701 | Assessment | $195,862 | Hazardous Substances | 1998 | Closed |
$40,000 | Hazardous Substances | 2000 | ||||
Total | $235,862 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Dalton Redevelopment Authority | BF96150501 | Cleanup of 339 North Street | $200,000 | Petroleum | 2011 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Dudley | TBA | Targeted Brownfields Assessment of Former Stevens Bleachery, Ardloc Place | $100,000 | Hazardous Substances | 2004 | Closed |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Easthampton | BP98165001 | Cleanup of the Former Hannifan Automotive Facility, 154-158 Everett Street | $55,200 | Petroleum | 2006 | Closed |
Total | $55,200 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Essex Shipbuilding Museum | TBA | Targeted Brownfields Assessment of Essex Shipbuilding Museum Site, 66 Main Street | $133,143 | Hazardous Substances | 2002 | Closed |
BF96188301 | Cleanup of Essex Shipbuilding Museum Site, 66 Main Street | $200,000 | Hazardous Substances | 2005 | Closed | |
Total | $333,143 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Everett | TBA | Targeted Brownfields Assessment of Tremont Villa, 168 Tremont Street | $66,473 | Hazardous Substances | 1998 | Closed |
BF97130901 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
BF00A00105 | Assessment | $200,000 | Hazardous Substances | 2016 | Active | |
Total | $466,473 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Fall River | TBA | Targeted Brownfields Assessment of City Pier, West of Davol Street | $104,737 | Hazardous Substances | 2001 | Closed |
BF96166801 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
$200,000 | Petroleum | |||||
Total | $504,737 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Fitchburg | BP98143801 | Assessment | $200,000 | Hazardous Substances | 2001 | Closed |
BF97177501 | Cleanup of Central Steam Plant Facility, 465 Westminster Street | $50,500 | Hazardous Substances | 2008 | Closed | |
$100,000 | Petroleum | |||||
TBA | Targeted Brownfields Assessment of Central Steam Plant Facility, 465 Westminster Street | $172,580 | Hazardous Substances | 2013 | Closed | |
Fitchburg Redevelopment Authority | BF98185101 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
BF97140101 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97172001 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
$200,000 | Petroleum | |||||
BF96190401 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
$200,000 | Petroleum | |||||
Total | $1,723,080 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Foxborough | TBA | Targeted Brownfields Assessment of Seltsam Property, 170 Oak Street | $64,388 | Hazardous Substances | 2004 | Closed |
Total | $64,388 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Framingham | BF97188601 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
2B96112301 | Assessment | $200,000 | Recovery Act Petroleum | 2009 | Closed | |
BF96163701 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
$200,000 | Petroleum | |||||
BF00A00261 | Assessment | $200,000 | Hazardous Substances | 2017 | Active | |
$100,000 | Petroleum | |||||
Total | $1,100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Franklin | TBA | Targeted Brownfields Assessment of Old Sewer Beds, Pond Street | $128,120 | Hazardous Substances | 2002 | Closed |
TBA | Targeted Brownfields Assessment of NuStyle, 87 Grove Street | $92,206 | Hazardous Substances | 2012 | Closed | |
BF96133101 | Cleanup of the Nu-Style Site - Lot 27, 87 Grove Street | $200,000 | Hazardous Substances | 2010 | Closed | |
Total | $420,326 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Gardner | TBA | Targeted Brownfields Assessment of Former Garbose Metals Factory, 155 Mill Street | $140,000 | Hazardous Substances | 2006 | Closed |
TBA | Targeted Brownfields Assessment of Rear Main Street & 13-17 West Lynde Street | $80,000 | Hazardous Substances | 2011 | Closed | |
BF98188501 | Assessment | $100,000 | Hazardous Substances | 2003 | Closed | |
$100,000 | Petroleum | |||||
BF97185601 | Cleanup of the S. Bent & Bros. Property, 85 Winter Street & 60 Mill Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF96130101 | Revolving Loan Fund | $750,000 | Hazardous Substances | 2010 | Closed | |
$250,000 | Petroleum | |||||
$250,000 | Hazardous Substances | 2014 | ||||
BF00A00243 | Cleanup of Garbose Metal Factory - Parcel #R12-1-5, 155 Mill Street | $200,000 | Hazardous Substances | 2016 | Closed | |
Cleanup of Garbose Metal Factory - Parcel #R12-1-5A, 155 Mill Street | $200,000 | Hazardous Substances | ||||
Cleanup of Garbose Metal Factory - Parcel #R17-21-4, 155 Mill Street | $200,000 | Hazardous Substances | ||||
Total | $2,470,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Gloucester | TBA | Targeted Brownfields Assessment of Marine Railways Property, 9 Harborloop | $122,504 | Hazardous Substances | 2000 | Closed |
TBA | Targeted Brownfields Assessment of Omniwave Electronics, 22 Blackburn Drive | $89,501 | Hazardous Substances | 2001 | Closed | |
BL98131001 BF97145701 |
Revolving Loan Fund | $500,000 | Hazardous Substances | 2000 | Closed | |
$300,000 | Hazardous Substances | 2006 | ||||
$400,000 | Hazardous Substances | 2010 | ||||
BF96166901 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
$200,000 | Petroleum | |||||
Ocean Alliance | TBA | Targeted Brownfields Assessment of Tarr & Wonson Paint Factory, 32 Horton Street | $184,283 | Hazardous Substances | 2009 | Closed |
BF96170601 | Cleanup of the Tarr & Wonson Paint Factory, 32 Horton Street | $200,000 | Hazardous Substances | 2012 | Closed | |
Total | $2,196,288 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Great Barrington | BP98106001 | Assessment | $200,000 | Hazardous Substances | 1999 | Closed |
$150,000 | Hazardous Substances | 2001 | ||||
BF00A00260 | Assessment | $200,000 | Hazardous Substances | 2017 | Active | |
$100,000 | Petroleum | |||||
New | Cleanup of Ried Cleaners, 218 Main Street | $500,000 | - | 2020 | New | |
Community Development Corporation of South Berkshire | BF97180801 | Cleanup of the New England Log Homes Site, 100 Bridge Street | $200,000 | Hazardous Substances | 2007 | Closed |
Total | $1,350,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Greenfield | TBA | Targeted Brownfields Assessment of Food & Fuel, 270 Deerfield Street | $125,000 | Hazardous Substances | 2006 | Closed |
BP99115401 | Assessment | $130,000 | Hazardous Substances | 1997 | Closed | |
$70,000 | Hazardous Substances | 1998 | ||||
$120,000 | Hazardous Substances | 2000 | ||||
BF97114601 | Cleanup of the Food & Fuel Site, 270 Deerfield Street | $125,000 | Hazardous Substances | 2004 | Closed | |
Total | $570,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Hardwick | TBA | Targeted Brownfields Assessment of Gilbertville Woven Label Site, Upper Church Street | $63,001 | Hazardous Substances | 2001 | Closed |
Total | $63,001 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Haverhill | BF97137401 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
$200,000 | Petroleum | |||||
BF97114101 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
$200,000 | Petroleum | |||||
BF97107001 | Cleanup of Former Ted's for Tires, 57 Granite Street | $200,000 | Petroleum | 2007 | Closed | |
Housing Support Inc. | BF96116101 | Cleanup of the Former Hooker-Howe Costume Company, 46-52 South Main Street, Haverhill | $200,000 | Hazardous Substances | 2009 | Closed |
Planning Office for Urban Affairs, Inc | BF97195601 | Cleanup of 14-44 Granite Street, Haverhill | $200,000 | Hazardous Substances | 2008 | Closed |
Total | $1,400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Holliston | TBA | Targeted Brownfields Assessment of Axton-Cross, 1 Cross Street | $100,000 | Hazardous Substances | 2007 | Closed |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Holyoke | TBA | Targeted Brownfields Assessment of Automania, 689 Main Street | $53,046 | Hazardous Substances | 2012 | Closed |
TBA | Targeted Brownfields Assessment of Hallmark Van Lines, 160 Middle Water Street | $69,886 | Hazardous Substances | 2000 | Closed | |
TBA | Targeted Brownfields Assessment of Hart Wool Combing, 130 Appleton Street | $79,549 | Hazardous Substances | 2012 | Closed | |
TBA | Targeted Brownfields Assessment of Mountain Road Property, 270 Mountain Road | $85,000 | Hazardous Substances | 2011 | Closed | |
TBA | Targeted Brownfields Assessment of Multiple Sites - Phase I Assessments | $50,000 | Hazardous Substances | Closed | ||
TBA | Targeted Brownfields Assessment of HH Richardson Train Station, 12 Bowers Street | $44,826 | Hazardous Substances | 2011 | Closed | |
BP98165601 | Assessment | $250,000 | Hazardous Substances | 2002 | Closed | |
BF97132401 | Cleanup of Hallmark Van Lines, 160 Middle Water Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97176901 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97176801 | Cleanup of Former Adams Pakkawood Facility | $96,000 | Petroleum | 2007 | Closed | |
2B96108501 | Cleanup of Former Mountain Road Firing Range | $200,000 | Recovery Act Hazardous Substances | 2009 | Closed | |
BF96164501 | Cleanup of Former Mountain Road Firing Range, Mountain Road (East) | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96190601 | Cleanup of Automania, 689 Main Street | $200,000 | Hazardous Substances | 2014 | Closed | |
Total | $1,728,307 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Hopedale | TBA | Targeted Brownfield Assessment of Draper Landfill, 161 Freedom Street | $100,000 | Hazardous Substances | 2004 | Closed |
Total | $100,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Hull | TBA | Targeted Brownfield Assessment of Waveland Service Station | $125,000 | Hazardous Substances | 2016 | Closed |
Total | $125,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Lawrence | TBA | Targeted Brownfields Assessment of the Oxford Paper Mill, Canal Street | $115,241 | Hazardous Substances | Closed | |
TBA | Targeted Brownfields Assessment of the Manchester Lawrence Rail Road District | $200,000 | Hazardous Substances | Closed | ||
V99131601 | Assessment | $200,000 | Hazardous Substances | 1996 | Closed | |
$200,000 | 2001 | |||||
BF98146201 | Revolving Loan Fund | $500,000 | Hazardous Substances | 1999 | Closed | |
BF97185301 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
$200,000 | Petroleum | |||||
BF97185201 | Cleanup of Former Oxford Mill Property, 21 Canal Street | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97197301 | Cleanup of Former Lawrence Thermal Conversion Facility, 85 Manchester Street | $200,000 | Hazardous Substances | 2008 | Closed | |
BF96170001 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed | |
$200,000 | Petroleum | |||||
TR96192401 | Area-Wide Planning for the Manchester Lawrence Rail Road (MLRR) Corridor | $200,000 | N/A | 2015 | Closed | |
JT00A00099 | Job Training | $192,300 | N/A | 2015 | Closed | |
TBA | Targeted Brownfields Assessment of the Tombarello Site - 207 Marston Street | $140,000 | Hazardous Substances | 2016 | Closed | |
BF00A00376 | Assessment of Tombarello Site - Lot #2, 207 Marston Street | $350,000 | Hazardous Substances | 2017 | Active | |
BF00A00375 | Cleanup of Tombarello Site - Lot #1, 207 Marston Street | $200,000 | Hazardous Substances | 2017 | Active | |
TBA | Targeted Brownfields Assessment of the Florence Street Properties | $110,000 | Hazardous Substances | 2018 | Closed | |
New | Cleanup of Tombarello Site - Lot #2, 207 Marston Street | $500,000 | - | 2020 | New | |
Merrimack Valley Workforce Investment Board | JT97102801 | Job Training | $197,035 | N/A | 2004 | Closed |
JT96154301 | Job Training | $300,000 | N/A | 2011 | Closed | |
JT96179601 | Job Training | $200,000 | N/A | 2013 | Closed | |
JT00A00449 | Job Training | $200,000 | N/A | 2017 | Active | |
Total | $5,004,576 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Lee | TBA | Targeted Brownfields Assessment of Eagle Mill | $115,000 | Hazardous Substances | Closed | |
BF96165201 | Cleanup of 25 School Street | $100,000 | Petroleum | 2010 | Closed | |
TR96175701 | Area-Wide Planning for Industrial Area North of Downtown | $175,000 | - | 2013 | Closed | |
BF00A00104 | Assessment | $200,000 | Hazardous Substances | 2016 | Active | |
$100,000 | Petroleum | |||||
Total | $690,000 |
