New Hampshire Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $12,564,000 |
Revolving Loan Fund (RLF) Grants | $11,776,790 |
Cleanup Grants | $4,500,000 |
EPA Targeted Brownfield Assessments (TBA)* | $1,103,083 |
State & Tribal Brownfields Funding | $20,141,775 |
Program Totals (as of May 2020): | $50,085,648 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
Municipalities (Including Non-Profits) | |
---|---|
Berlin | Laconia |
Bristol | Londonderry |
Claremont | Manchester |
Colebrook | Milton |
Concord | Nashua |
Durham | Newport |
Franklin | Raymond |
Hillsborough | Somersworth |
Hudson | Sutton |
Jaffrey | Tilton |
Keene | Walpole |
State & Tribal | |
---|---|
New Hampshire Department of Environmental Services | New Hampshire Office of State Planning |
Municipalities
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Berlin | BF97187001 | Cleanup of Burgess School/Notre Dame High School | $200,000 | Hazardous Substances | 2008 | Closed |
Tri-County Community Action Program | BF96130801 | Cleanup of Brown Paper Company – R&D Building | $200,000 | Hazardous Substances | 2010 | Closed |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Bristol | BF96150301 | Cleanup of the Mica Building, 8 Central Street | $200,000 | Hazardous Substances | 2011 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Claremont | BP98165001 | Assessment | $200,000 | Hazardous Substances | 2002 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Colebrook | TBA | Targeted Brownfields Assessment of News & Sentinal Building, 6 Bridge Street | $49,490 | Hazardous Substances | 2011 | Closed |
TBA | Targeted Brownfields Assessment of Vic's Getty 125 Main Street | $12,001 | Hazardous Substances | 2012 | Closed | |
TBA | Targeted Brownfields Assessment of 127 Main Street & Garage | $12,000 | Hazardous Substances | 2012 | Closed | |
Total | $73,491 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Concord | TBA | Targeted Brownfields Assessment of Amazon Realty Lot 1, East Street | $74,583 | Hazardous Substances | 2011 | Closed |
V99187001 | Assessment | $90,000 | Hazardous Substances | 1996 | Closed | |
BF96150901 | Cleanup of Allied Leather - Lot 1 | $200,000 | Hazardous Substances | 2011 | Closed | |
Cleanup of Allied Leather - Lot 2 | $200,000 | Hazardous Substances | ||||
Cleanup of Allied Leather - Lot 3 | $200,000 | Hazardous Substances | ||||
Total | $764,583 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Durham | TBA | Targeted Brownfields Assessment of Craig Supply Company, Depot Street | $70,409 | Hazardous Substances | 1998 | Closed |
BF97131701 | Cleanup of the Craig Supply Site, Depot Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97189701 | Cleanup of the Depot Road Site | $200,000 | Hazardous Substances | 2008 | Closed | |
Total | $470,409 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Franklin | TBA | Targeted Brownfields Assessment of J.P. Stevens Mill, East Bow Street | $8,697 | Hazardous Substances | 1998 | Closed |
BF96163301 | Cleanup of Guay's Garage, 599-601 South Main Street | $200,000 | Hazardous Substances | 2012 | Closed | |
TBA | Targeted Brownfields Assessment of Ferrari Mill, 93 Memorial Street | $150,000 | Hazardous Substances | 2016 | Closed | |
Total | $358,697 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Hillsborough | BF97180201 | Cleanup of the Woods Woolen Mill, 23/25 West Mill Street | $200,000 | Hazardous Substances | 2007 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Hudson | TBA | Targeted Brownfields Assessment of Zack's Field, 12 School Street | $104,098 | Hazardous Substances | 2011 | Closed |
Total | $104,098 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Jaffrey | BF96107901 | Cleanup of Elite Laundry, 4 Laundry Road | $200,000 | Hazardous Substances | 2009 | Closed |
Cleanup of Elite Laundry, 6 Laundry Road | $200,000 | Hazardous Substances | ||||
Cleanup of Elite Laundry, 10 Laundry Road | $200,000 | Hazardous Substances | ||||
Total | $600,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Keene | BF97119801 | Cleanup of the Perkins Machine Shop Property, 92 & 110 Water Street | $164,240 | Hazardous Substances | 2004 | Closed |
$35,760 | Petroleum | |||||
Monadnock Economic Development Corporation | TBA | Targeted Brownfields Assessment of Old Keene Landfill | $116,685 | Hazardous Substances | 2014 | Closed |
Total | $316,685 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Laconia | TBA | Targeted Brownfields Assessment of Lakes Region Facility, 1 Right Way Path | $55,300 | Hazardous Substances | 2012 | Closed |
Targeted Brownfields Assessment of Laconia State School | $130,000 | Hazardous Substances | 2018 | Active | ||
Total | $185,300 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Londonderry | TBA | Targeted Brownfields Assessment of Lamont Labs, 6 Perimeter Road | $30,954 | Hazardous Substances | 1997 | Closed |
Total | $30,954 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Manchester | BF96131601 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$200,000 | Petroleum | |||||
BF96184501 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed | |
Total | $600,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Milton | TBA | Targeted Brownfields Assessment of Milton Mills, Walter Street | $165,300 | Hazardous Substances | 2000 | Closed |
Total | $165,300 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Nashua | BP98112401 | Assessment | $200,000 | Hazardous Substances | 1999 | Closed |
$100,000 | Hazardous Substances | 2002 | ||||
BF97120301 | Cleanup of 76 Temple Street | $200,000 | Hazardous Substances | 2004 | Closed | |
BF97138701 | Assessment | $173,000 | Hazardous Substances | 2005 | Closed | |
BF97183401 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed | |
BF97181201 | Cleanup of The Boiler House, 90 Pine Street Extension | $200,000 | Hazardous Substances | 2007 | Closed | |
BF96134001 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2010 | Closed | |
$200,000 | Hazardous Substances | 2013 | ||||
$300,000 | Hazardous Substances | 2014 | ||||
Total | $2,573,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Newport | TBA | Targeted Brownfields Assessment of Ambargis Mill, 8 Greenwood Road | $116,748 | Hazardous Substances | 2003 | Closed |
Total | $116,748 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Raymond | BF97162201 | Cleanup of the Former Rex Leather Tannery – Lot 43, Corner of Old Manchester Road & Wight Street | $200,000 | Hazardous Substances | 2006 | Closed |
BF97155701 | Cleanup of the Former Rex Leather Tannery – Lot 120, Corner of Old Manchester Road & Wight Street | $200,000 | Hazardous Substances | 2006 | Closed | |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Somersworth | BF00A00275 | Cleanup of Breton Cleaners, 1 Winter Street | $200,000 | Hazardous Substances | 2018 | Active |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Sutton | TBA | Targeted Brownfields Assessment of Henry's Tire Property, 28 Main Street | $6,818 | Hazardous Substances | 1999 | Closed |
Total | $6,818 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Tilton | BF96162501 | Cleanup of Ernie's Auto, 180 East Main Street | $200,000 | Hazardous Substances | 2012 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Walpole | BF00A00288 | Cleanup of Central Plating Site, 12 Westminster Street | $500,000 | Hazardous Substances | 2019 | Active |
Total | $500,000 |
Regional Organizations
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF96145801 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2010 | Active |
$800,000 | Hazardous Substances | 2013 | |||
Total | $1,800,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF00A00007 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
$200,000 | Petroleum | ||||
BF00A00034 | Assessment | $200,000 | Hazardous Substances | 2017 | Active |
$100,000 | Petroleum | ||||
Total | $700,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF96111801 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
$200,000 | Petroleum | ||||
BF96176301 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
BF00A00022 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
$200,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97118901 | Assessment | $200,000 | Petroleum | 2004 | Closed |
BF97185901 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
BF00A00287 | Assessment | $200,000 | Hazardous Substances | 2019 | Active |
$100,000 | Petroleum | ||||
Total | $700,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97115001 | Assessment | $200,000 | Petroleum | 2004 | Closed |
BF97181301 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
$200,000 | Petroleum | ||||
BF00A00270 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
$100,000 | Petroleum | ||||
Total | $900,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF96130701 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2010 | Closed |
$325,000 | Hazardous Substances | 2013 | |||
$300,000 | Hazardous Substances | 2014 | |||
Total | $1,625,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97177401 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
2B96110901 | Assessment | $200,000 | 2009 Recovery Act Hazardous Substances | 2009 | Closed |
2B96110801 | Assessment | $200,000 | 2009 Recovery Act Petroleum | 2009 | Closed |
BF96131001 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$200,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97177901 | Assessment | $200,000 | Petroleum | 2007 | Closed |
BF96114201 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
$200,000 | Petroleum | ||||
BF00A00006 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
$200,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF98192301 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
BF97132901 | Assessment | $158,000 | Hazardous Substances | 2005 | Closed |
$158,000 | Petroleum | ||||
BF97177201 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
$200,000 | Petroleum | ||||
BF96135201 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$135,000 | Petroleum | ||||
BF96184401 | Assessment | $200,000 | Hazardous Substances | 2014 | Active |
$200,000 | Petroleum | ||||
BF00A00035 | Assessment of Kingsbury Corporation Site | $200,000 | Hazardous Substances | 2017 | Active |
BF00A00269 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
Total | $2,051,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF00A00005 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
$200,000 | Petroleum | ||||
BF00A00286 | Assessment | $300,000 | Hazardous Substances | 2019 | Active |
Total | $700,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF00A00023 | Assessment | $200,000 | Hazardous Substances | 2016 | Closed |
$200,000 | Petroleum | ||||
BF00A00285 | Assessment | $200,000 | Hazardous Substances | 2019 | Active |
$100,000 | Petroleum | ||||
Total | $700,000 |
State and Tribal
Brownfields Grants | |||||
---|---|---|---|---|---|
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
BP99190701 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
$150,000 | Hazardous Substances | 2000 | |||
BL98110601 | Revolving Loan Fund | $1,450,000 | Hazardous Substances | 1999 | Closed |
$1,000,000 | Hazardous Substances | 2001 | |||
BF97130701 | Revolving Loan Fund | $600,000 | Hazardous Substances | 2005 | Closed |
$1,001,790 | Petroleum | ||||
$150,000 | Hazardous Substances | 2007 | |||
$500,000 | Hazardous Substances | 2008 | |||
$350,000 | Hazardous Substances | 2013 | |||
BF97173201 | Assessment | $200,000 | Petroleum | 2008 | Closed |
2B96120301 | Revolving Loan Fund | $1,800,000 | 2009 Recovery Act Hazardous Substances | 2009 | Closed |
BF96112501 | Assessment Coalition w/Berlin & North Country Council of Governments | $772,436 | Hazardous Substances | 2009 | Closed |
$227,564 | Petroleum | ||||
Total | $8,401,790 | ||||
State/Tribal Program Funding - 128(a) | |||||
Grant Number | Amount | Year Awarded | Status | ||
$2,159,631 | Pre-Law | Closed | |||
RP98190601 | $1,034,031 | 2003 | Closed | ||
$1,112,426 | 2004 | ||||
RP97129401 | $1,144,936 | 2005 | Closed | ||
RP97151001 | $1,185,519 | 2006 | Closed | ||
RP97178701 | $1,197,474 | 2007 | Closed | ||
RP97172901 | $1,195,000 | 2008 | Closed | ||
RP96105901 | $1,135,250 | 2009 | Closed | ||
RP96128501 | $1,109,097 | 2010 | Closed | ||
RP96144001 | $1,003,733 | 2011 | Closed | ||
RP96152901 | $936,656 | 2012 | Closed | ||
RP96173001 | $906,391 | 2013 | Closed | ||
RP96185301 | $916,391 | 2014 | Closed | ||
RP00A00001 | $867,181 | 2015 | Closed | ||
RP00A00021 | $867,181 | 2016 | Closed | ||
RP00A00030 | $841,939 | 2017 | Active | ||
RP00A00266 | $851,939 | 2018 | Active | ||
RP00A00281 | $845,000 | 2019 | Active | ||
New | $832,000 | 2020 | New | ||
Total | $20,141,775 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BP99103901 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
$200,000 | Hazardous Substances | 2002 | |||
Total | $400,000 |