Rhode Island Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $6,103,000 |
Revolving Loan Fund (RLF) Grants | $7,510,000 |
Cleanup Grants | $11,011,685 |
Job Training Grants | $942,300 |
Area-Wide Planning Grants | $200,000 |
EPA Targeted Brownfield Assessments (TBA)* | $781,415 |
State & Tribal Brownfields Funding | $18,173,789 |
Showcase Communities | $300,000 |
Program Totals (as of May 2020): | $45,022,189 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
Municipalities (Including Non-Profits) | |
---|---|
Barrington | Middletown |
Bristol | Pawtucket |
Burrillville | Providence |
Central Falls | Richmond |
Cranston | Warwick |
East Providence | Westerly |
Glocester | Woonsocket |
State & Tribal | |
---|---|
Rhode Island Department of Environmental Management | Rhode Island Infrastructure Bank |
Rhode Island Economic Development Corporation |
Municipalities
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Barrington | TBA | Targeted Brownfields Assessment of 91-97 Sowams Road | $130,000 | Hazardous Substances | 2015 | Closed |
Total | $130,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Mosaico Business & Community Development Corporation | BF96163501 | Cleanup of Bristol Industrial Park, 500 Wood Street | $200,000 | Hazardous Substances | 2012 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Burrillville | TBA | Targeted Brownfields Assessment of Metech Mill, 120 Mapleville Main Street | $110,445 | Hazardous Substances | 2008 | Closed |
TBA | Targeted Brownfields Assessment of 24 North Main Street | $66,753 | Hazardous Substances | 2011 | Closed | |
BF97153101 | Cleanup of the Stillwater Mill, 246 Harrisville Main Street | $200,000 | Hazardous Substances | 2006 | Closed | |
Total | $377,198 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Central Falls | TBA | Targeted Brownfields Assessment of Spintex Mill, 1461 High Street | $28,183 | Hazardous Substances | 1997 | Closed |
BF96133801 | Cleanup of Central Falls Landing, 1420 Broad Street | $200,000 | Hazardous Substances | 2015 | Closed | |
Blackstone Valley CHC | TBA | Targeted Brownfields Assessment of Notra Dame Hospital | $60,000 | Hazardous Substances | 2017 | Closed |
Total | $288,183 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Cranston | BF97115701 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of East Providence | BF96112601 | Cleanup of Riverside Square Project, 336-348 Bullocks Point Avenue & 12 Fenner Avenue | $200,000 | Hazardous Substances | 2009 | Closed |
Meeting Street National Center of Excellence | BF97118001 | Cleanup of 960, 962, 996 and 1000 Eddy Street and 43 Haswell Street, Providence | $200,000 | Hazardous Substances | 2004 | Closed |
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Glocester | BF96110301 | Cleanup of Chepachet River Park Site, Putnam Pike & Oil Mill Lane | $200,000 | Hazardous Substances | 2009 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Middletown | BF97189401 | Cleanup of Town Center in the Valley, High Street & O'Neill Blvd. | $200,000 | Hazardous Substances | 2008 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Pawtucket | BF97176301 | Cleanup of Parcel 5, 164 Front Street | $200,000 | Hazardous Substances | 2007 | Closed |
Cleanup of Parcel 9, 182 Front Street | $200,000 | |||||
Cleanup of Parcel 13, 210 Front Street | $200,000 | |||||
BF96111701 | Cleanup of the Former Industrial Laundry Facility, 345 Pine Street | $200,000 | Hazardous Substances | 2009 | Closed | |
BF96136301 | Cleanup of the State Pier Site, Tim Healy Way | $200,000 | Hazardous Substances | 2010 | Closed | |
Pawtucket Redevelopment Authority | BF96186401 | Revolving Loan Fund | $700,000 | Hazardous Substances | 2014 | Active |
$300,000 | Hazardous Substances | 2016 | ||||
Blackstone Valley Community Action Program | BF96165301 | Cleanup of Laurel Hill Playground, 370 Lonsdale Avenue | $200,000 | Hazardous Substances | 2012 | Closed |
Pawtucket Citizens Development Corporation | BF96188101 | Cleanup of 30 Branch Street | $200,000 | Hazardous Substances | 2014 | Closed |
Cleanup of 41 Branch Street | $200,000 | |||||
Pawtucket Central Falls Development Corporation | BF00A00181 | Cleanup of 24 Branch Street | $200,000 | Hazardous Substances | 2015 | Closed |
Cleanup of Plat 6A/Lot 647, 10 East Street | $200,000 | |||||
Cleanup of Plat 6A/Lot 50, 18 Branch Street | $200,000 | |||||
Total | $3,200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Providence | TBA | Targeted Brownfields Assessment of 485 Plainfield Street | $100,000 | Hazardous Substances | Closed | |
TBA | Targeted Brownfields Assessment of Rau Fasteners (West Elmwood Housing Development), 102 Westfield Street | $110,782 | Hazardous Substances | 1998 | Closed | |
BP99197001 | Showcase Community | $200,000 | Hazardous Substances | 1998 | Closed | |
$100,000 | 2000 | Closed | ||||
BP98126701 | Assessment | $250,000 | Hazardous Substances | 2000 | Closed | |
TBA | Targeted Brownfields Assessment of Narragansett Landing, Allens Avenue | $41,614 | Hazardous Substances | 2000 | Closed | |
TBA | Targeted Brownfields Assessment of Sunshine Island/Fields Point (Save the Bay), 100 Bayview Drive | $133,638 | Hazardous Substances | 2001 | Closed | |
BF97135001 | Cleanup of Loutit Laundry Site, 93 Cranston Street | $200,000 | Hazardous Substances | 2005 | Closed | |
BF97160501 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97160401 | Cleanup Grant for Lincoln Lace & Braid, 55 Ponagansett Avenue | $200,000 | Hazardous Substances | 2006 | Closed | |
BF96188001 | Cleanup of American Tourister - Parcel A, 70 Houghton Street | $200,000 | Hazardous Substances | 2014 | Closed | |
Cleanup of American Tourister - Parcel B, 70 Houghton Street | $200,000 | |||||
TR00A00238 | Area-Wide Planning for the former General Electric Baseworks Site | $200,000 | - | 2017 | Active | |
BF00A00388 | Assessment | $200,000 | Hazardous Substances | 2018 | Active | |
$100,000 | Petroleum | |||||
Groundwork Providence | BT98161001 | Job Training | $200,000 | N/A | 2002 | Closed |
JT97105101 | Job Training | $150,000 | N/A | 2004 | Closed | |
JT96133201 | Job Training | $200,000 | N/A | 2010 | Closed | |
JT96169201 | Job Training | $200,000 | N/A | 2012 | Closed | |
JT00A00183 | Job Training | $192,300 | N/A | 2015 | Closed | |
Trust for Public Land | BF98195801 | Cleanup of 67 Melissa Street in Providence, RI | $200,000 | Hazardous Substances | 2003 | Closed |
Johnson & Wales University | BF97140201 | Cleanup of Parcel 7, 250 Shipyard Street, Providence | $200,000 | Hazardous Substances | 2005 | Closed |
BF97161701 | Cleanup of Parcel 9, Harborside Boulevard | $200,000 | Hazardous Substances | 2006 | Closed | |
Cleanup of Parcel 10, Harborside Boulevard, Providence | $200,000 | |||||
Providence Community Health Centers | BF97160101 | Cleanup of Federated Lithographers, 369 Prairie Avenue | $200,000 | Hazardous Substances | 2006 | Closed |
BF97197001 | Cleanup of Beaman & Smith Factory Complex – Building #1, 20 Gordon Avenue | $200,000 | Hazardous Substances | 2008 | Closed | |
Cleanup of Beaman & Smith Factory Complex – Building #2 & Parking Lot, 20 Gordon Avenue | $200,000 | |||||
Rhode Island Family Life Center | BF97186201 | Cleanup of 485 Plainfield Street | $128,000 | Hazardous Substances | 2007 | Closed |
$72,000 | Petroleum | |||||
Woonasquatucket Valley Community Build | BF97184901 | Cleanup of the Providence Steel & Iron - Lot 2, 27 Sims Avenue | $200,000 | Hazardous Substances | 2007 | Closed |
BF97185001 | Cleanup of the Providence Steel & Iron - Lot 3, 27 Sims Avenue | $200,000 | Hazardous Substances | 2007 | Closed | |
Paul Cuffee School | BF96169301 | Cleanup of 15 & 27 Rathbone Street - Parcel A | $200,000 | Hazardous Substances | 2012 | Closed |
Cleanup of 15 & 27 Rathbone Street - Parcel B | $200,000 | Hazardous Substances | ||||
WaterFire Providence | BF96177801 | Cleanup of Uniroyal US Rubber Plant Site, 475 Valley Street | $200,000 | Hazardous Substances | 2013 | Closed |
Cleanup of Uniroyal US Rubber Plant Site, 485 Valley Street | $200,000 | |||||
Cleanup of Uniroyal US Rubber Plant Site, 495 Valley Street | $200,000 | |||||
West Broadway Neighborhood Association | BF96175101 | Cleanup of L&L Gas & Service, 1326 Westminster Street | $200,000 | Hazardous Substances | 2013 | Closed |
60 King Street, Inc. | BF96198201 | Cleanup of Imperial Knife Building, 60 King Street | $200,000 | Hazardous Substances | 2014 | Closed |
I-95 Redevelopment District Commission | BF96197201 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
BF00A00179 | Cleanup of Parcel 30 of the I-195 Redevelopment District | $200,000 | Hazardous Substances | 2015 | Closed | |
Olneyville Housing Corporation | BF96198101 | Cleanup of Paragon Mills Complex - Lot 573, 39 Manton Avenue | $200,000 | Hazardous Substances | 2014 | Closed |
Cleanup of Paragon Mills Complex - Lot 443, 31 Manton Avenue | $110,567 | |||||
Cleanup of Paragon Mills Complex - Lot 432, 148 Delaine Street | $101,118 | |||||
MSC Realty, Inc. | BF00A00398 | Cleanup of Hook-Fast Specialties Site, 58 Seymour Street | $200,000 | Hazardous Substances | 2018 | Active |
Cleanup of National Plating Property, 946 Eddy Street (Lot 153) | $200,000 | Hazardous Substances | ||||
Cleanup of National Plating Property, 946 Eddy Street (Lot 810) | $200,000 | Hazardous Substances | ||||
Total | $8,390,019 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Richmond | BF97191101 | Cleanup of Knowles Mill Site, 5 Railroad Street | $200,000 | Hazardous Substances | 2008 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Warwick | BF98190801 | Assessment | $150,000 | Petroleum | 2003 | Closed |
Total | $150,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Westerly | BF96197301 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Woonsocket | BF98193601 | Assessment | $103,000 | Hazardous Substances | 2003 | Closed |
BF97157701 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed | |
BF97186801 | Cleanup of ACS Industries, 71 Villa Nova Street | $200,000 | Hazardous Substances | 2008 | Closed | |
Cleanup of FDS Industries, 138 Hamlet Avenue | $200,000 | |||||
Cleanup of Florence Dye Works, 168 Florence Drive | $200,000 | |||||
2B96109401 | Cleanup of Former Lafayette Worsted Company Office Buildings, 150 Hamlet Avenue | $200,000 | 2009 Recovery Act Hazardous Substances | 2009 | Closed | |
BF00A00411 | Assessment | $200,000 | Hazardous Substances | 2019 | Active | |
$100,000 | Petroleum | |||||
ARTech HUB, LLC | BF00A00369 | Cleanup of Woonsocket Rubber Company, 68 South Main Street (Parcel #1) | $200,000 | Hazardous Substances | 2017 | Active |
Cleanup Of Woonsocket Rubber Company, 68 South Main Street (Parcel #2) | $200,000 | |||||
BF00A00385 | Cleanup of Brenner Bros. Scrap Iron Yard, Island Place (Lot 144) | $200,000 | Hazardous Substances | 2018 | Active | |
Woonsocket Neighborhood Develoment Corp | BF00A00368 | Cleanup of Island Machine Company Mill, 15 Island Place | $200,000 | Hazardous Substances | 2017 | Active |
Total | $2,203,000 |
State and Tribal
Brownfields Grants | |||||
---|---|---|---|---|---|
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
V99175401 | Assessment | $200,000 | Hazardous Substances | 1996 | Closed |
$200,000 | Hazardous Substances | 1998 | |||
BF97175501 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
BF97186401 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
$200,000 | Petroleum | ||||
2B96115201 | Assessment Coalition w/Central Falls, Pawtucket & Cumberland | $1,000,000 | 2009 Recovery Act Hazardous Substances | 2009 | Closed |
BF96151101 | Assessment | $200,000 | Hazardous Substances | 2011 | Closed |
$200,000 | Petroleum | ||||
BF96166701 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed |
$200,000 | Petroleum | ||||
BF96197401 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
BF00A00122 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
$200,000 | Petroleum | ||||
Total | $3,400,000 | ||||
State/Tribal Program Funding - 128(a) | |||||
Grant Number | Amount | Year Awarded | Status | ||
$1,115,906 | Pre-Law | Closed | |||
RP98195501 | $861,029 | 2003 | Closed | ||
$878,425 | 2004 | ||||
RP97128201 | $912,500 | 2005 | Closed | ||
RP97152801 | $1,185,519 | 2006 | Closed | ||
RP97179501 | $1,197,474 | 2007 | Closed | ||
RP97189801 | $1,195,519 | 2008 | Closed | ||
RP96115701 | $1,136,200 | 2009 | Closed | ||
RP96135801 | $1,122,000 | 2010 | Closed | ||
RP96149001 | $981,925 | 2011 | Closed | ||
RP96170201 | $906,500 | 2012 | Closed | ||
RP96174201 | $874,708 | 2013 | Closed | ||
RP96186301 | $874,718 | 2014 | Closed | ||
RP96198801 | $837,199 | 2015 | Closed | ||
RP00A00121 | $837,199 | 2016 | Closed | ||
RP00A00140 | $812,484 | 2017 | Active | ||
RP00A00383 | $822,484 | 2018 | Active | ||
RP00A00403 | $817,000 | 2019 | Active | ||
New | $805,000 | 2020 | New | ||
Total | $18,173,789 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BP99127401 | Assessment | $200,000 | Hazardous Substances | 1998 | Closed |
BL98128501 | Revolving Loan Fund Coalition with Rhode Island Department of Environmental Management | $1,000,000 | Hazardous Substances | 2000 | Closed |
$700,000 | Hazardous Substances | 2002 | |||
BF98193201 | Revolving Loan Fund Coalition with Rhode Island Department of Environmental Management | $2,000,000 | Hazardous Substances | 2003 | Closed |
$1,000,000 | Petroleum | ||||
$600,000 | Petroleum | 2004 | |||
$390,000 | Petroleum | 2006 | |||
BF97117301 | Assessment | $200,000 | Hazardous Substances | 2004 | Closed |
$200,000 | Petroleum | ||||
Total | $6,290,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF00A00123 | Revolving Loan Fund | $820,000 | Hazardous Substances | 2016 | Active |
Total | $820,000 |