Vermont Brownfields Funding History
Program | Total Funding |
---|---|
Assessment Grants | $19,216,000 |
Revolving Loan Fund (RLF) Grants | $13,027,000 |
Cleanup Grants | $5,300,000 |
Area-Wide Planning Grants | $200,000 |
EPA Targeted Brownfield Assessments (TBA)* | $868,472 |
State & Tribal Brownfields Funding | $11,606,034 |
Small Technical Assistance Grants for States & Tribes | $20,000 |
Program Totals (as of May 2020): | $50,237,506 |
*Targeted Brownfields Assessments are a grant of services performed by EPA contractors.
Municipalities (Including Non-Profits) | |
---|---|
Barre | Montpelier |
Bellows Falls | Rutland |
Bennington | Saxtons River |
Bethel | Springfield |
Brattleboro | St. Albans |
Bradford | St. Johnsbury |
Burlington | Windsor |
State & Tribal | |
---|---|
Vermont Agency of Commerce & Community Development | Vermont Department of Environmental Conservation |
Municipalities
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Barre | TBA | Targeted Brownfields Assessment of Merchants Row, 9 Depot Square | $256,851 | Hazardous Substances | Closed | |
BF96192801 | Cleanup of the Howe Cleaners Site, 9 Depot Square | $200,000 | Hazardous Substances | 2014 | Closed | |
Cleanup of the Granite Museum Property, Off Depot Square | $200,000 | |||||
Cleanup of Enterprise Alley | $200,000 | |||||
Total | $856,851 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Bellows Falls Historical Society | TBA | Targeted Brownfields Assessment of Bellows Falls Historicical Society Property, 20-79 Mill Street | $100,000 | Hazardous Substances | Closed | |
Village of Bellows Falls | TBA | Targeted Brownfields Assessment of TLR Complex, Mill Street | $56,304 | Hazardous Substances | 2001 | Closed |
Bellows Falls Historical Society | BF96134701 | Cleanup of the Bellows Falls Historic Riverfront Park - Mill Street | $200,000 | Hazardous Substances | 2010 | Closed |
BF96167801 | Cleanup of Bellows Falls Historic Riverfront Park & Trail System, 20-24 Mill Street | $200,000 | Hazardous Substances | 2012 | Closed | |
BF96192601 | Cleanup of Bellows Falls Historic Riverfront Park & Trail System, Poets Seat | $200,000 | Hazardous Substances | 2014 | Closed | |
Bellows Falls Area Development Corporation | TBA | Targeted Brownfields Assessment of Robertson Paper Mill, 221 Island Street | $130,000 | Hazardous Substances | 2015 | Closed |
Island Holdings, LLC | BF00A00469 | Cleanup of Robertson Paper Site, 21 Island Street | $200,000 | Hazardous Substances | 2017 | Closed |
Total | $1,086,304 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Bennington County Industrial Corporation | BF00A00419 | Cleanup of the Putnam Block, 321 Main Street | $500,000 | Hazardous Substances | 2019 | Active |
Total | $500,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Green Mountain Economic Development Corporation | New | Cleanup of Valley Motor Sales Site, 207 Pleasant Street | $500,000 | - | 2020 | New |
Total | $500,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Brattleboro | BF00A00112 | Assessment | $200,000 | Hazardous Substances | 2015 | Active |
$200,000 | Petroleum | |||||
Brattleboro Development Credit Corporation | BF00A00502 | Cleanup of the Long Falls Paperboard, LLC, 161 Wellington Road | $500,000 | Hazardous Substances | 2019 | Active |
Brattleboro Museum & Art Center, Inc. | BF00A00227 | Cleanup of 11 Arch Street | $200,000 | Hazardous Substances | 2017 | Active |
New England Youth Theatre | BF96113501 | Cleanup of the Former Tri State Automotive, 64 Elm Street | $200,000 | Hazardous Substances | 2009 | Closed |
BF96176701 | Cleanup of 56 Elm Street | $200,000 | Hazardous Substances | 2013 | Closed | |
Cleanup of 100 Flat Street | $200,000 | Hazardous Substances | ||||
Vermont River Conservancy | BF00A00227 | Cleanup of 250 Birge Street | $200,000 | Hazardous Substances | 2018 | Active |
Total | $1,900,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Green Mountain Economic Development Corporation | BF96133801 | Cleanup of the Twin State Fertilizer Plant, 224 Waits River Road | $200,000 | Hazardous Substances | 2014 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Burlington | V99178001 | Assessment | $200,000 | Hazardous Substances | 1996 | Closed |
$200,000 | 1998 | |||||
$100,000 | 2001 | |||||
TBA | Targeted Brownfields Assessment of Street Department Site | $115,000 | Hazardous Substances | Closed | ||
BF97134901 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed | |
BF96113601 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed | |
TR96180501 | Area-Wide Planning | $200,000 | - | 2013 | Closed | |
Total | $1,215,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of Montpelier | TBA | Targeted Brownfields Assessment of Carr Lot, 1 Taylor Street | $110,317 | Hazardous Substances | 2001 | Closed |
Total | $110,317 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Rutland Redevelopment Authority | BP98122401 | Assessment | $200,000 | Hazardous Substances | 2002 | Closed |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Village of Saxtons River | BF96193001 | Cleanup of River Mill Park Property, River Street | $200,000 | Hazardous Substances | 2014 | Closed |
Cleanup of the Sandri Property Park, 40 Main Street | $200,000 | |||||
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Springfield | BF00A00486 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
$50,000 | Petroleum | |||||
Springfield Regional Development Corporation | BF96169801 | Cleanup of the Jones & Lamson Plant #1, 160 Clinton Street | $200,000 | Hazardous Substances | 2012 | Closed |
BF00A00111 | Cleanup of Bryant Grinder, 257 Clinton Street | $200,000 | Hazardous Substances | 2015 | Closed | |
Total | $650,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
City of St. Albans | BF96113301 | Cleanup of Former Fonda Container Company, 15 Lower Newton Street | $200,000 | Hazardous Substances | 2009 | Closed |
Cleanup of Former Fonda Container Company, 21 Lower Newton Street | $200,000 | |||||
Total | $400,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of St. Johnsbury | BF96133401 | Assessment | $200,000 | Hazardous Substances | 2012 | Active |
Total | $200,000 |
Recipient | Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|---|
Town of Windsor | TBA | Targeted Brownfields Assessment of Goodyear Industrial Campus, 28 River Street | $100,000 | Hazardous Substances | Closed | |
Total | $100,000 |
Regional Organizations
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97157801 | Assessment | $200,000 | Petroleum | 2006 | Closed |
BF97172401 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
Total | $400,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97110701 | Assessment | $200,000 | Petroleum | 2004 | Closed |
BF97186601 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
BF96131501 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$156,000 | Petroleum | ||||
BF00A00228 | Assessment | $200,000 | Hazardous Substances | 2017 | Active |
$100,000 | Petroleum | ||||
Total | $1,056,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF98188601 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
BF97156401 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed |
$200,000 | Petroleum | ||||
BF00A00108 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
$200,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97160001 | Assessment | $200,000 | Petroleum | 2006 | Closed |
BF97165901 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
BF96131101 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$200,000 | Petroleum | ||||
BF00A00214 | Assessment | $200,000 | Hazardous Substances | 2016 | Closed |
$200,000 | Petroleum | ||||
BF00A00483 | Assessment | $200,000 | Hazardous Substances | 2018 | Active |
$100,000 | Petroleum | ||||
Total | $1,500,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97138301 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
BF96115901 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
$200,000 | Petroleum | ||||
BF00A00109 | Assessment | $200,000 | Hazardous Substances | 2015 | Active |
$200,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97153501 | Assessment | $200,000 | Petroleum | 2006 | Closed |
BF97171001 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
BF00A00480 | Assessment Coalition | $300,000 | Hazardous Substances | 2018 | Active |
$300,000 | Petroleum | ||||
Total | $1,000,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF98193301 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
$200,000 | Petroleum | ||||
BF97160201 | Assessment | $200,000 | Petroleum | 2006 | Closed |
BF97176701 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
BF97191401 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
BF96113901 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
BF96134301 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2010 | Active |
$200,000 | Hazardous Substances | 2015 | |||
$375,000 | Hazardous Substances | 2019 | |||
BF96180701 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
$200,000 | Petroleum | ||||
BF00A00107 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
BF00A00425 | Assessment | $200,000 | Hazardous Substances | 2019 | Active |
$100,000 | Petroleum | ||||
Total | $3,675,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF98192501 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
BF97128601 | Assessment | $200,000 | Petroleum | 2005 | Closed |
BF97159901 | Assessment | $200,000 | Petroleum | 2006 | Closed |
BF97180101 | Assessment | $200,000 | Hazardous Substances | 2007 | Closed |
$200,000 | Petroleum | ||||
BF96108101 | Assessment | $200,000 | Hazardous Substances | 2009 | Closed |
BF96129901 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
BF96166301 | Assessment | $200,000 | Hazardous Substances | 2012 | Closed |
BF96192701 | Assessment | $200,000 | Hazardous Substances | 2014 | Closed |
BF00A00421 | Assessment | $300,000 | Hazardous Substances | 2019 | Active |
Total | $2,100,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BP98108201 | Assessment | $200,000 | Hazardous Substances | 1999 | Closed |
$150,000 | 2001 | ||||
BF98191401 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2002 | Closed |
$400,000 | Hazardous Substances | 2010 | |||
$400,000 | Hazardous Substances | 2012 | |||
BF97110501 | Assessment | $167,000 | Hazardous Substances | 2004 | Closed |
$43,000 | Petroleum | ||||
BF97153301 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed |
BF97176501 | Assessment | $100,000 | Petroleum | 2007 | Closed |
BF97144501 | Assessment | $200,000 | Hazardous Substances | 2008 | Closed |
$200,000 | Petroleum | ||||
2B96121201 | Revolving Loan Fund | $540,000 | Hazardous Substances | 2009 | Closed |
$50,000 | Petroleum | ||||
BF96133501 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
BF96180601 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
BF96193601 | Revolving Loan Fund Supplemental | $250,000 | Hazardous Substances | 2014 | Active |
$200,000 | Hazardous Substances | 2015 | |||
$50,000 | Petroleum | ||||
$500,000 | Hazardous Substances | 2018 | |||
New | Assessment | $300,000 | - | 2020 | New |
Total | $5,350,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BP98147801 | Assessment | $200,000 | Hazardous Substances | 2001 | Closed |
BF97114401 | Assessment | $200,000 | Petroleum | 2004 | Closed |
BF97138901 | Assessment | $200,000 | Hazardous Substances | 2005 | Closed |
BF97184101 | Assessment | $200,000 | Petroleum | 2007 | Closed |
BF96132201 | Assessment | $200,000 | Hazardous Substances | 2010 | Closed |
$200,000 | Petroleum | ||||
BF00A00110 | Assessment | $200,000 | Hazardous Substances | 2015 | Closed |
$200,000 | Petroleum | ||||
BF00A00420 | Assessment | $170,000 | Hazardous Substances | 2019 | Active |
$130,000 | Petroleum | ||||
Total | $1,900,000 |
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BP98124001 | Assessment | $200,000 | Hazardous Substances | 2000 | Closed |
$150,000 | 2002 | ||||
BF98186801 | Assessment | $200,000 | Hazardous Substances | 2003 | Closed |
BF97159601 | Assessment | $200,000 | Hazardous Substances | 2006 | Closed |
$200,000 | Petroleum | ||||
2B96109501 | Assessment | $200,000 | 2009 Recovery Act Hazardous Substances |
2009 | Closed |
2B96109601 | Assessment | $200,000 | 2009 Recovery Act Petroleum |
2009 | Closed |
BF96151401 | Assessment | $200,000 | Hazardous Substances | 2011 | Closed |
$200,000 | Petroleum | ||||
BF96151501 | Revolving Loan Fund | $1,000,000 | Hazardous Substances | 2011 | Active |
$350,000 | Hazardous Substances | 2015 | |||
$150,000 | Petroleum | ||||
$350,000 | Hazardous Substances | 2016 | |||
$500,000 | Hazardous Substances | 2018 | |||
BF96179001 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
$200,000 | Petroleum | ||||
BF00A00215 | Assessment | $200,000 | Hazardous Substances | 2016 | Active |
$200,000 | Petroleum | ||||
BF00A00418 | Assessment | $300,000 | Hazardous Substances | 2019 | Active |
Total | $5,200,000 |
State and Tribal
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
---|---|---|---|---|---|
BF97156901 | Revolving Loan Fund | $750,000 | Hazardous Substances | 2007 | Closed |
$250,000 | Petroleum | ||||
$400,000 | Hazardous Substances | 2010 | |||
$500,000 | Hazardous Substances | 2011 | |||
$100,000 | Petroleum | ||||
$350,000 | Hazardous Substances | 2012 | |||
$100,000 | Petroleum | ||||
2B96120201 | Revolving Loan Fund | $612,000 | 2009 Recovery Act Hazardous Substances |
2009 | Closed |
BF96193701 | Revolving Loan Fund Supplemental | $500,000 | Hazardous Substances | 2014 | Active |
$500,000 | Hazardous Substances | 2015 | |||
$200,000 | Petroleum | ||||
$500,000 | Hazardous Substances | 2016 | |||
$500,000 | Hazardous Substances | 2018 | |||
$450,000 | Hazardous Substances | 2019 | |||
Total | $5,712,000 |
Brownfields Grants | |||||
---|---|---|---|---|---|
Grant Number | Grant Type | Amount | Funding Type | Year Awarded | Status |
BF97156901 | Assessment | $200,000 | Hazardous Substances | 2013 | Closed |
$200,000 | Petroleum | ||||
NP00A00492 | Small Technical Assistance Grant for States & Tribes - Saint Johnsbury | $20,000 | Hazardous Substances | 2019 | Active |
Total | $420,000 | ||||
State/Tribal Program Funding - 128(a) | |||||
Grant Number | Amount | Year Awarded | Status | ||
$326,600 | Pre-Law | Closed | |||
RP98195701 | $397,030 | 2003 | Closed | ||
$434,975 | 2004 | ||||
RP97130101 | $345,794 | 2005 | Closed | ||
RP97151301 | $732,144 | 2006 | Closed | ||
RP97175901 | $739,565 | 2007 | Closed | ||
RP97189301 | $742,144 | 2008 | Closed | ||
RP96108001 | $807,500 | 2009 | Closed | ||
RP96129401 | $783,275 | 2010 | Closed | ||
RP96148401 | $590,000 | 2011 | Closed | ||
RP96168801 | $561,656 | 2012 | Closed | ||
RP96168802 | $526,381 | 2013 | Closed | ||
RP96168803 | $615,487 | 2014 | Closed | ||
RP00A00106 | $605,487 | 2015 | Closed | ||
RP00A00213 | $694,062 | 2016 | Closed | ||
RP00A00222 | $681,863 | 2017 | Closed | ||
RP00A00477 | $681,863 | 2018 | Closed | ||
RP00A00568 | $678,000 | 2019 | Active | ||
New | $662,208 | 2020 | New | ||
Total | $11,606,034 |