Operating Permit Timeline for Arkansas
Company | Permit Number | End of EPA Review | Petition Deadline | Comments |
---|---|---|---|---|
Arkansas BioEnergy, LLC - Bearden (AFIN 52-00729) | 2422-AOP-R0 | 11/20/2020 | 01/20/2021 | |
3M Company - Industrial Mineral Products Division (AFIN 60-0003) | 0039-AOP-R16 | 11/22/2020 | 01/22/2021 | |
Enable Mississippi River Transmission, LLC - West Point (AFIN 73-00127) | 1432-AOP-R7 | 11/29/2020 | 01/29/2021 | |
Gerdau MacSteel Inc. (AFIN 66-00274) | 0693-AOP-R12 | 12/06/2020 | 02/05/2021 | |
Enable Mississippi River Transmission, LLC - Fountain Hill (AFIN 02-00065) | 1433-AOP-R10 | 12/07/2020 | 02/06/2021 | |
AECC - Oswald (AFIN 60-01380) | 1842-AOP-R8 | 12/14/2020 | 02/13/2021 | |
Lycus LTD. (AFIN 70-00059) | 1103-AOP-R1 | 12/26/2020 | 02/25/2021 | |
Olin Russellville Cell Technologies (AFIN 58-00011) | 0801-AOP-R11 | 12/28/2020 | 02/27/2021 | |
Enable Mississippi River Transmission, LLC - Biggers (AFIN 61-00076) | 1513-AOP-R11 | 01/15/2021 | 03/17/2021 | |
Enable Mississippi River Transmission, LLC - Round Mountain (AFIN 15-00068) | 1725-AOP-R5 | 01/16/2021 | 03/18/2021 | |
Twin Rivers Pine Bluff LLC (AFIN 35-00017) | 0385-AOP-R12 | 01/24/2021 | 03/26/2021 | |
Big River Steel LLC (AFIN 47-00991) | 2305-AOP-R7 | 01/24/2021 | 03/26/2021 | |
PotlachDeltic Land and Lumber, LLC - Warren (AFIN 06-00004) | 0356-AOP-R13 | 01/30/2021 | 04/01/2021 | |
MAC Holidings, LLC (AFIN 04-00247) | 1035-AOP-R7 | 02/27/2021 | 04/29/2021 | |
Hendren Plastics, Inc. (AFIN 04-00313) | 1290-AOP-R2 | 02/28/2021 | 04/30/2021 |
Please contact the EPA State Coordinator if you have any questions about the information contained in the table, or need information for any permit that was available for public review before October 1, 2019.