PSD Permit Applications In Region 4
State | Permitting Authority | Source Name | Project Description | Application Received | Draft Permit | Final Permit | Status |
---|---|---|---|---|---|---|---|
AL | ADEM | Nucor Steel Decatur, LLC | Steel Works | 5/16/2019 | 5/16/2019 | Final Permit | |
AL | ADEM | Bunge North America Inc | SOYBEAN PROCESSING FACILITY | 6/18/2019 | 6/18/2019 | 8/16/2019 | Final Permit |
AL | ADEM | Harrigan Lumber Co. | Pole/Saw Mill | 9/10/2019 | 9/10/2019 | 10/17/2019 | Final Permit |
AL | ADEM | Westervelt Thomasville | Lumber mill | 10/3/2019 | 10/3/2019 | 11/22/2019 | Final Permit |
AL | HDNREM | Mazda Toyota Manufacturing USA | Vehicle Assembly | 10/8/2019 | 11/8/2019 | 11/18/2019 | Final Permit |
AL | ADEM | T. R. Miller Mill Company, Inc. | Lumber Mill (dry kilns, boiler) | 2/14/2020 | 2/14/2020 | Final Permit | |
FL | FDEP | Enviva Pellets Cottondale | Wood Pellet Manufacturing | 2/8/2019 | 10/18/2019 | 1/3/2020 | Final Permit |
FL | FDEP | Gulf Power - Crist Electric Generating Plant | Power Generation | 7/23/2019 | 12/12/2019 | 2/6/2020 | Final Permit |
GA | GEPD | Packaging Corporation of America (PCA) - Valdosta Mill | Kraft Pulp & Paper Mill | 4/9/2019 | 4/9/2019 | 6/7/2019 | Final Permit |
GA | GEPD | Oglethorpe Power Thomas A. Smith Energy Facility | Electric Services | 5/16/2019 | 12/20/2019 | Final Permit | |
GA | GEPD | West Fraser - Dudley Mill | Lumber Mill | 5/23/2019 | 7/9/2019 | 8/26/2019 | Final Permit |
GA | GEPD | Interfor U.S. Inc. - Thomaston | Lumber Mill | 8/19/2019 | 11/13/2019 | 1/17/2020 | Final Permit |
GA | GEPD | US Cement, LLC | Portland Cement Plant | 10/18/2019 | 5/1/2020 | Draft Permit | |
KY | KDAQ | Nucor Steel Gallatin | Steel Mini-Mill | 9/7/2018 | 2/27/2019 | 5/29/2019 | Final Permit |
KY | KDAQ | Phoenix Paper Wickliffe LLC | Pulp and Paper | 4/3/2019 | 9/3/2019 | 12/18/2019 | Final Permit |
KY | KDAQ | Phoenix Paper Wickliffe LLC | 4/13/2019 | 9/4/2019 | Final Permit | ||
KY | KDAQ | Westlake Chemical Company | Industrial Organic Chemicals | 5/10/2019 | Application | ||
KY | KDAQ | Nucor Steel Brandenburg | Steel Mill | 9/24/2019 | Application | ||
KY | KY DAQ | Logan Aluminum - Russellville | Secondary smelting and sheeting/plate/foil | 9/24/2019 | Application | ||
MS | MDEQ | Roxul USA Inc. | Mineral wool insulation | 10/19/2018 | 3/11/2019 | 6/5/5019 | Final Permit |
MS | MDEQ | Cooperative Energy, R D Morrow Plant | Electrical Power Generating Facility | 2/19/2019 | 1/12/2020 | 2/25/2020 | Final Permit |
MS | MDEQ | Hood Industries Inc,. Silver Creek | Sawmill | 4/3/2019 | 6/12/2019 | 7/25/2019 | Final Permit |
MS | MDEQ | Southeastern Timber Products LLC | Lumber mill | 7/9/2019 | 11/19/2019 | 12/11/2019 | Final Permit |
MS | MDEQ | Shuqualak Lumber Company, Inc, Planer Mill Division | Lumber Mill | 8/20/2019 | 11/19/2019 | 1/2/2020 | Final Permit |
MS | MDEQ | Mississippi Silicon LLC | Silicon Manufacturing | 10/3/2019 | Application | ||
NC | NC DEQ | Enviva Pellets Sampson, LLC | Wood Pellet Manufacturing | 4/10/2018 | 6/10/2019 | 10/2/2019 | Final Permit |
NC | EPA Region 4 | Southern Construction Materials | Batch Concrete Plant | 8/17/2018 | Application | ||
NC | NC DEQ | Automated Solutions LLC | Plastic Foam Products | 10/2/2018 | Application | ||
NC | NC DEQ | CPI Southport | Electric Power Generation | 2/12/2019 | Application | ||
NC | NC DEQ | Corning, Inc. | Pressed And Blown Glass, Nec | 2/14/2019 | 3/12/2020 | Draft/Proposed Permit | |
NC | NC DEQ | Canfor Southern Pine (formerly New South Lumber) | Saw Mill | 3/6/2019 | 7/12/2019 | 9/6/2019 | Final Permit |
NC | NC DEQ | Duke Energy Carolinas, LLC | Electrical Services | 4/9/2019 | Application | ||
NC | DENR | Domtar - Plymouth Lignin | Fluff Pulp Manufacture | 4/11/2019 | 8/6/2019 | Final Permit | |
NC | NC DEQ | Troy Lumber Co. | Sawmills & Planing Mills General | 5/1/2019 | Application | ||
NC | NCDENR | Duke Progress Energy - HF Lee Steam Station | Electrical Services | 5/2/2019 | Application | ||
NC | NCDENR | Duke Energy - Buck Steam Station | Power Plant | 10/10/2019 | Application | ||
NC | WNC | Duke Energy Progress Asheville Steam Station | 11/19/2019 | Application | |||
NC | NC DEQ | Weyerhaeuser | lumber mill | 12/5/2019 | 4/2/2020 | Draft/Proposed Permit | |
SC | SDHEC | BMW Manufacturing Corp. | Auto Assembly Plant | 2/27/2018 | 11/20/2019 | 1/24/2020 | Final Permit |
SC | DHEC | Lauscha Fiber International | Glass microfiber production | 9/28/2018 | Application | ||
SC | SCDHEC | Canfor Southern Pine - Conway Mill | Lumber Mill | 11/29/2018 | 5/21/2019 | Final Permit | |
SC | SDHEC | Santee Cooper - Cross Generating Station | Pulverized Coal Boilers | 5/28/2019 | Application | ||
SC | DHEC | Nucor Steel | Steel Works | 7/30/2019 | Application | ||
SC | DHEC | Westrock Summerville | Sawmill | 10/3/2019 | 3/16/2020 | Draft Permit | |
SC | SDHEC | Century Aluminum | Aluminum Production | 12/3/2019 | 12/3/2019 | Draft Permit | |
TN | TDEC | HOLSTON ARMY AMMUNITION PLANT | MUNITIONS MANUFACTURING | 6/4/2018 | 8/16/2018 | Draft Permit | |
TN | TDEC | Packaging Corporation of America Counce TN Mill | Paperboard Mill | 6/4/2018 | 9/17/2018 | Draft Permit | |
TN | TDEC | Packaging Corporation of America Counce TN Mill | Paperboard Mill | 6/4/2018 | 10/30/2018 | Draft Permit | |
TN | TDEC | TVA - Gleason Combustion Turbine Plant | Electric Generating Facility | 10/1/2018 | Application | ||
TN | TDEC | Tennessee Valley Authority – Brownsville Combustion Turbine Plant | Electric Power Generation | 6/6/2019 | Application | ||
TN | TDEC | HOLSTON ARMY AMMUNITION PLANT | MUNITIONS MANUFACTURING | 10/28/2019 | Final Permit | ||
TN | CHCAPCB | Volkswagon Group of America, Chattanooga | auto manufacturer | 12/12/2019 | 12/31/2019 | Final Permit |
* This list includes PSD applications recieved in the last 2 years if the project is still active (not final) and PSD permits issued final in the last year.
Table updated on May 18, 2020.