Methane Challenge Partner Commitments
Below is a list of Methane Challenge Partners with commitments. You may search, sort, or filter the table using the available controls.
Return to the Methane Challenge page
| Partner | Partner Join Date | Segment | Commitment* | Rate/ Intensity Target | Start Date | Commitment Achievement Year |
|---|---|---|---|---|---|---|
| Partner | Partner Join Date | Segment | Commitment | Rate/ Intensity Target | Start Date | Commitment Achievement Year |
| Aethon Energy Operating, LLC | 10/30/2019 | Production | Equipment Leaks/ Fugitive Emissions | -- | -- | -- |
| Aethon Energy Operating, LLC | 10/30/2019 | Gathering and Boosting | Equipment Leaks/ Fugitive Emissions | -- | -- | -- |
| Ameren Illinois | 3/25/2016 | Distribution | Excavation Damages | 100% | 3/30/2016 | 2020 |
| Atmos Energy | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 5/1/2016 | 2021 |
| AVANGRID, Inc. | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 3/21/2016 | 2021 |
| Avista Utilities | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/30/2016 | 2021 |
| Black Hills Energy | 10/10/2020 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 1/1/2021 | 2026 |
| Black Hills Energy | 10/10/2020 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2021 | 2026 |
| Black Hills Energy | 10/10/2020 | Distribution | Excavation Damages | 100% | 1/1/2021 | 2026 |
| CenterPoint Energy | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 1/1/2016 | 2021 |
| Columbia Gas of Maryland, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 4/1/2016 | 2021 |
| Columbia Gas of Massachusetts, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Excavation Damages | 100% | 4/1/2016 | 2021 |
| Columbia Gas of Massachusetts, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 4/1/2016 | 2021 |
| Columbia Gas of Ohio, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 2.0% | 4/1/2016 | 2021 |
| Columbia Gas of Pennsylvania, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 2.0% | 4/1/2016 | 2021 |
| Columbia Gas of Virginia, Inc. (a NiSource Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 4/1/2016 | 2021 |
| Consolidated Edison Company of New York | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 4.0% | 9/30/2016 | 2018 |
| Consolidated Edison Company of New York | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 9/30/2016 | 2018 |
| Consumers Energy | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 9/30/2016 | 2021 |
| Dominion Energy Carolina Gas Transmission | 12/21/2018 | Transmission & Storage | Blowdowns | 50% | 1/1/2019 | 2024 |
| Dominion Energy Questar Pipeline | 12/21/2018 | Transmission & Storage | Blowdowns | 50% | 1/1/2019 | 2024 |
| Dominion Energy Transmission, Inc. | 3/25/2016 | Transmission & Storage | Blowdowns | 50% | 8/1/2016 | 2021 |
| Dominion Energy Utah, Wyoming, and Idaho (Questar Gas Company) | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/7/2016 | 2018 |
| Dominion Energy West Virginia and Dominion Energy Ohio (Hope Gas, Inc. and The East Ohio Gas Company) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 8/1/2016 | 2021 |
| Dominion Energy West Virginia and Dominion Energy Ohio (Hope Gas, Inc. and The East Ohio Gas Company) | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 8/1/2016 | 2021 |
| Dominion Energy Wexpro | 12/21/2018 | Gathering & Boosting | Reciprocating Compressor Venting | 100% | 1/1/2019 | 2024 |
| DTE Energy | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 3/30/2016 | 2021 |
| DTE Energy | 3/25/2016 | Gathering & Boosting | Reciprocating Compressor Venting | 100% | 3/30/2016 | 2021 |
| DTE Energy | 3/25/2016 | Transmission & Storage | Reciprocating Compressor Venting | 100% | 3/30/2016 | 2021 |
| Duke Energy | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2021 |
| Duke Energy | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 9/1/2016 | 2020 |
| Elizabethtown Gas | 11/14/2019 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 1/1/2020 | 2021 |
| Elizabethtown Gas | 11/14/2019 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2020 | 2021 |
| Eversource | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 3/30/2016 | 2021 |
| Exelon Utilities | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 2.0% | 1/1/2017 | 2021 |
| Exelon Utilities | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2017 | 2021 |
| Iroquois Gas Transmission | 3/13/2020 | Transmission & Storage | Blowdowns | 50% | 1/1/2021 | 2025 |
| Kern River Gas Transmission Company | 3/25/2016 | Transmission & Storage | Blowdowns | 50% | 9/29/2016 | 2021 |
| Kinder Morgan | 8/15/2016 | Transmission & Storage | ONE Future Emissions Intensity Commitment | 0.31% | -- | 2025 |
| Knoxville Utilities Board | 3/25/2016 | Distribution | Excavation Damages | 100% | 3/30/2016 | 2020 |
| Knoxville Utilities Board | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 3/30/2016 | 2017 |
| Liberty Utilities | 5/10/2017 | Distribution | Excavation Damages | 100% | 4/1/2017 | 2022 |
| Liberty Utilities | 5/10/2017 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 4/1/2017 | 2022 |
| Liberty Utilities | 5/10/2017 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 4/1/2017 | 2022 |
| MDU Resources Group, Inc. | 3/25/2016 | Distribution | Excavation Damages | 100% | 3/23/2016 | 2020 |
| Metropolitan Utilities District of Omaha | 9/13/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 7.5% | 1/1/2017 | 2021 |
| Metropolitan Utilities District of Omaha | 9/13/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2017 | 2021 |
| MidAmerican Energy Company | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/29/2016 | 2021 |
| National Fuel Gas Distribution Corporation | 10/12/2018 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 10/8/2018 | 2023 |
| National Fuel Gas Distribution Corporation | 10/12/2018 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 10/8/2018 | 2023 |
| National Fuel Gas Distribution Corporation | 10/12/2018 | Distribution | Excavation Damages | 100% | 10/8/2018 | 2021 |
| National Fuel Gas - Empire Pipeline, Inc. | 10/12/2018 | Transmission & Storage | Equipment Leaks (Blowdown and Isolation Valves) | 100% | 9/1/2020 | 2024 |
| National Fuel Gas - Empire Pipeline, Inc. | 10/12/2018 | Transmission & Storage | Pneumatic Controllers | 100% | 10/8/2018 | 2019 |
| National Fuel Gas Midstream Co, LLC | 10/12/2018 | Gathering & Boosting | Pneumatic Controllers | 100% | 10/8/2018 | 2019 |
| National Fuel Gas Midstream Co, LLC | 10/12/2018 | Gathering & Boosting | Reciprocating Compressor Venting | 100% | 10/8/2018 | 2019 |
| National Fuel Gas Supply Corporation | 10/8/2018 | Transmission & Storage | Equipment Leaks (Blowdown and Isolation Valves) | 100% | 9/1/2020 | 2024 |
| National Fuel Gas Supply Corporation | 10/8/2018 | Transmission & Storage | Pneumatic Controllers | 100% | 10/8/2018 | 2022 |
| National Fuel Gas Supply Corporation | 10/8/2018 | Transmission & Storage | Reciprocating Compressor Venting | 100% | 10/8/2018 | 2022 |
| National Grid | 3/25/2016 | Distribution | ONE Future Emissions Intensity Commitment | 0.44% | -- | 2025 |
| National Grid | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 9/30/2016 | 2016 |
| National Grid | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 9/30/2016 | 2016 |
| New Jersey Natural Gas | 9/13/2018 | Distribution | Mains - Cast Iron & Unprotected Steel | 95% | 10/1/2018 | 2021 |
| New Jersey Natural Gas | 9/13/2018 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 10/1/2018 | 2021 |
| New Mexico Gas Company | 10/27/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2021 |
| NiSource, Inc. | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 4/1/2016 | 2021 |
| Northern Indiana Public Service Company (a NiSource Company) | 3/25/2016 | Distribution | Excavation Damages | 100% | 4/1/2016 | 2021 |
| Northern Natural Gas | 3/25/2016 | Transmission & Storage | Blowdowns | 50% | 9/29/2016 | 2021 |
| NW Natural | 3/25/2016 | Distribution | Blowdowns | 80% | 10/1/2016 | 2019 |
| ONE Gas, Inc | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 2.0% | 3/30/2016 | 2018 |
| Orange and Rockland Utilities, Inc. | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 9/30/2016 | 2017 |
| Orange and Rockland Utilities, Inc. | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 9/30/2016 | 2017 |
| Pacific Gas & Electric Company | 3/25/2016 | Distribution | Excavation Damages | 100% | 3/23/2016 | 2020 |
| Pacific Gas & Electric Company | 3/25/2016 | Transmission & Storage | Blowdowns | 50% | 3/23/2016 | 2020 |
| Pacific Gas & Electric Company | 3/25/2016 | Transmission & Storage | Pneumatic Controllers | 100% | 3/23/2016 | 2020 |
| Pacific Gas & Electric Company | 3/25/2016 | Transmission & Storage | Reciprocating Compressor Venting | 100% | 3/23/2016 | 2017 |
| Peoples Gas Light and Coke Company | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 2.0% | 1/1/2016 | 2020 |
| Peoples Natural Gas, LLC | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2021 |
| Peoples Natural Gas, LLC | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 9/1/2016 | 2021 |
| Philadelphia Gas Works | 3/31/2020 | Distribution | Mains - Cast Iron & Unprotected Steel | 2% | 7/1/2020 | 2022 |
| Philadelphia Gas Works | 3/31/2020 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 7/1/2020 | 2020 |
| Piedmont Natural Gas Company, Inc. | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2021 |
| Public Service Electric and Gas Company (PSE&G) | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 1.5% | 4/1/2016 | 2021 |
| Public Service Electric and Gas Company (PSE&G) | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 4/1/2016 | 2021 |
| Puget Sound Energy | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2021 |
| Puget Sound Energy | 3/25/2016 | Transmission & Storage | Centrifugal Compressor Venting | 100% | 9/1/2016 | 2021 |
| San Diego Gas and Electric | 3/25/2016 | Distribution | Excavation Damages | 100% | 8/25/2016 | 2021 |
| San Diego Gas and Electric | 3/25/2016 | Transmission & Storage | Reciprocating Compressor Venting | 100% | 8/25/2016 | 2021 |
| Seneca Resources | 10/12/2018 | Production | Pneumatic Controllers | 100% | 1/1/2019 | 2019 |
| Seneca Resources | 10/12/2018 | Production | Storage Tanks | 100% | 1/1/2019 | 2021 |
| Seneca Resources | 10/12/2018 | Gathering & Boosting | Pneumatic Controllers | 100% | 1/1/2019 | 2019 |
| Seneca Resources | 10/12/2018 | Gathering & Boosting | Reciprocating Compressor Venting | 100% | 1/1/2019 | 2020 |
| Seneca Resources | 10/12/2018 | Processing | Reciprocating Compressor Venting | 100% | 1/1/2019 | 2020 |
| South Jersey Gas | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 1/1/2016 | 2021 |
| South Jersey Gas | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2016 | 2021 |
| Southern California Gas Company | 3/25/2016 | Distribution | Excavation Damages | 100% | 8/25/2016 | 2021 |
| Southern California Gas Company | 3/25/2016 | Transmission & Storage | Reciprocating Compressor Venting | 100% | 8/25/2016 | 2021 |
| Southern Company Gas | 9/13/2016 | Distribution | ONE Future Emissions Intensity Commitment | 0.44% | -- | 2025 |
| Southwest Gas Corporation | 3/25/2016 | Distribution | Excavation Damages | 100% | 1/1/2017 | 2021 |
| Southwestern Energy Company | 8/15/2016 | Production | ONE Future Emissions Intensity Commitment | 0.36% | -- | 2025 |
| Spire | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 4/1/2016 | 2021 |
| Spire | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 4/1/2016 | 2021 |
| Summit Utilities, Inc. | 7/29/2016 | Transmission & Storage | Blowdowns | 50% | 3/1/2017 | 2019 |
| Summit Utilities, Inc. | 7/29/2016 | Distribution | Excavation Damages | 100% | 1/1/2017 | 2019 |
| TECO Peoples Gas | 10/27/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 6.5% | 1/1/2017 | 2021 |
| TC Energy US Gas Operations | 3/25/2016 | Transmission & Storage | ONE Future Emissions Intensity Commitment | 0.31% | -- | 2025 |
| UGI Utilities, Inc. | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 3/31/2016 | 2017 |
| UGI Utilities, Inc. | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 3/31/2016 | 2017 |
| Vectren | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/19/2016 | 2021 |
| Vectren | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 5.0% | 9/19/2016 | 2021 |
| Vectren | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 9/19/2016 | 2021 |
| Vermont Gas | 3/25/2016 | Distribution | Excavation Damages | 100% | 9/1/2016 | 2020 |
| Washington Gas | 3/25/2016 | Distribution | Excavation Damages | 100% | 1/1/2016 | 2021 |
| Washington Gas | 3/25/2016 | Distribution | Mains - Cast Iron & Unprotected Steel | 3.0% | 1/1/2016 | 2021 |
| Washington Gas | 3/25/2016 | Distribution | Services - Cast Iron & Unprotected Steel | -- | 1/1/2016 | 2021 |
| Xcel Energy | 3/25/2016 | Distribution | Blowdowns | 50% | 1/1/2017 | 2018 |
*When partners make a Distribution Services commitment, they commit to replace services when replacing the main; partners do not set a target replacement rate for services.
When partners make an Excavation Damages commitment, they commit to report all Methane Challenge excavation damages data elements by their commitment achievement year.