EPA Approved Minnesota Source-Specific Requirements
§52.1220 Identification of plan.
Link to an amendment published at 82 FR 13234, Mar. 10, 2017.
Link to an amendment published at 82 FR 16923, Apr. 7, 2017.
(a) Purpose and scope. This section sets forth the applicable State Implementation Plan (SIP) for Minnesota under section 110 of the Clean Air Act, 42 U.S.C. 7401, and 40 CFR part 51 to meet National Ambient Air Quality Standards.
(b) Incorporation by reference.
(1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to December 1, 2004, was approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Material is incorporated as it exists on the date of the approval, and notice of any change in the material will be published in the Federal Register. Entries in paragraphs (c) and (d) of this section with the EPA approval dates after December 1, 2004, will be incorporated by reference in the next update to the SIP compilation.
(2) EPA Region 5 certifies that the rules/regulations provided by the EPA in the SIP compilation at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated state rules/regulations which have been approved as part of the SIP as of December 1, 2004.
(3) Copies of the materials incorporated by reference may be inspected at the Environmental Protection Agency, Region 5, Air Programs Branch, 77 West Jackson Boulevard, Chicago, IL 60604; the EPA, Air and Radiation Docket and Information Center, 1301 Constitution Avenue NW., Room B108, Washington, DC 20460; or the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, call (202) 741-6030, or go to: http://www.archives.gov/federal_register/code_of_federal_regulations/ibr_locations.html.
EPA—Approved Minnesota Source-Specific Permits
Name of source | Permit No. | State effective date | EPA approval date | Comments |
---|---|---|---|---|
Aggregate Industries | 12300007-002 | 04/03/09 | 3/11/10, 75 FR 11461 | Only conditions cited as “Title I condition: SIP for PM10 NAAQS.” |
Associated Milk Producers, Inc | 10900010-001 | 5/5/97 | 3/9/01, 66 FR 14087 | Title I conditions only. |
BAE Technology Center | 00300245-003 | 01/20/16 | 6/9/16, 81 FR 37164 | Only conditions cited as “[Title I Condition: 40 CFR 50.4(SO2 SIP), Title I Condition: 40 CFR 51, Title I Condition: 40 CFR pt. 52, subp. Y]”. |
Commercial Asphalt CO, Plant 905 | 12300347-002 | 9/10/99 | 7/12/00, 65 FR 42861 | Title I conditions only. |
2/25/94 | 9/09/94, 59 FR 46553 | Amendment One to Findings and Order. | ||
Federal Cartridge Company | 00300156-003 | 12/28/07 | 4/24/09, 74 FR 18634 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.” |
Flint Hills Resources Pine Bend, LLC | 03700011-012 | 03/17/15 | 06/27/16, 81 FR 41450 | Only conditions cited as “Title I Condition: 40 CFR Section 50.4, SO2 SIP; Title I Condition: 40 CFR pt. 52, subp. Y”. |
Franklin Heating Station | 1148-83-OT-1 [10900019] | 6/19/98 | 3/09/01, 66 FR 14087 | Title I conditions only. |
GAF Building Materials | 5/27/92 | 4/14/94, 59 FR 17703 | Findings and Order. | |
9/18/97 | 2/08/99, 64 FR 5936 | Amendment Two to Findings and Order. | ||
Gerdau Ameristeel US, Inc | 12300055-004 | 9/10/08 | 5/20/09, 74 FR 23632 | Only conditions cited as “Title I condition: SIP for PM10 NAAQS.” |
Gopher Resource, LLC | 03700016-003 | 6/29/10 | 1/13/11, 76 FR 2263 | Only conditions cited as “Title I condition: SIP for Lead NAAQS.” |
Great Lakes Coal & Dock Co. | 8/25/92 | 02/15/94, 59 FR 7218 | Amended Findings and Order. | |
12/21/94 | 6/13/95, 60 FR 31088 | Amendment One to Amended Findings and Order. | ||
Harvest States Cooperatives | 1/26/93 | 2/15/94, 59 FR 7218 | Findings and Order. | |
12/21/94 | 6/13/95, 60 FR 31088 | Amendment One to Findings and Order. | ||
Hoffman Enclosures | 00300155-001 | 01/31/08 | 4/24/09, 74 FR 18634 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.” |
International Business Machine Corp., IBM—Rochester | 10900006-001 | 06/03/98 | 03/09/01, 66 FR 14087 | Title I conditions only. |
Lafarge North America Corporation, Childs Road Terminal | 12300391-002 | 11/17/07 | 9/11/07, 72 FR 51713 | Only conditions cited as “Title I condition: SIP for PM-10 NAAQS.” |
Lafarge Corp., Red Rock Terminal | 12300353-002 | 05/07/02 | 08/19/04, 68 FR 51371 | Title I conditions only. |
Marathon Petroleum, LLC | 16300003-016 | 09/11/09 | 12/28/10, 75 FR 81471 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.” |
Metropolitan Council Environmental Services Metropolitan Wastewater Treatment Plant | 12300053-006 | 02/25/10 | 12/16/10, 75 FR 78602 | Only conditions cited as “Title I condition: SIP for PM10 NAAQS.” |
Minneapolis Energy Center Inc | 05/27/92 | 04/14/94, 59 FR 17706 | Findings and Order for Main Plant, Baker Boiler Plant, and the Soo Line Boiler Plant. | |
12/21/94 | 06/13/95, 60 FR 31088 | Amendment One to Third Amended Findings and Order. | ||
09/23/97 | 02/08/99, 64 FR 5936 | Amendment Two to Third Amended Findings and Order. | ||
Northern States Power Co., Riverside Plant | 05300015-001 | 05/11/99 | 02/26/02, 67 FR 8727 | Title I conditions only. |
Olmsted County, Olmsted Waste-to-Energy Facility | 10900005-002 | 08/23/07 | 04/21/09, 74 FR 18138 | Only conditions cited as “Title I condition: SIP for SO2.” |
Rochester Public Utilities, Cascade Creek Combustion | 100900020-003 | 12/28/07 | 4/24/09, 74 FR 18638 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.” |
Rochester Public Utilities, Silver Lake Plant | 10900011-004 | 9/7/07 | December 2, 2009, 74 FR 63066 | Only conditions cited as “Title I Condition: SIP for SO2” and “Title I Condition: SIP for PM10.” |
St. Mary's Hospital | 10900008-003 | 3/1/10 | 8/12/10, 75 FR 48864 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.”. |
St. Paul Terminals | 02/02/96 | 07/22/97, 62 FR 39120 | Findings and Order. | |
Xcel Energy-Inver Hills Generating Plant | 03700015-004 | 07/16/14 | 01/28/16, 81 FR 4886 | Only conditions cited as “Title I condition: SIP for SO2 NAAQS.” |
Xcel Energy—Northern States Power Company, Sherburne County Generating Station | Administrative Order | 05/02/12 | 6/12/2012, 77 FR 34801 | See Final Rule for details. |
(e) EPA
[70 FR 8932, Feb. 24, 2005]
Editorial Note: For Federal Register citations affecting §52.1220, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.fdsys.gov.