Omaha |
Approved Pursuant to | |||||||
---|---|---|---|---|---|---|---|---|
52.1420(c) Rule | Title | SIP | 111(d) | 112(l) | Title V | |||
ARTICLE I. IN GENERAL | ||||||||
41-2 | Adoption of State Regulations with Exceptions | X | X* | X | ||||
*112(l) Only provisions pertaining to the Class II operating permit program | ||||||||
41-4 | Enforcement Generally | X | ||||||
41-5 | Same Health Department | X | ||||||
41-6 | Residential Exemptions | X | ||||||
41-9 | Penalties | X | X | |||||
41-10 | Civil Enforcement | X | X | |||||
ARTICLE II. PERMITTING OF AIR CONTAMINANT SOURCES | ||||||||
41-23 | Prerequisite to Approval | X | ||||||
41-27 | Signature Required; Guarantee | X | ||||||
41-38 | Funds | X | ||||||
41-40 | Fees When Delinquent | X | ||||||
ARTICLE IV. WASTE INCINERATORS - DIVISION 1. GENERALLY | ||||||||
41-60 | Definitions | X | ||||||
41-61 | Violations | X | ||||||
ARTICLE IV. WASTE INCINERATORS - DIVISION 2. EMISSIONS | ||||||||
41-70 | New or Modified Facilities | X | ||||||
41-71 | Existing Facilities | X | ||||||
41-72 | Emission Testing | X | ||||||
ARTICLE IV. WASTE INCINERATORS - DIVISION 3. DESIGN | ||||||||
41-80 | New or Modified Waste Incinerators | X | ||||||
41-81 | Existing Incinerators | X |
- 41-2. Adoption of State Regulations with Exceptions (PDF)(6 pp, 24 K)
- 41-4 Enforcement Generally (PDF)(2 pp, 16 K)
- 41-5 Same Health Department (PDF)(2 pp, 16 K)
- 41-6 Residential Exemptions (PDF)(2 pp, 16 K)
- 41-9 Penalties (PDF)(2 pp, 17 K)
- 41-10 Civil Enforcement (PDF)(3 pp, 18 K)
- 41-23 Prerequisite to Approval (PDF)(2 pp, 16 K)
- 41-27 Signature Required; Guarantee (PDF)(2 pp, 16 K)
- 41-38 Funds (PDF)(2 pp, 16 K)
- 41-40 Fees When Delinquent (PDF)(2 pp, 18 K)
- 41-60 Definitions (PDF)(2 pp, 17 K)
- 41-61 Violations (PDF)(2 pp, 16 K)
- 41-70 New or Modified Facilities (PDF)(2 pp, 17 K)
- 41.71 Existing Facilities (PDF)(2 pp, 16 K)
- 41-72 Emission Testing (PDF)(2 pp, 16 K)
- 41-80 New or Modified Waste Incinerators (PDF)(3 pp, 18 K)
- 41-81 Existing Incinerators (PDF)(2 pp, 16 K)