An official website of the United States government.

This is not the current EPA website. To navigate to the current EPA website, please go to www.epa.gov. This website is historical material reflecting the EPA website as it existed on January 19, 2021. This website is no longer updated and links to external websites and some internal pages may not work. More information »

EPA Approved Pennsylvania Source-Specific Requirements

 

§52.2020   Identification of plan.

(d) EPA-Approved State Source-Specific Requirements

(1) EPA-Approved Source-Specific Reasonably Available Control Technology (RACT) Requirements for Volatile Organic Compounds (VOC) and Oxides of Nitrogen (NOX)

Name of source Permit No. County State
effective date
EPA approval date Additional explanation/
§52.2063 citation
For exceptions, see the applicable paragraphs in 40 CFR §52.2063(c)
ARCO Chemical Company 04-313-052 Beaver 12/9/86 5/16/90, 55 FR 20267 (c)(71).
IMC Chemical Group 39-313-014 Lehigh 12/10/86 5/16/90, 55 FR 20267 (c)(72).
Aristech Chemical Corp 86-I-0024-P Allegheny 8/28/86
3/3/87
6/16/93, 58 FR 33197 (c)(80).
The Knoll Group 46-326-001A Montgomery 3/24/93 10/19/93, 58 FR 53885 (c)(87).
ESSROC Materials PA-48-0004A Northampton 12/20/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(1).
Pennsylvania Power and Light Co. (PP&L)—Brunner Island PA-67-2005 York 12/22/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(2).
PPG Industries, Inc.—South Middleton OP-21-2002 Cumberland 12/22/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(3).
Stroehmann Bakeries—Dauphin County PA-22-2003 Dauphin 12/22/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(4).
General Electric Transportation Systems—Erie OP-25-025 Erie 12/21/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(5).
J. E. Baker Co. (Refractories)—York OP-67-2001 York 12/22/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(6).
Lafarge Corp OP-39-0011 Lehigh 12/23/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(7).
Lafarge Corp PA-39-0011A Lehigh 12/23/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(7).
West Penn Power—Armstrong PA-03-000-023 Armstrong 12/29/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(8).
West Penn Power—Armstrong PA-03-306-004 Armstrong 3/28/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(8).
West Penn Power—Armstrong PA-03-306-006 Armstrong 11/22/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(8).
Plain and Fancy Kitchens, Inc PA-38-318-019C Lebanon 12/23/94 08/08/95, 60 FR 40292 (c)(98)(i)(B)(9).
Stroehmann Bakeries—Bradford County PA-08-0001 Bradford 2/9/95 08/10/95, 60 FR 40758 (c)(101)(i)(B).
Stroehmann Bakeries—Bradford County OP-08-0001A Bradford 2/9/95 08/10/95, 60 FR 40758 (c)(101)(i)(B).
Stroehmann Bakeries—Lycoming County PA-41-0001 Lycoming 2/9/95 08/10/95, 60 FR 40758 (c)(101)(i)(B).
Stroehmann Bakeries—Lycoming County OP-41-0001A Lycoming 2/9/95 08/10/95, 60 FR 40758 (c)(101)(i)(B).
Philadelphia Electric Co. (PECO)—Eddystone OP-23-0017 Delaware 12/28/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(1).
Philadelphia Electric Co. (PECO)—Eddystone PA-23-0017 Delaware 12/28/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(1).
Gilberton Power Co.—John Rich Memorial OP-54-0004 Schuylkill 12/20/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(2).
Bethlehem Steel—Coke and Chemical Production OP-48-0013 Northampton 12/20/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(3).
Bethlehem Steel—Foundry OP-48-0014 Northampton 12/20/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(3).
Bethlehem Steel—Structural Products OP-48-0010 Northampton 12/20/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(3).
Bethlehem Steel—Forging OP-48-0015 Northampton 12/20/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(3).
Westwood Energy Properties, Inc. (CRS Sirrine, Inc.) OP-54-000-6 Schuylkill 12/27/94 09/08/95, 60 FR 46768 (c)(102)(i)(B)(4).
PECO Energy Co.—Front Street OP-46-0045 Montgomery 3/31/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(5).
Crawford Furniture Manufacturing Corp.—Clarion County OP-16-021 Clarion 3/27/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(6).
Schuylkill Energy Resources OP-54-0003 Schuylkill 5/19/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(7).
Columbia Gas Transmission Corp.—Milford Compressor Station OP-52-0001 Pike 4/21/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(9).
Texas Eastern Transmission Corp.—Entriken Compressor Station OP-31-2003 Huntingdon 5/16/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(10).
Columbia Gas Transmission Corp.—Greencastle Compressor Station OP-28-2003 Franklin 4/21/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(11).
Lord Corporation—Aerospace Div OP-25-095 Erie 3/30/95 09/08/95, 60 FR 46768 (c)(102)(i)(B)(12).
Tennessee Gas Pipeline Co. (TENNECO)—Station 313 PA-53-0001
OP-53-0001
CP-53-0001
Potter 11/27/95 04/09/96, 61 FR 15709 (c)(103)(i)(B)(1).
Corning Asahi Video Products—State College OP-14-0003 Centre 12/27/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(2).
Corning Asahi Video Products—State College OP-14-309-009C Centre 5/5/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(2).
Corning Asahi Video Products—State College OP-14-309-010A Centre 8/18/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(2).
Corning Asahi Video Products—State College OP-14-309-037A Centre 5/5/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(2).
Columbia Gas Transmission Corp.—Easton Compressor Station OP-48-0001
PA-48-0001A
Northampton 5/19/95 04/09/96, 61 FR 15709 (c)(103)(i)(B)(3).
Texas Eastern Transmission Corp.—Bedford Compressor Station OP-05-2007 Bedford 5/16/95 04/09/96, 61 FR 15709 (c)(103)(i)(B)(4).
Texas Eastern Transmission Corp.—Marietta Compressor Station PA-36-2025 Lancaster 5/16/95 04/09/96, 61 FR 15709 (c)(103)(i)(B)(5).
Hercules Cement Co OP-48-0005
PA-48-0005A
Northampton 12/23/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(6).
ESSROC (formerly Lone Star Industries, Inc.) OP-48-0007 Northampton 12/29/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(7).
Pennsylvania Power and Light Co. (PP&L)—Montour OP-47-0001
PA-47-0001A
Montour 12/27/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(8).
Pennsylvania Electric Co. (PENELEC)—Shawville PA-17-0001 Clearfield 12/27/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(9).
Zinc Corp. of America—Potter Twp OP-04-000-044 Beaver 12/29/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(10).
The Proctor and Gamble Paper Products Company Mehoopany OP-66-0001
PA-66-0001A
Wyoming 12/20/94 04/09/96, 61 FR 15709 (c)(103)(i)(B)(11).
Columbia Gas Transmission Corp.—Union City Compressor Station OP-25-892 Erie 4/11/95 04/09/96, 61 FR 15709 (c)(103)(i)(B)(12).
James River Corp.—Chambersburg OP-28-2006 Franklin 6/14/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(1).
Appleton Papers, Inc.—Harrisburg OP-21-2004 Cumberland 5/24/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(2).
Air Products and Chemicals, Inc.—Corporate R & D OP-39-0008 Lehigh 5/25/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(3).
Elf Atochem North America, Inc.—King of Prussia OP-46-0022 Montgomery 6/27/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(4).
York City Sewer Authority (Wastewater Treatment Plant) OP-67-2013 York 3/1/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(5).
Glasgow, Inc.—Ivy Rock OP-46-0043 Montgomery 6/7/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(6).
Glasgow, Inc.—Spring House OP-46-0029 Montgomery 6/7/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(7).
Glasgow, Inc.—Catanach OP-15-0021 Chester 6/7/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(8).
Glasgow, Inc.—Freeborn OP-23-0026 Delaware 6/7/95 02/12/96, 61 FR 05303 (c)(104)(i)(C)(9).
UGI Utilities—Hunlock Creek OP-40-0005
PA-40-0005A
Luzerne 12/20/94 05/16/96, 61 FR 24706 (c)(108)(i)(B)(1).
Solar Turbines, Inc. (York Cogeneration Facility) PA-67-2009 York 8/17/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(2).
Solar Turbines, Inc. (York Cogeneration Facility) CP-67-2009 York 8/17/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(2).
Columbia Gas Transmission Corp.—Renovo Compressor Station OP-18-0001
PA-18-0001
Clinton 7/18/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(3).
National Fuel Gas Supply Corp.—East Fork Compressor Station OP-53-0007
PA-53-0007A
Potter 7/17/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(4).
York County Solid Waste & Refuse Authority (Y.C.R.R.C.) PA-67-2006 York 8/25/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(5).
W. R. Grace and Co.—FORMPAC Div PA-06-1036 Berks 5/12/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(6).
W. R. Grace and Co.—Reading Plant PA-06-315-001 Berks 6/4/92 05/16/96, 61 FR 24706 (c)(108)(i)(B)(6).
CNG Transmission Corp.—Cherry Tree Sta PA-32-000-303 Indiana 7/5/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(7).
EPC Power Corp. of Bethlehem (Crozer Chester CoGen) OP-23-0007 Delaware 6/8/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(8).
C-P Converters, Inc.—York OP-67-2030 York 8/30/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(9).
Fisher Scientific Co. International—Indiana OP-32-000-100 Indiana 7/18/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(10).
Adelphi Kitchens, Inc.—Robesonia Factory OP-06-1001 Berks 4/4/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(11).
Birchcraft Kitchens, Inc.—Reading Factory OP-06-1005 Berks 4/4/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(12).
Glasgow, Inc.—Bridgeport Asphalt Plant OP-46-0044 Montgomery 6/7/95 05/16/96, 61 FR 24706 (c)(108)(i)(B)(13).
Caparo Steel Co.—Farrell OP-43-285 Mercer 11/3/95 12/20/96, 61 FR 67229 (c)(113)(i)(B)(1); 52.2037(g).
Sharon Steel Corp.—Farrell OP-43-017 Mercer 11/3/95 12/20/96, 61 FR 67229 (c)(113)(i)(B)(2); 52.2036(f); 52.2037(e).
DMi Furniture, Inc.—Timely Plant #7 (Gettysburg) OP-01-2001 Adams 6/13/95 03/12/97, 62 FR 11079 (c)(114)(i)(B)(1).
R. R. Donnelley and Sons Co.—Lancaster West Plant OP-36-2026 Lancaster 7/14/95 03/12/97, 62 FR 11079 (c)(114)(i)(B)(2).
International Paper Company—Hammermill Papers Division OP-18-0005 Clinton 12/27/94 01/29/97, 62 FR 04167 (c)(115)(i)(B).
Lucent Technology (formerly AT&T Corp.)—Reading PA-06-1003 Berks 6/26/95 04/18/97, 62 FR 19051 (c)(117)(i)(B)(1).
Garden State Tanning, Inc.—Fleetwood Plant PA-06-1014 Berks 6/21/95 04/18/97, 62 FR 19051 (c)(117)(i)(B)(2).
Glidden Co., The—Reading OP-06-1035 Berks 2/15/96 04/18/97, 62 FR 19051 (c)(117)(i)(B)(3).
Maier's Bakery—Reading Plant PA-06-1023 Berks 9/20/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(1).
Morgan Corp.—Morgantown Plant OP-06-1025 Berks 8/31/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(2).
Allentown Cement Co., Inc.—Evansville Plant PA-06-1002 Berks 10/11/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(3).
Quaker Maid (Schrock Cabinet Group)—Leesport OP-06-1028 Berks 10/27/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(4).
Brentwood Industries, Inc.—Reading Plant PA-06-1006 Berks 2/12/96 04/18/97, 62 FR 19047 (c)(118)(i)(B)(5).
Metropolitan Edison Co. (MetEd)—Titus Station PA-06-1024 Berks 3/9/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(6).
ICI Fluoropolymers—Downingtown PA-15-0009
CP-15-0009
Chester 10/3/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(7).
Synthetic Thread Co., Inc.—Bethlehem PA-39-0007A Lehigh 8/10/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(8).
Bird-in-Hand Woodwork, Inc. (Childcraft Education Corp.) OP-36-2022 Lancaster 9/27/95 04/18/97, 62 FR 19047 (c)(118)(i)(B)(9).
Heinz Pet Products—Bloomsburg OP-19-0003 Columbia 11/27/95 08/21/97, 62 FR 44413 (c)(119)(i)(B)(1).
Graco Children's Products, Inc.—Elverson OP-15-0006 Chester 11/30/95 08/21/97, 62 FR 44413 (c)(119)(i)(B)(2).
Texas Eastern Transmission Corp.—Bernville OP-06-1033 Berks 1/31/97 04/18/97, 62 FR 19049 (c)(120)(i)(B)(1).
Texas Eastern Transmission Corp.—Bechtelsville OP-06-1034 Berks 1/31/97 04/18/97, 62 FR 19049 (c)(120)(i)(B)(2).
Carpenter Technology Corp.—Reading Plant OP-06-1007 Berks 9/27/96 04/18/97, 62 FR 19049 (c)(120)(i)(B)(3), (ii)(B).
North American Fluoropolymers Co. (NAFCO) 06-1026, CP-06-1026 Berks 4/19/95
6/1/95
04/18/97, 62 FR 19049 (c)(120)(i)(B)(4), (ii)(B).
CNG Transmission Corp.—Ellisburg Compressor Station PA-53-0004A Potter 2/29/96 06/11/97, 62 FR 31732 (c)(121)(i)(B)(1).
CNG Transmission Corp.—Ellisburg Compressor Station OP-53-0004 Potter 2/29/96 06/11/97, 62 FR 31732 (c)(121)(i)(B)(1).
CNG Transmission Corp.—Ellisburg Compressor Station CP-53-0004A Potter 2/29/96 06/11/97, 62 FR 31732 (c)(121)(i)(B)(1).
CNG Transmission Corp.—Greenlick Compressor Station PA-53-0003A Potter 12/18/95 06/11/97, 62 FR 31732 (c)(121)(i)(B)(2).
CNG Transmission Corp.—Greenlick Station CP-53-0003A Potter 12/18/95 06/11/97, 62 FR 31732 (c)(121)(i)(B)(2).
CNG Transmission Corp.—Greenlick Compressor Station OP-53-0003 Potter 2/18/95 06/11/97, 62 FR 31732 (c)(121)(i)(B)(2).
CNG Transmission Corp.—Crayne Station 30-000-089 Greene 2/22/95 06/11/97, 62 FR 31732 (c)(121)(i)(B)(3).
CNG Transmission Corp.—State Line Station OP-53-0008 Potter 1/10/96 06/11/97, 62 FR 31732 (c)(121)(i)(B)(4).
CNG Transmission Corp.—Big Run Station PA-33-147 Jefferson 6/27/95 06/11/97, 62 FR 31732 (c)(121)(i)(B)(5).
Medusa Cement Company OP-37-013 Lawrence 7/27/95 06/03/97, 62 FR 30250 (c)(122)(i)(B)(1).
Keystone Cement Co OP-48-0003 Northampton 5/25/95 06/03/97, 62 FR 30250 (c)(122)(i)(B)(2).
Lehigh Portland Cement Company OP-67-2024 York 5/26/95 06/03/97, 62 FR 30250 (c)(122)(i)(B)(3).
Mercer Lime and Stone Company OP-10-023 Butler 5/31/95 06/03/97, 62 FR 30250 (c)(122)(i)(B)(4).
Con-Lime, Inc OP-14-0001 Centre 6/30/95 06/03/97, 62 FR 30250 (c)(122)(i)(B)(5).
Pennzoil Products Co.—Rouseville PA-61-016 Venango 9/8/95 06/11/97, 62 FR 31738 (c)(124)(i)(B).
R. R. Donnelley & Sons Co.—Lancaster East Plant OP-36-2027 Lancaster 7/14/95 07/21/97, 62 FR 33891 (c)(125)(i)(B); 52.2036j.
Panther Creek Partners OP-13-0003 Carbon 12/2/96 09/29/97, 62 FR 50871 (c)(128)(i)(B).
Allegro Microsystems, W.G., Inc.—Willow Grove OP-46-0006 Montgomery 12/19/97 03/09/98, 63 FR 11370 (c)(130)(i)(B)(1).
Hale Products, Inc.—Conshohocken OP-46-0057 Montgomery 11/21/97 03/09/98, 63 FR 11370 (c)(130)(i)(B)(2).
Con-Lime, Inc.—Bellefonte OP-14-0001 Centre 1/7/98 03/09/98, 63 FR 11370 (c)(130)(i)(B)(3).
Coastal Aluminum Rolling Mills, Inc.—Williamsport OP-41-0007 Lycoming 11/21/97 03/09/98, 63 FR 11370 (c)(130)(i)(B)(4).
ABP/International Envelope Co OP-15-0023 Chester 11/2/95 03/09/98, 63 FR 11370 (c)(130)(i)(B)(5).
Brown Printing Company CP-46-0018 Montgomery 9/26/96
10/27/97
03/09/98, 63 FR 11370 (c)(130)(i)(B)(6).
Fibre-Metal Products Company OP-23-0025 Delaware 2/20/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(1).
Finnaren & Haley, Inc OP-46-0070 Montgomery 3/5/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(2).
Fres-co System USA, Inc OP-09-0027 Bucks 3/5/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(3).
Graphic Packaging Corporation OP-15-0013 Chester 2/28/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(4).
Montour Oil Service Company, a division of Sun Company, Inc OP-41-0013 Lycoming 3/19/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(5).
Atlantic Refining and Marketing Corp. (Sun Co., Inc. (R&M)) OP-49-0015 Northampton 3/19/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(6).
Transwall Corporation OP-15-0025 Chester 3/10/98 06/29/98, 63 FR 35145 (c)(132)(i)(B)(7).
Tavo Packaging (formerly Mead Packaging Company) OP-09-0008 Bucks 11/8/95 06/29/98, 63 FR 35145 (c)(132)(i)(B)(8).
CNG Transmission Corp.—Harrison Compressor Station PA-53-0005A Potter 4/16/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(1).
CNG Transmission Corp.—Harrison Compressor Station OP-53-0005 Potter 4/16/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(1).
CNG Transmission Corp.—Harrison Station CP-53-0005A Potter 4/16/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(1).
CNG Transmission Corp.—Leidy Station PA-18-0004A Clinton 3/25/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(2).
CNG Transmission Corp.—Leidy Compressor Station OP-18-0004 Clinton 2/29/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(2).
CNG Transmission Corp.—Leidy Station CP-18-0004A Clinton 3/25/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(2).
CNG Transmission Corp.—Sabinsville Compressor Station PA-59-0002A Tioga 12/18/95 10/08/98, 63 FR 54050 (c)(134)(i)(B)(3).
CNG Transmission Corp.—Sabinsville Compressor Station OP-59-0002 Tioga 12/18/95 10/08/98, 63 FR 54050 (c)(134)(i)(B)(3).
CNG Transmission Corp.—Sabinsville Station CP-59-0002A Tioga 12/18/95 10/08/98, 63 FR 54050 (c)(134)(i)(B)(3).
CNG Transmission Corp.—Tioga Station OP-59-0006 Tioga 1/16/96 10/08/98, 63 FR 54050 (c)(134)(i)(B)(4).
Eldorado Properties Corp.—Northumberland Terminal OP-49-0016 Northumberland 5/1/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(1).
Endura Products, Inc OP-09-0028 Bucks 5/13/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(2).
Ford Electronics & Refrigeration Company OP-46-0036 Montgomery 4/30/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(3).
H & N Packaging, Inc. (formerly Paramount Packaging Corp.) OP-09-0038 Bucks 6/8/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(4).
Lancaster County Solid Waste Management Authority 36-02013 Lancaster 6/3/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(5).
Monsey Products Co.—Kimberton OP-15-0031 Chester 6/4/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(6).
Ortho-McNeil Pharmaceutical—Spring House OP-46-0027 Montgomery 6/4/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(7).
Piccari Press, Inc OP-09-0040 Bucks 4/29/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(8).
Pierce and Stevens Corp.—Kimberton OP-15-0011 Chester 3/27/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(9).
PQ Corporation—Chester OP-23-0016 Delaware 6/16/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(10).
Reynolds Metals Company Downington OP-15-0004 Chester 5/8/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(11).
Rhone-Poulenc Rorer Pharmaceutical, Inc OP-46-0048B Montgomery 4/2/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(12).
Superior Tube Company OP-46-0020 Montgomery 4/17/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(13).
Uniform Tubes Inc OP-46-0046A Montgomery 3/26/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(14).
U.S. Air Force—Willow Grove Air Reserve Station OP-46-0072 Montgomery 5/1/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(15).
Naval Air Station, Joint Reserve Base—Willow Grove OP-46-0079 Montgomery 5/4/98 11/06/98, 63 FR 59884 (c)(136)(i)(B)(16).
Columbia Gas Transmission Corp.—Artemas Compressor Station 05-2006 Bedford 4/19/95 12/03/98, 63 FR 66755 (c)(137)(i)B)(1).
Columbia Gas Transmission Corp.—Donegal Compressor Station 63-000-631 Washington 7/10/95 12/03/98, 63 FR 66755 (c)(137)(i)B)(2).
Columbia Gas Transmission Corp.—Gettysburg Compressor Station 01-2003 Adams 4/21/95 12/03/98, 63 FR 66755 (c)(137)(i)B)(3).
Columbia Gas Transmission Corp.—Eagle Compressor Station OP-15-0022 Chester 2/1/96 12/03/98, 63 FR 66755 (c)(137)(i)B)(4).
Columbia Gas Transmission Corp.—Downingtown CP-15-0020 Chester 9/15/95 12/03/98, 63 FR 66755 (c)(137)(i)B)(5).
GKN Sinter Metals, Inc OP-12-0002 Cameron 10/30/98 04/16/99, 64 FR 18821 (c)(138)(i)(B)(1).
Cabinet Industries, Inc.—Water Street Plant OP-47-0005 Montour 9/21/98 04/16/99, 64 FR 18821 (c)(138)(i)(B)(2).
Springs Window Fashions Division, Inc OP-41-0014 Lycoming 9/29/98 04/16/99, 64 FR 18821 (c)(138)(i)(B)(3).
Centennial Printing Corp OP-46-0068 Montgomery 10/31/96
5/11/98
04/16/99, 64 FR 18821 (c)(138)(i)(B)(4).
Strick Corp.—Danville OP-47-0002 Montour 8/28/96 04/16/99, 64 FR 18821 (c)(138)(i)(B)(5).
Handy and Harmon Tube Co.—Norristown OP-46-0016 Montgomery 9/25/95 04/16/99, 64 FR 18821 (c)(138)(i)(B)(6).
Boeing Defense & Space Group—Helicopters Div CP-23-0009 Delaware 9/3/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(1).
Delaware County Regional Authority's Western Regional Treatment Plant (DELCORA WRTP) OP-23-0032 Delaware 3/12/97
5/16/97
12/15/00, 65 FR 78418 (c)(143)(i)(B)(2).
Delbar Products, Inc.—Perkasie OP-09-0025 Bucks 2/1/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(3).
Department of Public Welfare (NSH)—Norristown OP-46-0060 Montgomery 1/21/98 12/15/00, 65 FR 78418 (c)(143)(i)(B)(4).
Dopaco, Inc.—Downingtown CP-15-0029 Chester 3/6/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(5).
Garlock, Inc. (Plastomer Products) PA-09-0035 Bucks 3/12/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(6).
J. B. Slevin Company Inc.—Lansdowne OP-23-0013 Delaware 9/3/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(8).
Laclede Steel Co.—Fairless Hills OP-09-0023 Bucks 7/17/95 12/15/00, 65 FR 78418 (c)(143)(i)(B)(9).
LNP Engineering Plastics, Inc.—Thorndale OP-15-0035 Chester 10/31/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(10).
Lukens Steel Co.—Coatesville OP-15-0010 Chester 5/6/99 12/15/00, 65 FR 78418 (c)(143)(i)(B)(11).
Nabisco Biscuit Co PLID (51-) 3201 Philadelphia 4/10/95 12/15/00, 65 FR 78418 (c)(143)(i)(B)(12).
PECO Energy Co.—Croydon Generating Station OP-09-0016A Bucks 12/20/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(13).
PECO Energy Co.—Limerick Generating Station OP-46-0038 Montgomery 7/25/95 12/15/00, 65 FR 78418 (c)(143)(i)(B)(14).
PECO Energy Co.—USX Fairless Works Powerhouse OP-09-0066 Bucks 12/31/98
4/6/99
12/15/00, 65 FR 78418 (c)(143)(i)(B)(15).
PECO Energy Co.—West Conshohocken Plant OP-46-0045A Montgomery 12/4/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(16).
Pennsylvania Electric Co.—Front Street Station 25-0041 Erie 2/25/99 12/15/00, 65 FR 78418 (c)(143)(i)(B)(17).
American Inks and Coatings Corp.—Valley Forge OP-15-0026A Chester 1/10/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(18).
Avery Dennison Co. (Fasson Roll Division)—Quakertown OP-09-0001A Bucks 10/2/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(19).
Cabot Performance Materials—Boyertown OP-46-0037 Montgomery 4/13/99 12/15/00, 65 FR 78418 (c)(143)(i)(B)(20).
Cleveland Steel Container Corp.—Quakertown OP-09-0022 Bucks 9/30/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(21).
CMS Gilbreth Packaging Systems—Bristol OP-09-0036 Bucks 1/7/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(22).
CMS Gilbreth Packaging Systems—Bensalem OP-09-0037 Bucks 4/10/97 12/15/00, 65 FR 78418 (c)(143)(i)(B)(23).
Congoleum Corp.—Marcus Hook OP-23-0021 Delaware 12/31/98 12/15/00, 65 FR 78418 (c)(143)(i)(B)(24).
Epsilon Products Co.—Marcus Hook OP-23-0012 Delaware 2/15/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(25).
Foamex International, Inc.—Eddystone OP-23-0006A Delaware 3/30/99 12/15/00, 65 FR 78418 (c)(143)(i)(B)(26).
Forms, Inc., Spectra Graphics—Willow Grove OP-46-0023 Montgomery 11/9/95
3/25/98
12/15/00, 65 FR78418 (c)(143)(i)(B)(27).
Global Packaging, Inc. (formerly BG Packaging)—Oaks OP-46-0026 Montgomery 8/30/96
12/24/97
12/15/00, 65 FR78418 (c)(143)(i)(B)(28).
Lonza, Inc.—Conshohocken OP-46-0025 Montgomery 4/22/97
6/16/98
12/15/00, 65 FR 78418 (c)(143)(i)(B)(31).
Markel Corporation OP-46-0081 Montgomery 4/9/99 12/15/00, 65 FR 78418 (c)(143)(i)(B)(32).
McCorquodale Security Cards, Inc.—West Whiteland OP-15-0037 Chester 9/3/96 12/15/00, 65 FR 78418 (c)(143)(i)(B)(33).
