Enforcement
Enforcement Progress for the Chesapeake Bay
EPA’s Chesapeake Bay compliance and enforcement strategy addresses violations of federal environmental laws resulting in nutrient, sediment and other pollution in the Bay watershed and airshed. This page provides information on EPA's enforcement actions in the bay's air and watershed area.
- Enforcement Results
- Map of Enforcement Actions
- list of Enforcement Cases
- Questions About the Chesapeake Bay Map
Enforcement Results
Since 2009, the Agency has entered into 16 civil judicial settlements and issued 146 administrative orders, including 1 emergency order, to sources contributing to the Bay's impairment.
These enforcement actions:
- Cover 373 facilities in nine states and the District of Columbia; and
- Will reduce approximately 3,600 pounds of nutrients (nitrogen and phosphorus) and 355 million pounds of sediment to the Bay watershed, along with 32 million pounds of nitrogen oxides to the Bay airshed annually once all required controls are fully implemented.
Additionally, settling companies have agreed to:
- Invest more than an estimated $777 million in actions and equipment to reduce pollution to the Bay; and
- Pay civil penalties of $11.4 million.
Of the 28 sites in the Bay watershed where actions were taken under Superfund to clean contamination of hazardous substances:
- Actions at 18 sites ensured that cleanups are conducted by the entities responsible for the toxic contamination at the facility, 11 of which are federal facilities
- The Agency funded the initial assessment, removal, or remedial work for the remaining ten sites and will seek to recover cleanup costs from the liable parties responsible for the toxic contamination at these sites.
Ongoing investigations and inspections of targeted facilities contributing nutrients, sediment and other pollutants to the Bay continue. The key areas are:
- The Delmarva peninsula, south-central Pennsylvania and the Shenandoah Valley for Concentrated Animal Feeding Operations (CAFOs)
- Significant wastewater treatment plants that are in noncompliance with nutrient-related requirements, including Bay nutrient limits. These plants are designated by the Bay states based on design flow or nutrient loading
- Geographic areas with high nutrient loadings and counties with high rates of growth and development for stormwater National Pollution Discharge Elimination System (NPDES) point sources
- The Elizabeth, Anacostia and Patapsco (Baltimore Harbor) rivers for toxic contaminants
Map of Enforcement Actions
This interactive map provides information on Federal/EPA enforcement actions and cases since 2009. There may be delays between when an action is taken and the time it is entered into EPA's database, so recent actions may not yet be reflected on this map.
- Airshed and watershed boundaries on the map can be clicked on or off in the legend to the left of the map.
- Double click on the map or use the zoom tool to pin point an exact location.
- Click on the yellow flags to obtain additional information on a case.
- All cases represented on the map, including additional information on the case, are also listed in the chart below the map. To sort the List of Enforcement Cases by column, click on the arrows.
- See "Questions About the Maps" for additional information including information on additional assistance available for those needing accommodations due to a disability.
CAA - Clean Air Act
CERCLA - Comprehensive Environmental Response, Compensation, and Liability Act
CWA - Clean Water Act
FRS ID - Facility Registry System
List of Enforcement Cases
Case Name | City | State | Zip Code | Statute | Year | More Information |
---|---|---|---|---|---|---|
A. Smith and Sons Shipyard and J. Willis Smith and Brother, Inc. | Baltimore | MD | 21226 | CWA | 2009 | |
Aberdeen Proving Ground (Edgewood Area) | Edgewood | MD | 21010 | CERCLA | 2009 | Settlement |
Aberdeen Proving Ground (Michaelsville Landfill) | Aberdeen | MD | 21005 | CERCLA | 2009 | Settlement |
Aire Shannon, Inc | Fredericksburg | VA | 22408 | CWA | 2011 | |
Akron Borough | Akron | PA | 17501 | CWA | 2009 | |
Allegheny Township | Duncansvilli | PA | 16635 | CWA | 2010 | |
Altoona City Authority (Easterly) | Altoona | PA | 16602 | CWA | 2010 | |
Altoona City Authority (Westerly) | Altoona | PA | 16602 | CWA | 2010 | |
American Auto And Truck Parts, Inc | Glen Burnie | MD | 20160 | CWA | 2009 | |
American Municipal Power | Marietta | OH | 45750 | CAA | 2010 | Settlement |
Amherst Explosives And Fireworks | Amherst | VA | 24521 | CERCLA | 2009 | |
Andrews AFB | Campsprings | MD | 20762 | CERCLA | 2010 | Settlement |
Anderson, Eric C. | Chesapeake | VA | 23323 | CWA | 2011 | |
Anne Arundel County, Md | Annapolis | MD | 21401 | CWA | 2009 | |
Antrim Township | Greencastle | PA | 17225 | CWA | 2009 | |
Atlantic Wood Industries, Inc. | Portsmouth | VA | 23704 | CERCLA | 2009 | Settlement |
Avtex Fibers Inc | Front Royal | VA | 22630 | CERCLA | 2010 | Settlement |
Baltimore City, Md | Baltimore | MD | 21215 | CWA | 2009 | |
Beazer (multi-facility locations) | Multi-facility locations | CWA | 2010 | Settlement | ||
Berwick Area Joint Sewer Authority | Berwick | PA | 18603 | CWA | 2010 | |
Best G.C., Inc | Lynchburg | VA | 24506 | CWA | 2009 | |
Blair County | Hollidaysburg | PA | 16648 | CWA | 2010 | |
Blair Township | Duncansville | PA | 16635 | CWA | 2010 | |
Borough of Chambersburg | Chambersburg | PA | 17201 | CWA | 2010 | |
Borough of Huntingdon | Huntingdon | PA | 16652 | CWA | 2010 | |
Borough of Huntingdon | Huntingdon | PA | 16652 | CWA | 2011 | |
Brandywine DRMO | Brandywine | MD | 20613 | CERCLA | 2010 | |
Breaknock Township | Denver | PA | 17517 | CWA | 2010 | |
Brockett, Kenneth | Tyrone | PA | 16686 | SDWA | 2011 | |
Buckingham County Landfill | Dillwyn | VA | 23936 | CERCLA | 2009 | Settlement |
Casler Farm | Winfield | NY | 13491 | CWA | 2010 | |
Camp Hill Borough | Camp Hill | PA | 17011 | CWA | 2010 | |
Cemex Construction Materials | Xenia | OH | 45385 | CAA | 2010 | Settlement |
Central Chemical (Hagerstown) | Hagerstown | MD | 21742 | CERCLA | 2009 | |
Chesterfield County | Chesterfield | VA | 23832 | CWA | 2011 | |
Chesapeake Products Inc | Chesapeake | VA | 23322 | CERCLA | 2010 | Settlement |
City of Harrisburg | Harrisburgh | PA | 17101 | CWA | 2010 | |
City of Oneonta Wastewater Treatment | Oneonta | NY | 13820 | CWA | 2009 | |
Conewago Township (Dauphin) | Elizabetown | PA | 17022 | CWA | 2010 | |
Cornwall Borough (Lebanon) | Lebanon | PA | 17402 | CWA | 2010 | |
Currie Ave Site | Chesapeake | VA | 23323 | CERCLA | 2010 | Settlement |
Curtis Bay Coast Guard Yard | Baltimore | MD | 21226 | CERCLA | 2010 | |
Dauphin County | Dauphin | PA | 17018 | CWA | 2010 | |
Defense General Supply Center (DLA) | Richmond | VA | 23237 | CERCLA | 2009 | Settlement |
Degs of Narrows | Narrows | VA | 24124 | CAA | 2010 | |
Derry Township Municipal Authority | Hershey | PA | 17033 | CWA | 2010 | |
Dolby, Robert H. | Pocomoke City | MD | 21851 | CWA | 2009 | |
Dover Township | Dover | PA | 17315 | CWA | 2010 | |
Dow Reichhold Speciality Latex, LLP | Cheswold | DE | 19936 | CAA | 2009 | |
Duke Energy | New Albany | IN | 47150 | CAA | 2009 | Settlement |
East Donegal Township | Marietta | PA | 17547 | CWA | 2009 | |
East Donegal Township | Terre Hill | PA | 17581 | CWA | 2009 | |
East Donegal Township | Willow Street | PA | 17584 | CWA | 2009 | |
East Earl Township | East Earl | PA | 17519 | CWA | 2009 | |
East Hempfield Township | Landisville | PA | 17538 | CWA | 2010 | |
East Pennsboro Township | ENOLA | PA | 17025 | CWA | 2010 | |
East Petersburg Borough (Lancaster) | EAST PETERSBURG | PA | 17520 | CWA | 2010 | |
Elko Drum Response | Sandston | VA | 23150 | CERCLA | 2009 | |
Ephrata Township | EPHRATA | PA | 17522 | CWA | 2010 | |
Fairview Township | NEW CUMBERLAND | PA | 17070 | CWA | 2010 | |
Florin Hill Partnership (SB) | Mt Joy | PA | 17552 | CWA | 2009 | |
Fort Detrick Site B Groundwater | Fort Detrick | MD | 21702 | CERCLA | 2009 | Settlement |
Fort Eustic (US Army) | Newport News | VA | 23604 | CERCLA | 2010 | |
Fort Mead | Odenton | MD | 21113 | CERCLA | 2009 | Settlement |
Foster Wheeler Energy Corp./Church Road TCE | Mountain Top | PA | 18707 | CERCLA | 2009 | |
FPNA Farms Incorporated | Oak Hall | VA | 23416 | CWA | 2010 | |
Franklin Township | DILLSBURG | PA | 17019 | CWA | 2010 | |
Frankstown Township | HOLLIDAYSBURG | PA | 16648 | CWA | 2010 | |
Frederick Hertrich and Greg Bee Landscaping | Federalsburg | MD | 21632 | CWA | 2009 | |
Freedom Township | FAIRFIELD | PA | 17320 | CWA | 2010 | |
Georgia Avenue PCE Site | Washington | DC | 20011 | CERCLA | 2009 | |
Glezen Farms, LLC (SB) | Lisle | NY | 13797 | CWA | 2011 | |
Hall, Ben F. Jr. | Temperanceville | VA | 23442 | CWA | 2010 | |
Hampton Roads Sanitation District (multiple facility locations) | Virginia Beach | VA | 23471 | CWA | 2009 | Settlement |
Harford County | Bel Air | MD | 21014 | CWA | 2010 | |
Henrico County | Chesterfield | VA | 23832 | CWA | 2011 | |
Highspire Borough | Highspire | PA | 17034 | CWA | 2010 | |
Hogg, Inc | Carlisle | PA | 17013 | CWA | 2009 | |
Holland, Frederick W | New Church | VA | 23415 | CWA | 2011 | |
Hovnanian Enterprises, Inc. (National Case) (multiple facility locations) | Multiple | DC, MD, PA, VA, WV | Multiple | CWA | 2010 | Settlement |
Indian Head Naval Surface Warfare Center | Indian Head | MD | 20640 | CERCLA | 2010 | Settlement |
Invista S.A.R.L (National Case) (multiple facility locations) | Seaford | DE | 19973 | CAA | 2009 | Settlement |
J & P Keegan LP | Richmond | VA | 23237 | CERCLA | 2009 | |
Jacobus Borough | Jacobus | PA | 17407 | CWA | 2010 | |
Jay-Cee Cleaners | Nelsonia | VA | 23308 | CERCLA | 2009 | Settlement |
Jonestown Borough | JONESTOWN | PA | 17038 | CWA | 2010 | |
Kaufman, Henry J., Jr. | Seaford | DE | 19973 | CWA | 2009 | |
Kentucky Utilities - E.W. Brown | Harrodsburg | KY | 40330 | CAA | 2009 | Settlement |
KJ Polutry (SB) | Monroe | NY | 10950 | CWA | 2010 | |
Lafarge (National Case)|Lafarge (Ravena, NY) Lafarge (Whitehall, PA) | Lafarge (Paulding, OH) | Multiple | NY, PA, OH | Multiple | CAA | 2010 | Settlement |
Lancaster City | LANCASTER | PA | 17603 | CWA | 2010 | |
Lancaster Township | LANCASTER | PA | 17603 | CWA | 2010 | |
Langley Air Force Base/NASA Langley Research Center | Hampton | VA | 23665 | CERCLA | 2009 | Settlement |
Lebanon City | LEBANON | PA | 17042 | CWA | 2010 | |
Lebanon County | LEBANON | PA | 17042 | CWA | 2010 | |
Lemoyne Borough | LEMOYNE | PA | 17043 | CWA | 2010 | |
Lent Hill Diary | Cohocton | NY | 14826 | CWA | 2011 | |
Logan Township | Altoona | PA | 16602 | CWA | 2010 | |
Loganville Borough | SEVEN VALLEYS | PA | 17360 | CWA | 2010 | |
Lorco of MD, Inc | Elkton | MD | 21921 | CWA | 2011 | |
Londonderry Township | MIDDLETOWN | PA | 17057 | CWA | 2010 | |
Lower Allen Township | Camp Hill | PA | 17011 | CWA | 2010 | |
Lower Paxton Township (DAUPHIN) | Harrisburg | PA | 17109 | CWA | 2010 | |
Lucite International & E.I Dupont Denemours | Belle | WV | 25015 | CAA | 2009 | Settlement |
Lutherville Mercury Spill | Lutherville | MD | 21093 | CERCLA | 2009 | |
Manchester Borough | Manchester | PA | 17345 | CWA | 2010 | |
Manchester Township | York | PA | 17404 | CWA | 2010 | |
Manheim Borough | Manheim | PA | 17545 | CWA | 2010 | |
Manor Township | Lancaster | PA | 17603 | CWA | 2010 | |
Marietta Borough | Marietta | PA | 17547 | CWA | 2010 | |
Maryland and Virginia Milk Producers Corp. | Newport News | VA | 23605 | CWA | 2011 | |
Middleton Borough | Middleton | PA | 17057 | CWA | 2010 | |
Monroe Township | Mechanicsburg | PA | 17055 | CWA | 2010 | |
Mountville Borough | Mountville | PA | 17554 | CWA | 2010 | |
Mechanicsburg Borough | Mechanicsburg | PA | 17055 | CWA | 2009 | |
Monaghan Township | Dillsburg | PA | 17019 | CWA | 2009 | |
National Lime And Stone Company - Stone Plant | Carey | OH | 43316 | CAA | 2009 | |
Naval Amphibious Base Little Creek | Virginia Beach | VA | 23455 | CERCLA | 2009 | Settlement |
Naval Weapons Station - Yorktown | Yorktown | VA | 23690 | CERCLA | 2010 | |
Naval Weapons Station - Yorktown-Cheatham Annex | Williamsburg | VA | 23185 | CERCLA | 2010 | |
Naval Ships Parts Control Center | Mechanicsburg | PA | 17055 | CERCLA | 2010 | |
Newberry Township | York Haven | PA | 17370 | CWA | 2009 | |
Norfolk Naval Base (Sewells Point Naval Complex) | Norfolk | VA | 23511 | CERCLA | 2009 | Settlement |
Norfolk Naval Shipyard | Portsmouth | VA | 23709 | CERCLA | 2009 | Settlement |
New Cumberland Borough | New Cumberland | PA | 17070 | CWA | 2010 | |
North Cornwall Township | Lebanon | PA | 17402 | CWA | 2010 | |
North Lebanon Township | Lebanon | PA | 17046 | CWA | 2010 | |
North Londonderry Township | Palmyra | PA | 17078 | CWA | 2010 | |
O-N Minerals (Chemstone) CO | Strasburg | VA | 22657 | CAA | 2009 | |
O-N Minerals (Chemstone) CO | Strasburg | VA | 22657 | CAA | 2009 | |
Owens Diary | Bath | NY | 14810 | CWA | 2010 | |
Patuxent River Naval Air Station | Patuxent River | MD | 20670 | CWA | 2010 | |
Paxtang Borough | Paxtang | PA | 17111 | CWA | 2010 | |
Payne, Dwight | Falling Waters | WV | 25419 | CWA | 2009 | |
Peck Iron And Metal | Portsmouth | VA | 23704 | CERCLA | 2009 | Settlement |
Penbrook Borough | Harrisburgh | PA | 17103 | CWA | 2010 | |
Pennsylvania Department of Corrections (multi-facility) | Multi-facility | PA | 15501 | CAA | 2010 | |
Perryville PCB Site | Perryville | MD | 21903 | CERCLA | 2009 | Settlement |
Petersheim | Manheim | PA | 17545 | CWA | 2010 | |
Plantation Pipeline Company (National Case) | Lorton | VA | 22079 | CWA | 2009 | Settlement |
Potomac Electric Power Company (Pepco) | Washington | DC | 20019 | CWA | 2009 | |
Powhatan Mining Company | Woodlawn | MD | 21207 | CERCLA | 2009 | Settlement |
Red Lion Borough | Red Lion | PA | 17356 | CWA | 2010 | |
Richmond American | Dover | PA | 17315 | CWA | 2009 | |
Ryland Group Inc.(multiple facility locations) | Multiple | VA/MD | Multiple | CWA | 2011 | Settlement |
Shiremanstown Borough | Mechanicsburg | PA | 17050 | CWA | 2010 | |
Safety Light Corporation | Bloomsburg | PA | 17815 | CERCLA | 2009 | Settlement |
Sauder Woodworking Company Cogeneration Facility | Archbold | OH | 43502 | CAA | 2009 | |
Savoy Sr. Housing Corporation | Lynchburg | VA | 24501 | CWA | 2009 | Settlement |
Schrock, Ronnie L. | Westover | MD | 21871 | CWA | 2009 | |
Shamokin Coal - Township Joint Sewer Authority | Shamokin | PA | 17872 | CWA | 2009 | |
Silver Spring Township | Mechanicsburg | PA | 17050 | CWA | 2010 | |
South Hanover Township | Hershey | PA | 17033 | CWA | 2010 | |
South Lebanon Township | Lebanon | PA | 17042 | CWA | 2010 | |
Spring Garden Township | York | PA | 17403 | CWA | 2010 | |
Super Concrete Corporation | Washington | DC | 20011 | CWA | 2009 | |
Swatara Township (Dauphin) | Harrisburg | PA | 17111 | CWA | 2010 | |
Swatara Township (Lebanon) | Jonestown | PA | 17038 | CWA | 2010 | |
The General Ship Repair Corporation, et al. | Baltimore | MD | 21230 | CWA | 2009 | |
Turley Creek Farms | Linville | VA | 22834 | CWA | 2010 | |
Univeristy Area Joint Authority | State College | PA | 16801 | CWA | 2010 | |
University Of Cincinnati | Cincinnati | OH | 45221 | CAA | 2009 | |
Upperleacock Township | Leola | PA | 17540 | CWA | 2010 | |
US Postal Service | Norfolk | VA | 23501 | CWA | 2009 | |
Vico Construction Corporation & Amelia Venture Properties, LLC | Chesapeake | VA | 23321 | CWA | 2009 | |
Vico Construction (Joliff Landing Commerical) | Chesapeake | VA | 23321 | CWA | 2011 | |
Vico Construction (Lakes of Joliff) | Chesapeake | VA | 23321 | CWA | 2011 | |
Village of Endicott | Endicott | NY | 13760 | CWA | 2011 | |
Washington Navy Yard | Washington | DC | 20374 | CERCLA | 2010 | |
West Cocalico Township | Reinholds | PA | 17569 | CWA | 2010 | |
West Hanover Township | Harrisburg | PA | 17112 | CWA | 2010 | |
West Lebanon Township | Lebanon | PA | 17046 | CWA | 2010 | |
West Reading Borough | Reading | PA | 19611 | CWA | 2010 | |
West York Borough | York | PA | 17404 | CWA | 2010 | |
Weidman, John and Sons, Inc. | Ephrara | PA | 17522 | CWA | 2009 | |
White Eagle Farm (SB) | Hamilton | NY | 13346 | CWA | 2011 | |
Whittaker Farms, LLC | Whitney Point | NY | 13862 | CWA | 2011 | |
Wilkins Diary Farm, LLC | Bath | NY | 14810 | CWA | 2010 | |
W.M. Jordan Company, Inc | Newport News | VA | 23606 | CWA | 2011 | |
Williamsport Sanitation Authority | Williamsport | PA | 17701-6113 | CWA | 2010 | |
Willison Oil, Inc | Cumberland | MD | 21502-6303 | CWA | 2010 | |
Windcrest Associates/David Yutzy | Timberville | VA | 22853 | CWA | 2010 | |
Windsor Township | Red Lion | PA | 17356 | CWA | 2010 | |
Wormleysburg Borough | Wormleysburg | PA | 17043 | CWA | 2010 | |
Wyoming Valley Sanitary Authority | Wilkes Barre | PA | 18711 | CWA | 2010 | |
Yoe Borough | Yoe | PA | 17313 | CWA | 2010 | |
York City | York | PA | 17401 | CWA | 2010 | |
York County | York | PA | 17401 | CWA | 2010 | |
York Haven Borough | York Haven | PA | 17370 | CWA | 2010 |
Questions About the Chesapeake Bay Map
- What information does this map display?
- What are the limitations of interactive maps?
- What do the maps allow me to do?
- Why do some of the markers on the map have plus signs inside them?
- How can I get additional information on particular enforcement case and facility?
- I do not know the location of an environmental enforcement action taken but I know the name of the company or facility impacted, can I find information on this particular action?
- When reviewing a particular environmental enforcement action, why does the information provided in the ECHO Case Report sometimes differ from the EPA Press Release?
1. What information does this map display?
The interactive map provided shows facilities within the Chesapeake Bay airshed and watershed where the EPA concluded an environmental enforcement action between since January 2009. There may be delays between when an action is taken and the time it is entered into EPA's database, so recent actions may not yet be reflected on this map. This map does not show environmental enforcement actions taken by state or local environmental agencies.
2. What are the limitations of interactive maps?
Interactive mapping tools are a challenge for accessibility due to the inherent visual aspects of mapping. These maps cannot be made fully accessible under Section 508 of the Rehabilitation Act of 1973 (as amended in 1998). If a person needs accommodations due to a disability, additional assistance is available in obtaining information on the environmental enforcement actions taken at the facilities shown on these interactive maps. Individuals, who may need information not accessible to them, can contact Allison Donohue for assistance by email (lansman.allison@epa.gov).
3. What do the maps allow me to do?
The maps allow the user to navigate across the Chesapeake Bay and to zoom in and out of places of interest. If you have an interest in a specific location, we recommend that you zoom into the location a few times. After you zoom in, the facility location indicator will change from a dot to a flag and you will be able to click on the indicator to obtain additional information on the environmental enforcement case and the facility.
4. Why do some of the markers on the map have plus signs inside them?
Sometimes the EPA takes an environmental enforcement action that impacts more than one facility. Facilities impacted by a multiple facility environmental enforcement action have a plus sign inside the location indicator marker.
5. How can I get additional information on particular enforcement case and facility?
Once a particular enforcement action or facility is identified, zoom into the map until the facility location indicator switches from a dot to a flag. Once the facility location indicator switches to a flag, click on the flag and a bubble will appear with additional links and information.
- The first item is a link allowing you to access the Enforcement Compliance History Online (ECHO) case report for the particular enforcement case and facility. The ECHO case report includes a case summary, penalty amounts, laws violated, facilities affected, any pollutants reduced, and complying actions required.
- The second item indicates the laws associated with the enforcement action.
- The third item is a link called “More Information” and is available for some facilities that have a press release or a case highlight in the annual results Web site. It will be gray if no additional information is available.
- The fourth item is a link called “FRS ID:” You can obtain additional information on the facility impacted by the enforcement action from the ECHO Detailed Facility Report. The ECHO facility report includes histories of inspections, enforcement actions, and chemical releases, as well as a demographic profile of the surrounding area.
- The fifth item is a link called "Multi-Facility" and will be present only for location indicators with a plus sign inside them. The "Multi-Facility" link allows you to open an additional map and view the location of all the facilities associated with the multi-facility case selected.
6. I do not know the location of an environmental enforcement action taken but I know the name of the company or facility impacted, can I find information on this particular action?
You can search for an EPA enforcement action using an enforcement action name or facility name by going to the Enforcement and Compliance History Online (ECHO) and searching under the “EPA Enforcement Cases Search” on the left side bar.
7. When reviewing a particular environmental enforcement action, why does the information provided in the ECHO Case Report sometimes differ from the EPA Press Release?
The information reported for an environmental enforcement action may vary based on when the information was provided for the press release and when data was refreshed in ECHO. ECHO Case Reports are not updated on a daily basis; and therefore, at a given time, the information may not match exactly.