An official website of the United States government.

This is not the current EPA website. To navigate to the current EPA website, please go to www.epa.gov. This website is historical material reflecting the EPA website as it existed on January 19, 2021. This website is no longer updated and links to external websites and some internal pages may not work. More information »

Tribal Drinking Water Program Fund Allotments

Current Tribal Public Water System Supervision Allotments

On this page:
Additional Resources:

Current Public Water System Supervision (PWSS) Tribal Support Grant Allotments

Fiscal Year:
Stage:
Total Amount for PWSS Program:
Total Amount for Tribal Support Program:

FY2020
Final

$106,250,000
$6,839,000

Region TOTAL
1 $128,000
2 $128,000
4

$217,000

5 $754,000
6 $688,000
7 $128,000
8 $1,378,000
9 $1,923,000
10 $1,021,000
Navajo $474,000
TOTAL $6,839,000

Top of Page


PWSS Tribal Support Grant: Change in Allotment - Comparison to FY19 & FY20

Region FY19 FY20 Change in $ Percent Change
1 $118,000 $128,000 $10,000 8.47%
2 $118,000 $128,000 $10,000 8.47%
4 $205,000 $217,000 $12,000 5.85%
5 $682,000 $754,000 $72,000 10.56%
6 $629,000 $688,000 $59,000 9.38%
7 $118,000 $128,000 $10,000 8.47%
8 $1,238,000 $1,378,000 $140,000 11.31%
9 $1,832,000 $1,923,000 $91,000 4.97%
10 $955,000 $1,021,000 $66,000 6.91%
Navajo $454,000 $474,000 $20,000 4.40%
TOTAL $6,349,000 $6,839,000 $490,000 7.72%

Top of Page


Historical Tribal PWSS Summary of Funding Allotments (1997-2019)

Year Region 1 Region 2 Region 4 Region 5 Region 6 Region 7 Region 8 Region 9 Navajo Nation Region 10 TOTAL
1997 $38,300 $40,900 $110,500 $334,200 $314,700 $42,300 $398,100 $657,600 $250,000 $230,900 $2,417,500
1998 $95,900 $97,200 $231,700 $624,800 $686,800 $100,600 $762,900 $1,848,200 $300,000 $590,600 $5,338,700
1999 $97,600 $92,653 $227,400 $614,500 $681,147 $107,600 $850,600 $1,742,600 $300,000 $624,600 $5,338,700
2000 $129,700 $100,100 $242,900 $652,600 $738,200 $104,700 $853,300 $1,870,100 $300,000 $615,300 $5,606,900
2001 $103,600 $104,200 $220,000 $653,700 $744,100 $109,500 $778,800 $2,069,200 $299,300 $680,000 $5,762,400
2002 $110,100 $170,300 $231,700 $587,100 $743,700 $110,800 $789,400 $2,076,100 $299,300 $663,900 $5,782,400
2003 $117,500 $117,500 $255,200 $582,600 $739,400 $118,300 $867,100 $2,094,300 $347,700 $614,300 $5,853,900
2004 $118,900 $119,000 $261,300 $678,900 $695,000 $119,600 $1,036,700 $2,243,200 $461,000 $731,000 $6,464,600
2005 $118,000 $118,100 $248,400 $669,500 $660,700 $118,800 $974,000 $2,216,700 $454,800 $745,000 $6,324,000
2006 $116,600 $116,800 $248,400 $657,000 $660,200 $117,300 $942,600 $2,186,400 $452,100 $734,000 $6,231,400
2007 $111,600 $111,600 $243,700 $661,000 $627,600 $111,600 $1,017,500 $2,205,000 $451,400 $784,500 $6,325,500
2008 $117,400 $117,000 $234,200 $657,800 $595,800 $117,400 $1,036,900 $2,175,800 $450,100 $776,300 $6,278,700
2009 $118,600 $118,600 $222,500 $664,200 $630,400 $118,600 $1,081,700 $2,209,300 $453,000 $761,400 $6,378,300
2010 $126,800 $126,800 $237,300 $710,600 $674,400 $126,800 $1,157,100 $2,363,400 $465,400 $814,500 $6,803,100
2011 $127,000 $126,000 $230,000 $687,000 $680,000 $127,000 $1,175,000 $2,363,000 $468,000 $807,000 $6,790,000
2012 $126,000 $125,000 $222,000 $688,000 $642,000 $126,000 $1,150,000 $2,387,000 $468,000 $845,000 $6,779,000
2013 $120,000 $120,000 $210,000 $654,000 $626,000 $120,000 $1,102,000 $2,246,000 $459,000 $768,000 $6,425,000
2014 $121,000 $121,000 $200,000 $621,000 $594,000 $121,000 $1,050,000 $2,502,000 $461,000 $772,000 $6,563,000
2015 $120,000 $120,000 $214,000 $661,000 $635,000 $121,000 $1,138,000 $2,246,000 $459,000 $806,000 $6,520,000
2016 $120,000 $120,000 $214,000 $658,000 $633,000 $121,000 $1,133,000 $2,245,000 $459,000 $800,000 $6,503,000
2017 $117,000 $117,000 $220,000 $648,000 $624,000 $118,000 $1,168,000 $2,133,000 $457,000 $847,000 $6,449,000
2018 $116,000 $116,000 $222,000 $659,000 $625,000 $116,000 $1,206,000 $2,026,000 $456,000 $871,000 $6,413,000
2019 $118,000 $118,000 $205,000 $682,000 $629,000 $118,000 $1,238,000 $1,832,000 $454,000 $955,000 $6,349,000

Top of Page