2014 P3 Award Winners
Award Winners | Honorable Mentions | Other Awards
2014 P3 Award Winners
Institution | EPA Grant Number | Project Title | Project Description |
---|---|---|---|
Cornell University Johns Hopkins University |
SU835517 | "Smart" Turbidimeters for Remote Monitoring of Water Quality | Cornell University and Johns Hopkins University’s Water Quality team has designed a low-cost monitor for measuring water quality. |
Embry-Riddle Aeronautical University | SU835493 | Develop a Concentrated Solar Power-based Thermal Cooling System via Simulation and Experimental Studies | Embry-Riddle Aeronautical University’s team demonstrates an innovative air conditioning system that runs on solar power. |
Iowa State University | SU835524 | Developing Sustainable Products Using Renewable Cellulose Fiber and Biopolymer Composites | Iowa State University’s team is designing a new kind of fabric made with fibers from bacteria and yeast grown in tea and polymers (large molecules) of corn and soy. |
Purdue University | SU835505 | Biowall's Impact on Indoor Air Quality and Energy | Purdue University's team is studying how to improve indoor air quality by installing plants in a home's HVAC system. |
SUNY Stony Brook | SU835532 | Ocean Wave Energy Harvester with a Novel Power Takeoff Mechanism | SUNY Stony Brook’s team has designed and built Poseidon, an ocean energy harvester that infinitely converts wave motion into electrical energy. |
University of Tennessee, Knoxville | SU835495 | Green Oak as a Sustainable Building Material | University of Tennessee Knoxville’s green building team is exploring ways to use green oak or “heart centers,” the low quality part of hardwood logs, in U.S. building construction. |
University of Wisconsin | SU835512 | Exchange Network for Expanded Polystyrene Bio-Shipping Containers | University of Wisconsin-Madison’s team has implemented a campus recycling program for Styrofoam packaging. |
2014 P3 Honorable Mentions
Institution | EPA Grant Number | Project Title | Project Description |
---|---|---|---|
Brigham Young University | SU835522 | Greenplex - A Sustainable Urban Form for the 21st Century | Brigham Young University’s team is designing a city for the future called a “greenplex.” |
Clemson University | SU835496 | Clemson Firefly Watch Program: Using a Mobile Phone App as Education and Research Tools for Sustainability | Clemson University’s team is calling all citizen scientists to be a partner in community-based research about your environment. |
Cornell University | SU835507 | Proposed Process for Management of Textile Waste from Redesigned Secondhand Clothing Production in Haiti: No-Waste, Recycling, and Repurposing | Cornell University’s team for textile recycling in Haiti is designing a sustainable, zero-waste process for upcycling secondhand clothing in Haiti. |
DePaul University | SU835494 | Community-based Soil Quality Assessment as a Tool for Designing an Urban Green Infrastructure Network to Manage Stormwater Runoff | DePaul University’s team is working with high school students in Chicago to choose the best green infrastructure for their neighborhood. |
Mississippi State University | SU835519 | Innovative in-situ Microwave/Ultrasonic Reactor for Algal Biomass Harvesting and Biofuel Production | Mississippi State University’s team is developing innovative methods for algal biomass harvesting and biodiesel production by using microwave and ultrasound irradiation techniques. |
Northern Kentucky University | SU835518 | New Technologies for Rapid Water Quality and Bioassessment of Agricultural Streams by Citizen Scientists | Northern Kentucky University’s team is harnessing mobile technology and the cloud to improve water quality. |
Oklahoma State University | SU835529 | Improved Biosand Methodologies for Sustainable Clean Water Solutions in Northern Honduras | Oklahoma State University’s team is researching ways to decrease costs of building water filters in the developing world. |
Old Dominion University | SU835501 | Flash Hydrolysis of Microalgae for On-site Nutrients Recovery and Biofuels Production | Old Dominion University’s team uses water solvent properties at high temperature and high pressure to divide algae into fertilizer and biofuels intermediate in a flash without use of any chemicals. |
Rochester Institute of Technology | SU835506 | Implementing Practical Pico-Hydropower | Rochester Institute of Technology’s Runoff team wants to know if rainwater has power potential. |
Rochester Institute of Technology | SU835514 | Development of an Improved Arboloo to Promote Sanitation in Rural Environments | Rochester Institute of Technology’s Waste team has designed a light-weight toilet for rural areas of developing countries. |
University of California, Riverside | SU835533 | Test Protocol for Evaluating Smog Reducing Roof Tiles | University of California Riverside’s Clean Air team wants to know if so called “smog eating roof tiles” really work. |
University of Delaware | SU835511 | Environmentally Friendly Leather Tanning Using Enzymes | University of Delaware’s team has designed a new, green chemical for leather tanning. |
University of Illinois, Urbana-Champaign | SU835515 | Improved Biosand Filters by Enhanced Monitoring and Data Collection Methods | University of Illinois at Urbana-Champaign's team has designed an affordable dissolved oxygen sensor for monitoring biosand filters from any location. |
University of Massachusetts, Lowell | SU835535 | Sustainable Packaging Solutions Based on Biodegradable Plastics | University of Massachusetts, Lowell’s team has developed a biodegradable coating that improves barrier properties of biodegrable plastics. |
University of Nebraska, Lincoln | SU835523 | Energy Node Locator Platform Development: Using Real-Time Monitoring to Conserve Energy | University of Nebraska at Lincoln’s team is demonstrating the Energy Node Locater—a system that remotely tracks and locates where electricity is being used in real-time. |
University of Wisconsin | SU835513 | Sustainable Wastewater Treatment: Nutrient Upcycling of Ammonia into Fertilizer | University of Wisconsin-Madison’s team recovers wastewater by-products and upcycles them into high value fertilizers, sustainably harvested and distributed locally. |
Worcester Polytechnic Institute | SU835508 | Rain or Shine: Rainwater Harvesting Systems for Dependable, Safe Drinking Water in Rural Guatemala | Worcester Polytechnic Institute’s team has designed and installed a rainwater harvesting system in Guatemala that collects water and safely stores it for the dry season. |
2014 P3 Other Awards
Award | Institution | EPA Grant Number | Project Title | Project Descriptions |
---|---|---|---|---|
American Society of Civil Engineers (ASCE) | University of Arkansas, Fayetteville | SU835531 | Drinking Water System for Developing Countries/Disaster Relief Made with Local Materials | University of Arkansas Fayetteville’s team has designed a water treatment system for rural communities in the developing world that is easy to assemble and operate. |
American Institute of Chemical Engineers/Youth Council on Sustainable Science and Technology (YCOSST) | Purdue University | SU835505 | Biowall's Impact on Indoor Air Quality and Energy | Purdue University's team is studying how to improve indoor air quality by installing plants in a home's HVAC system. |
Elevator Pitches: Awarded by the US Science and Engineering Festival (USA SEF) |
||||
People's Choice: Florida International University |
SU835503 | On Track to Carbon Neutral Buildings | Florida International University’s team is developing software and hardware tools to better predict solutions for achieving Carbon Neutral Buildings. | |
Second Place: Old Dominion University | SU835501 | Flash Hydrolysis of Microalgae for On-site Nutrients Recovery and Biofuels Production | Old Dominion University’s team uses water solvent properties at high temperature and high pressure to divide algae into fertilizer and biofuels intermediate in a flash without use of any chemicals. | |
First Place: Embry-Riddle Aeronautical University | SU836025 | Portable Solar Water Purification System for Public Use during Disaster Recovery | Students from Embry-Riddle Aeronautical University are improving on the P3 Phase I design of a prototype solar powered water purification backpack for use in post disaster response by reducing its weight and cost and increasing its efficiency. | |
Student Choice Awards: The EPA P3 Students Choice Award goes to the team(s) voted the most innovative, fun and forward-thinking P3 Project by the students themselves. They vote for the team with the most appealing exhibit (including the enthusiasm of the team members) and the project that most benefits people, prosperity and the planet. |
||||
University of California, Davis | SU835498 | Small-scale Ecosystem Engineering: Development of Household Level Greywater Treatment Systems | University of California Riverside’s Ocean Energy team knows surfing and sailing in the ocean aren’t the only things that can light up your day. | |
University of Tennessee, Knoxville | SU835495 | Green Oak as a Sustainable Building Material | University of Tennessee Knoxville’s green building team is exploring ways to use green oak or “heart centers,” the low quality part of hardwood logs, in U.S. building construction. |