Title V Operating Permit Public Petition Deadlines
The table below lists proposed Title V permits submitted to EPA and undergoing EPA's 45 day review, including the start and expiration dates for EPA's 45 day review period. It also shows the start and expiration dates for the public's 60 day petition period following EPA's review period.
Hint: Click on a column heading to sort the table by that column. Table data last updated on January 13, 2021.
State | Facility Name | FRS No. | Permit No. | EPA 45-day Review Period Start Date | EPA 45-day Review Period End Date | 60-day Public Petition Period Start Date | 60-day Public Petition Period End Date | Permit Action |
---|---|---|---|---|---|---|---|---|
DE | City of Dover VanSant Generating Station | 110001736033 | AQM-001/00076 (Renewal 3)(Revision 3) | 12/14/2020 | 01/27/2021 | 01/28/2021 | 03/29/2021 | MINOR MODIFICATION |
DE | Sunoco Partners Marketing & Terminals, L.P. (SPMT) - Claymont | ------ | AQM-003/00021-Renewal 1 | 12/07/2020 | 01/20/2021 | 01/21/2021 | 03/22/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | GrafTech USA LLC, St. Marys | 110000330482 | 24-012K | 01/12/2021 | 02/25/2021 | 02/26/2021 | 04/26/2021 | MERGED PERMIT |
PA | Waste Mgmt Dspl Svc/Mountain View Landfill | 110041223654 | 28-05011C | 01/08/2021 | 02/23/2021 | 02/24/2021 | 04/26/2021 | MERGED PERMIT |
PA | Sunoco Partners Mkt & Term Twin Oaks | 110017315412 | 23-00045 | 01/08/2021 | 02/23/2021 | 02/24/2021 | 04/26/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Sunoco Pipeline LP Montello Pump Station | 110040849348 | 06-05050 | 12/23/2020 | 02/05/2021 | 02/06/2021 | 04/06/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Delaware County Solid Waste Authority Rolling Hills Landfill | 110001212241 | 06-05081 | 12/19/2020 | 02/02/2021 | 02/03/2021 | 04/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Texas Eastern Trans LP/Lilly Station | 007207901642 | 11-00258A | 12/17/2020 | 02/01/2021 | 02/02/2021 | 04/02/2021 | MERGED PERMIT |
PA | Mostoller Landfill Inc. | 110038079682 | 56-00262 | 12/16/2020 | 01/29/2021 | 01/30/2021 | 03/30/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Boeing CO/ Phila Ridley Park PA | 110000584662 | 23-00009 | 12/16/2020 | 01/29/2021 | 01/30/2021 | 03/30/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | IESI Blue Ridge Landfill | 110022572125 | 28-05015 | 12/09/2020 | 01/22/2021 | 01/23/2021 | 03/23/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | US Steel Irvin Plant | 110008470724 | 0050-OP16c | 12/07/2020 | 01/20/2021 | 01/21/2021 | 03/22/2021 | SIGNIFICANT PERMIT REVISION |
PA | Transcontinental Gas Bear Creek Sta 515 | 110041017690 | 40-00002 | 12/04/2020 | 01/19/2021 | 01/20/2021 | 03/22/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Inter-Power/Ahlcon Partners, LP- Colver Power Plant | 110001147786 | 11-00378 | 11/30/2020 | 01/13/2021 | 01/14/2021 | 03/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | R.H. Sheppard Co Inc. | 110005981250 | 67-05016H | 12/01/2020 | 01/14/2021 | 01/15/2021 | 03/15/2021 | MERGED PERMIT |
PA | Dominion Trans State Line Sta | 110041992537 | 53-00007 | 11/30/2020 | 01/13/2021 | 01/14/2021 | 03/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Jeld Wen Inc Fiber Div PA | 110000603810 | 08-00003 | 11/19/2020 | 01/04/2021 | 01/05/2021 | 03/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | North American Hoganas, Inc. Stony Creek Plt | 110000330650 | 56-00167 | 11/18/2020 | 01/01/2021 | 01/02/2021 | 03/02/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Conestoga Wood Specialties Corporation | 110000333728 | 36-05017 | 11/05/2020 | 12/21/2020 | 12/22/2020 | 02/19/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | LSC Communications West | 110000334102 | 36-05026 | 11/03/2020 | 12/17/2020 | 12/18/2020 | 02/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Marcus Hook Energy LP 750 MW | 110018494869 | 23-00089 | 11/02/2020 | 12/16/2020 | 12/17/2020 | 02/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | LSC Communications East | 110070823821 | 36-05027 | 10/28/2020 | 12/14/2020 | 12/15/2020 | 02/12/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Grove US, LLC | 110060078918 | 28-05004 | 10/27/2020 | 12/10/2020 | 12/11/2020 | 02/08/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | PA Dept of Corr/Waymart | ------ | 64-00001 | 10/27/2020 | 12/10/2020 | 12/11/2020 | 02/08/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | CNH Industrial America LLC | 110000333960 | 36-05028 | 10/22/2020 | 12/07/2020 | 12/08/2020 | 02/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Armstrong Power | 110025330942 | 03-00975 | 10/20/2020 | 12/03/2020 | 12/04/2020 | 02/01/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Tennessee Gas Pipeline 313 Couldersport | 110004830265 | 53-00001 | 10/16/2020 | 12/01/2020 | 12/02/2020 | 02/01/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Kawneer Commercial Windows | 110001059586 | 10-00267 | 10/13/2020 | 11/27/2020 | 11/28/2020 | 01/26/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | MARKWEST LIBERTY BLUESTONE LLC/BLUESTONE GAS PROC PLT | 110046385309 | 10-368G | 10/09/2020 | 11/24/2020 | 11/25/2020 | 01/25/2021 | MERGED PERMIT |
PA | Childrens Hospital of Philadelphia | ------ | IP20-000351 | 10/10/2020 | 11/24/2020 | 11/25/2020 | 01/25/2021 | MERGED PERMIT |
PA | Langeloth Metallurgical Co., LLC | 110010274096 | 63-00074A | 10/10/2020 | 11/24/2020 | 11/25/2020 | 01/25/2021 | MERGED PERMIT |
PA | ST Products, LLC | 110000583761 | 07-05010 | 10/02/2020 | 11/17/2020 | 11/18/2020 | 01/18/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Conestoga Wood Specialties Corporation | 110000333728 | 36-05017G | 10/03/2020 | 11/17/2020 | 11/18/2020 | 01/18/2021 | MERGED PERMIT |
PA | Appvion Inc. Spring Mill | ------ | 07-05001 | 10/01/2020 | 11/16/2020 | 11/17/2020 | 01/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
PA | Greif Packaging, LLC | 110000335995 | 09-0053D | 10/01/2020 | 11/16/2020 | 11/17/2020 | 01/15/2021 | MERGED PERMIT |
VA | Vaughan-Bassett Furniture Company, Inc. – Galax Plant #2 | 110000585643 | SWRO-10332 | 12/23/2020 | 02/05/2021 | 02/06/2021 | 04/06/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Virginia City Hybrid Energy Center | 110040512059 | SWRO11526 | 12/09/2020 | 01/22/2021 | 01/23/2021 | 03/23/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Dominion Chesterfield Power Station | 110000342530 | PRO-50396 | 11/13/2020 | 12/29/2020 | 12/30/2020 | 03/01/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
VA | Dominion – Northern Neck CT Station | 110006848000 | PRO-40198 | 11/05/2020 | 12/21/2020 | 12/22/2020 | 02/19/2021 | MINOR MODIFICATION |
WV | Chemours Company FC, LLC; Washington Works Facility | 110000586081 | R30-10700001-2021 (Part 8 of 14) | 01/05/2021 | 02/18/2021 | 02/19/2021 | 04/19/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Mountain State Carbon, LLC, Follansbee Plant | 110042081939 | R30-00900002-2021 | 12/22/2020 | 02/04/2021 | 02/05/2021 | 04/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Ergon Corporation Newell | 110027982565 | R30-02900008-2021 | 12/22/2020 | 02/04/2021 | 02/05/2021 | 04/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Alliant Techsystems Operations, LLC | 110000345010 | R30-05700011-2019 (1 of 3) | 12/09/2020 | 01/22/2021 | 01/23/2021 | 03/23/2021 | MINOR MODIFICATION |
WV | Latham Pool Products, Inc.s - Jane Lew facility | 110008055503 | R30-04100045-2017 | 12/09/2020 | 01/22/2021 | 01/23/2021 | 03/23/2021 | SIGNIFICANT PERMIT REVISION |
WV | Allied Waste Sycamore Landfill | 110034188643 | R30-07900105-2021 | 11/26/2020 | 01/12/2021 | 01/13/2021 | 03/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Williams Ohio Valley Midstream LLC Moundsville Fractionation Plant | ------ | R30-05100141-2021 | 11/24/2020 | 01/07/2021 | 01/08/2021 | 03/08/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Bimbo Bakeries USA Inc., Cabell County | 110001931152 | R30-01100062-2021 | 11/20/2020 | 01/05/2021 | 01/06/2021 | 03/08/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Felman Production | 110007875549 | R30-05300004-2018 | 11/17/2020 | 12/31/2020 | 01/01/2021 | 03/01/2021 | SIGNIFICANT PERMIT REVISION |
WV | Antero Midstream LLC Middlebourne IV Compressor Station | ------ | R30-09500084-2020 | 11/04/2020 | 12/18/2020 | 12/19/2020 | 02/16/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Covestro LLC South Charleston Manufacturing Plant | 110013764266 | R30-03900102-2017 | 10/27/2020 | 12/10/2020 | 12/11/2020 | 02/08/2021 | MINOR MODIFICATION |
WV | Saint Gobain Ceramics and Plastics | 110010443537 | R30-09700001-2020 | 10/22/2020 | 12/07/2020 | 12/08/2020 | 02/05/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Kentucky Power Co Mitchell Plant | 110013725077 | R30-05100005-2019 | 10/21/2020 | 12/04/2020 | 12/05/2020 | 02/02/2021 | MINOR MODIFICATION |
WV | Union Carbide Corporation Technology Park | 110000344324 | R30-03900004-2020 (2 of 2) | 10/15/2020 | 11/30/2020 | 12/01/2020 | 01/29/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Columbia Gas Transmission, LLC; White Oak Station | ------ | R30-01300017-2020 | 10/15/2020 | 11/30/2020 | 12/01/2020 | 01/29/2021 | REOPENING FOR CAUSE |
WV | Union Carbide Corporation Technology Park | 110000344324 | R30-03900004-2020 (Group 1 of 2) | 10/07/2020 | 11/20/2020 | 11/21/2020 | 01/19/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
WV | Monongahela Power Company Harrisonville | 110000586125 | R30-03300015-2020 | 10/01/2020 | 11/16/2020 | 11/17/2020 | 01/15/2021 | INITIAL PERMIT ISSUANCE OR RENEWAL |
Please note that the above information is derived from the EPA Region 3 Title V database. It is recommended that data for permits of particular interest be confirmed with EPA Region 3. Please contact Mary Cate Opila at 215-814-2041, opila.marycate@epa.gov.