An official website of the United States government.

This is not the current EPA website. To navigate to the current EPA website, please go to www.epa.gov. This website is historical material reflecting the EPA website as it existed on January 19, 2021. This website is no longer updated and links to external websites and some internal pages may not work. More information »

Superfund Redevelopment Initiative

Sitewide Ready for Anticipated Use (SWRAU) Superfund Sites - Retractions

The determination that a site is SWRAU is based on the information available at the time the determination is made. That determination may revert if site conditions change, or if new or additional information is discovered regarding the contamination at the site. If after a site has been designated as SWRAU, EPA becomes aware that any of the requirements are no longer met, then the site can be retracted. The site can be re-designated as SWRAU only when the requirements outlined in the guidance are met.

Retractions

Site Name CERCLIS ID Original SWRAU Date Retraction Date
REVERE CHEMICAL CO.* PAD051395499 6/26/2006 7/30/2008
FCX, INC. (WASHINGTON PLANT) NCD981475932 6/26/2006 8/5/2008
MARATHON BATTERY* NYD010959757 6/15/2006 9/30/2008
HENDERSON ROAD* PAD009862939 6/26/2006 10/15/2008
RAYMARK* PAD039017694 1/15/2008 10/17/2008
ARMY CREEK LANDFILL* DED980494496 6/27/2008 11/10/2009
KIMBERTON* PAD980691703 6/26/2006 11/10/2009
STANLEY KESSLER* PAD014269971 6/26/2006 11/10/2009
DOUGLASSVILLE DISPOSAL* PAD002384865 6/27/2008 6/17/2010
LEHIGH ELECTRIC AND ENGINEERING SITE* PAD980712731 6/27/2008 6/17/2010
NORTH PENN - AREA 12* PAD057152365 6/26/2006 1/7/2011
OGALLALA GROUNDWATER CONTAMINATION NED986369247 3/19/2007 9/23/2011
RESIN DISPOSAL* PAD063766828 6/15/2006 9/27/2011
SYNERTEK, INC. (BUILDING 1)* CAD990832735 7/8/2011 9/26/2012
LINEMASTER SWITCH CORP. CTD001153923 10/23/2012 5/25/2016
GALEN MYERS DUMP/DRUM SALVAGE* IND980999635 6/11/2012 8/24/2016
INDUSTRIAL EXCESS LANDFILL OHD000377911 8/12/2009 8/30/2016
NORTH PENN - AREA 2* PAD002342475 9/27/2012 9/27/2017
HIGHLANDS ACID PIT TXD980514996 10/10/2007 9/25/2017
DOVER AIR FORCE BASE DE8570024010 1/24/2008 8/6/2018
ELLSWORTH AIR FORCE BASE SD2571924644 1/27/2009 12/27/2018
CURTIS BAY COAST GUARD YARD MD4690307844 9/25/2013 8/16/2019
SHIAWASSEE RIVER MID980794473 3/25/2011 9/25/2019

*Since the retraction date, these sites have been reconfirmed as sites meeting the requirement to be considered SWRAU.