Superfund Sites with Residential Reuse
On this page:
- Continued Use vs. New Use
- Find Sites with Residential Reuse
- Search for Sites with Residential Reuse
- Residential Redevelopment Tools
Residential reuse of formerly contaminated properties ranges from apartment buildings and care facilities to single-family homes and town homes, and includes continued use and new use activities at these sites.
Continued Use vs. New Use
Continued Use: A site identified as in continued use refers to a site or OU that is being used in the same general manner as they were when the site became subject to the Superfund Program.
New Use: A site identified as having new use refers to a site or OU where a new use, or uses, are occurring such that there has been a change in the type of use (e.g., industrial to commercial), or the property was unused and now supports a specific use. This means that the developed site or OU is actually used for its intended purpose by customers, visitors, employees, residents, or fauna, in the case of ecological reuse.
Find Sites with Residential Reuse
Click the points on the map for site-specific reuse information.
Search for Sites with Residential Reuse
Use the search bar above the table to search for Superfund sites by name, state, region, NPL status or reuse type. Click the arrows in the column headers to sort by other categories.
Last updated October 2019
Site Name | State | Region | NPL Status | Continued Use | New Use |
---|---|---|---|---|---|
Site Name | State | Region | NPL Status | Continued Use | New Use |
10TH STREET SITE | NE | 7 | Final | Commercial Residential |
|
77TH & TROOST FIREWORKS EXPLOSION | MO | 7 | Non-NPL | Residential | |
ACM SMELTER AND REFINERY | MT | 8 | Final | Industrial Recreational |
Ecological Residential |
ADVANCED MICRO DEVICES, INC. | CA | 9 | Final | Commercial Industrial Residential |
Commercial Recreational |
ADVANCED MICRO DEVICES, INC. (BUILDING 915) | CA | 9 | Final | Residential | |
AGRICULTURE STREET LANDFILL | LA | 6 | Final | Public Services Residential |
Commercial |
AMERICAN STREET TANNERY | PA | 3 | Non-NPL | Commercial Residential |
|
ANACONDA CO. SMELTER | MT | 8 | Final | Residential | Agricultural Commercial Ecological Industrial Recreational |
ANNAPOLIS LEAD MINE | MO | 7 | Final | Public Services Recreational Residential |
Agricultural Ecological |
ASARCO, INC. (GLOBE PLANT) | CO | 8 | Non-NPL | Commercial Ecological Public Services Residential |
Federal Industrial Recreational |
AUBURN ROAD LANDFILL | NH | 1 | Final | Recreational Residential |
|
AUSTIN AVENUE RADIATION SITE | PA | 3 | Deleted | Residential | Public Services |
BAILEY WASTE DISPOSAL | TX | 6 | Deleted | Ecological Residential |
|
BARBER ORCHARD | NC | 4 | Final | Agricultural Commercial Industrial Public Services Residential |
Residential |
BARKER HUGHESVILLE MINING DISTRICT | MT | 8 | Final | Agricultural Commercial Federal Military Recreational Residential |
Ecological |
BASIN MINING AREA | MT | 8 | Final | Commercial Public Services Recreational Residential |
|
BAYTOWN TOWNSHIP GROUND WATER PLUME | MN | 5 | Final | Agricultural Commercial Public Services Residential |
Commercial |
BECKMAN INSTRUMENTS (PORTERVILLE PLANT) | CA | 9 | Final | Agricultural Commercial Residential |
|
BEHR DAYTON THERMAL SYSTEM VOC PLUME | OH | 5 | Final | Commercial Industrial Residential |
Public Services Recreational |
BELOIT CORP. | IL | 5 | Final | Residential | Commercial Industrial |
BERKLEY PRODUCTS CO. DUMP | PA | 3 | Deleted | Residential | |
BERKS SAND PIT | PA | 3 | Final | Residential | |
BIG RIVER MINE TAILINGS/ST. JOE MINERALS CORP. | MO | 7 | Final | Commercial Ecological Industrial Public Services Recreational Residential |
Agricultural |
BIG RIVER SAND CO. | KS | 7 | Deleted | Commercial Industrial Residential |
Commercial |
BIG TEX GRAIN CO. | TX | 6 | Non-NPL | Commercial Residential |
|
BLACKBIRD MINE | ID | 10 | Proposed | Agricultural Recreational Residential |
|
BLACKBURN & UNION PRIVILEGES | MA | 1 | Final | Residential | Public Services |
BOARHEAD FARMS | PA | 3 | Final | Residential | Commercial |
BOUNTIFUL/WOODS CROSS 5TH S. PCE PLUME | UT | 8 | Final | Agricultural Commercial Industrial Residential |
Public Services |
BRANTLEY LANDFILL | KY | 4 | Final | Residential | |
BROWN'S BATTERY BREAKING | PA | 3 | Final | Commercial Residential |
Ecological |
BROWN'S DUMP | FL | 4 | Non-NPL | Residential | Public Services |
BUNKER HILL MINING & METALLURGICAL COMPLEX | ID | 10 | Final | Commercial Residential |
Ecological Public Services Recreational |
BURLINGTON INDUSTRIES CHERAW | SC | 4 | Final | Commercial Ecological Industrial Recreational Residential |
|
BURLINGTON NORTHERN LIVINGSTON SHOP COMPLEX | MT | 8 | Non-NPL | Industrial Residential |
|
BUTZ LANDFILL | PA | 3 | Final | Residential | Agricultural Ecological Industrial |
C & D RECYCLING | PA | 3 | Deleted | Residential | Ecological |
CALHOUN PARK AREA | SC | 4 | Non-NPL | Public Services | Commercial Public Services Recreational Residential |
CALIFORNIA GULCH | CO | 8 | Final | Commercial Ecological Industrial Residential |
Federal Recreational |
CALLAHAN MINING CORP | ME | 1 | Final | Residential | Recreational |
CAPITOL CITY PLUME | AL | 4 | Proposed | Commercial Industrial Recreational Residential |
|
CAPTAIN JACK MILL | CO | 8 | Final | Ecological | Residential |
CARPENTER SNOW CREEK MINING DISTRICT | MT | 8 | Final | Commercial Ecological Federal Public Services Recreational Residential |
|
CARSON RIVER MERCURY SITE | NV | 9 | Final | Agricultural Ecological Federal Industrial Recreational |
Commercial Residential Public Services |
CENTRAL CITY, CLEAR CREEK | CO | 8 | Final | Agricultural Industrial Recreational Residential |
Commercial Public Services |
CENTREDALE MANOR RESTORATION PROJECT | RI | 1 | Final | Commercial Residential |
|
CHEMICAL SALES CO. | CO | 8 | Final | Commercial Industrial Public Services Residential |
|
CHEM-SOLV, INC. | DE | 3 | Final | Commercial | Residential |
CHEROKEE COUNTY | KS | 7 | Final | Agricultural Commercial Industrial Residential |
Ecological |
CLIFF DRIVE GROUNDWATER CONTAMINATION | IN | 5 | Proposed | Agricultural Commercial Industrial Public Services Residential |
|
COMMENCEMENT BAY, NEAR SHORE/TIDE FLATS | WA | 10 | Final | Recreational Residential |
Commercial Ecological Industrial Public Services Residential |
CONRAIL RAIL YARD (ELKHART) | IN | 5 | Final | Commercial Industrial Residential |
|
COOPER ROAD | NJ | 2 | Deleted | Residential | |
COPLEY SQUARE PLAZA | OH | 5 | Final | Commercial Residential |
|
CORNELL DUBILIER ELECTRONICS INC. | NJ | 2 | Final | Commercial Public Services Residential |
|
CROSSLEY FARM | PA | 3 | Final | Agricultural Residential |
|
CROYDON TCE | PA | 3 | Final | Commercial Industrial Residential |
Ecological Recreational |
CRYOCHEM, INC. | PA | 3 | Final | Industrial Residential |
|
CTS PRINTEX, INC. | CA | 9 | Final | Commercial Residential |
Residential |
CULPEPER WOOD PRESERVERS, INC. | VA | 3 | Final | Industrial Residential |
|
DAVENPORT AND FLAGSTAFF SMELTERS | UT | 8 | Deleted | Commercial Ecological Residential |
Residential |
DAVIS PARK ROAD TCE | NC | 4 | Final | Commercial Public Services Residential |
|
DEL MONTE CORP. (OAHU PLANTATION) | HI | 9 | Final | Agricultural Commercial Industrial Military Public Services Residential |
|
DELATTE METALS | LA | 6 | Deleted | Commercial Residential |
|
DELAWARE SAND & GRAVEL LANDFILL | DE | 3 | Final | Residential | Industrial |
DENVER RADIUM SITE | CO | 8 | Final | Residential | Commercial Industrial Public Services Recreational Residential |
DEPUE/NEW JERSEY ZINC/MOBIL CHEMICAL CORP. | IL | 5 | Final | Agricultural Commercial Public Services Recreational Residential |
Commercial |
DOVER GAS LIGHT | DE | 3 | Final | Commercial Public Services Residential |
Public Services |
DUBLIN TCE SITE | PA | 3 | Final | Commercial Residential |
|
DURHAM MEADOWS | CT | 1 | Final | Industrial Residential |
Commercial Public Services |
E.I. DU PONT DE NEMOURS & CO., INC. (NEWPORT PIGMENT PLANT LANDFILL) | DE | 3 | Final | Commercial Industrial Public Services Residential |
Commercial Ecological Public Services Recreational |
EAGLE INDUSTRIES | OK | 6 | Final | Residential | |
EAST HELENA SITE | MT | 8 | Final | Agricultural Commercial Industrial Public Services Residential |
Ecological Public Services Residential |
EASTERN SURPLUS | ME | 1 | Final | Public Services Residential |
|
EASTLAND WOOLEN MILL | ME | 1 | Final | Commercial Public Services Recreational Residential |
|
EIGHTEENMILE CREEK | NY | 2 | Final | Recreational Residential |
|
ELIZABETHTOWN LANDFILL | PA | 3 | Final | Agricultural Residential |
Public Services |
ELLISVILLE SITE | MO | 7 | Final | Residential | |
EMPIRE CANYON | UT | 8 | Non-NPL | Commercial Ecological Recreational Residential |
|
EUREKA MILLS | UT | 8 | Deleted | Commercial Residential |
Public Services Residential |
FEDERAL CREOSOTE | NJ | 2 | Deleted | Residential | |
FISCHER & PORTER CO. | PA | 3 | Final | Commercial Residential |
Commercial Industrial |
FIVE POINTS PCE PLUME | UT | 8 | Final | Commercial Residential |
|
FLAT CREEK IMM | MT | 8 | Final | Commercial Public Services Residential |
Federal |
FORMER KIL-TONE COMPANY | NJ | 2 | Final | Residential | |
FRENCH GULCH | CO | 8 | Non-NPL | Recreational Residential |
|
FRUIT AVENUE PLUME | NM | 6 | Final | Agricultural Residential Commercial |
|
GALEN MYERS DUMP/DRUM SALVAGE | IN | 5 | Final | Commercial Residential |
|
GARFIELD GROUND WATER CONTAMINATION | NJ | 2 | Final | Commercial Residential |
|
GE - HOUSATONIC RIVER | MA | 1 | Proposed | Commercial Public Services Recreational Residential |
Commercial Ecological Industrial Recreational |
GENERAL ELECTRIC CO/SHEPHERD FARM | NC | 4 | Final | Industrial | Agricultural Commercial Public Services Residential |
GLEN RIDGE RADIUM SITE | NJ | 2 | Deleted | Commercial Public Service Recreational Residential |
|
GOWANUS CANAL | NY | 2 | Final | Residential | Commercial Ecological Recreational Residential |
GRAND STREET MERCURY | NJ | 2 | Deleted | Residential | |
GRAND TRAVERSE OVERALL SUPPLY CO. | MI | 5 | Final | Residential | Commercial Public Services |
GRANT WAREHOUSE REMOVAL | OR | 10 | Non-NPL | Commercial Residential |
|
GROVELAND WELLS | MA | 1 | Final | Commercial Industrial Public Services Residential |
Commercial |
HASTINGS GROUND WATER CONTAMINATION | NE | 7 | Final | Agricultural Commercial Ecological Industrial Residential |
Federal Military Public Services Recreational |
HEGELER ZINC | IL | 5 | Final | Residential | |
HELEVA LANDFILL | PA | 3 | Final | Agricultural Residential |
Agricultural Commercial |
HEWLETT-PACKARD (620-640 PAGE MILL ROAD) | CA | 9 | Final | Commercial Residential |
|
HIGGINS DISPOSAL | NJ | 2 | Final | Commercial | Agricultural Residential |
HIGHWAY 71/72 REFINERY | LA | 6 | Proposed | Commercial Public Services Residential |
Commercial Recreational |
HUDSON RIVER PCBS | NY | 2 | Final | Agricultural Commercial Recreational Residential |
|
IDAHO POLE CO. | MT | 8 | Final | Public Services Residential |
Commercial |
INDEPENDENT NAIL CO. | SC | 4 | Deleted | Military Residential |
Commercial |
INDIAN BEND WASH AREA | AZ | 9 | Final | Ecological Industrial Military Public Services Recreational Residential |
Commercial |
INDUSTRIAL LANE | PA | 3 | Final | Industrial Residential |
|
INTERNATIONAL SMELTING AND REFINING | UT | 8 | Deleted | Recreational Residential |
Ecological Recreational |
INTERSIL INC./SIEMENS COMPONENTS | CA | 9 | Final | Residential | Commercial |
INTERSTATE LEAD CO. (ILCO) | AL | 4 | Final | Commercial Industrial Public Services Residential |
|
IOWA CITY FMGP | IA | 7 | Non-NPL | Residential | |
JACKSONVILLE ASH | FL | 4 | Non-NPL | Commercial Public Services Residential Recreational |
Commercial Recreational |
JACOBS SMELTER | UT | 8 | Final | Commercial Public Services Recreational Residential |
|
JACOBSVILLE NEIGHBORHOOD SOIL CONTAMINATION | IN | 5 | Final | Residential | Ecological Residential |
JONES ROAD GROUND WATER PLUME | TX | 6 | Final | Commercial Residential |
|
KCMO FIRE GRENADES | MO | 7 | Non-NPL | Residential | |
KELLOGG-DEERING WELL FIELD | CT | 1 | Final | Commercial Public Services Residential |
|
KENNECOTT (NORTH ZONE) | UT | 8 | Proposed | Commercial Industrial Public Services Residential |
Ecological Recreational |
KENNECOTT (SOUTH ZONE) | UT | 8 | Non-NPL | Agricultural Commercial Industrial Residential |
Commercial Ecological Industrial Public Services Recreational Residential |
KEYSTONE SANITATION LANDFILL | PA | 3 | Final | Residential | |
LANSDOWNE RADIATION SITE | PA | 3 | Deleted | Residential | |
LAVA CAP MINE | CA | 9 | Final | Residential | |
LEA AND WEST SECOND STREET | NM | 6 | Final | Commercial Public Services Residential |
|
LIBBY ASBESTOS SITE | MT | 8 | Final | Commercial Industrial Public Services Residential |
Commercial Public Services Recreational |
LIBBY GROUND WATER CONTAMINATION | MT | 8 | Final | Commercial Industrial |
Recreational Residential |
LINEMASTER SWITCH CORP. | CT | 1 | Final | Commercial Industrial Residential |
|
LITTLE VALLEY | NY | 2 | Final | Residential | |
LOCKWOOD SOLVENT GROUND WATER PLUME | MT | 8 | Final | Commercial Industrial Public Service Residential |
|
LOWER DARBY CREEK AREA | PA | 3 | Final | Ecological Recreational Residential |
|
MADISON COUNTY MINES | MO | 7 | Final | Agricultural Commercial Ecological Federal Industrial Public Services Recreational Residential |
|
MAIN STREET GROUND WATER PLUME | TX | 6 | Final | Agricultural Public Services Residential |
|
MAYWOOD CHEMICAL CO. | NJ | 2 | Final | Commercial Industrial Public Services Recreational Residential |
|
MCGAFFEY AND MAIN GROUNDWATER PLUME | NM | 6 | Final | Agricultural Commercial Industrial Public Services Residential |
|
MIDDLETOWN AIR FIELD | PA | 3 | Deleted | Commercial Industrial Military Public Services Residential |
|
MIDDLETOWN ROAD DUMP | MD | 3 | Deleted | Commercial Residential |
|
MIDVALE SLAG | UT | 8 | Deleted | Commercial Public Services Recreational Residential |
|
MILLTOWN RESERVOIR SEDIMENTS | MT | 8 | Final | Ecological Recreational Residential |
Agricultural Recreational |
MINKER/STOUT/ROMAINE CREEK | MO | 7 | Final | Residential | |
MODESTO GROUND WATER CONTAMINATION | CA | 9 | Final | Commercial Residential |
|
MONTCLAIR/WEST ORANGE RADIUM SITE | NJ | 2 | Deleted | Public Services Residential |
|
MONTGOMERY TOWNSHIP HOUSING DEVELOPMENT | NJ | 2 | Final | Commercial Residential |
|
MOSES LAKE WELLFIELD CONTAMINATION | WA | 10 | Final | Industrial Public Services Residential |
Commercial Recreational |
MOTOROLA, INC. (52ND STREET PLANT) | AZ | 9 | Final | Commercial Industrial Residential |
|
MUNISPORT LANDFILL | FL | 4 | Deleted | Commercial Public Services Residential |
|
MYSTERY BRIDGE RD/U.S. HIGHWAY 20 | WY | 8 | Final | Industrial Public Services Residential |
|
NATIONAL SEMICONDUCTOR CORP. | CA | 9 | Final | Commercial Residential |
Commercial |
NEAL'S DUMP (SPENCER) | IN | 5 | Deleted | Residential | |
NEBRASKA ORDNANCE PLANT (FORMER) | NE | 7 | Final | Industrial Military Residential |
Agricultural Commercial |
NEWMARK GROUND WATER CONTAMINATION | CA | 9 | Final | Commercial Industrial Residential |
Public Services |
NEWTON COUNTY WELLS | MO | 7 | Final | Industrial Residential |
|
NORMANDY PARK APARTMENTS | FL | 4 | Proposed | Residential | |
NORTH PENN - AREA 1 | PA | 3 | Final | Residential | Commercial |
NORTH PENN - AREA 5 | PA | 3 | Final | Agricultural Commercial Industrial Recreational Residential |
|
NORTH PENN - AREA 6 | PA | 3 | Final | Commercial Industrial Residential |
|
NORTH PENN - AREA 7 | PA | 3 | Final | Industrial | Commercial Residential |
NORTH RIDGE ESTATES | OR | 10 | Final | Residential | |
NORTHWESTERN BARREL | WI | 5 | Non-NPL | Ecological Residential |
|
NUTMEG VALLEY ROAD | CT | 1 | Deleted | Commercial Industrial Residential |
|
OAK GROVE VILLAGE WELL | MO | 7 | Final | Commercial Residential |
|
OGALLALA GROUND WATER CONTAMINATION | NE | 7 | Final | Commercial Residential |
|
OLD CITY OF YORK LANDFILL | PA | 3 | Final | Agricultural Recreational Residential |
|
OLD HWY 275 AND N 288TH STREET | NE | 7 | Final | Commercial Industrial Residential |
|
OLEAN WELL FIELD | NY | 2 | Final | Commercial Industrial Public Service Residential |
|
ORDNANCE PRODUCTS, INC. | MD | 3 | Final | Residential | |
OSSINEKE GROUND WATER CONTAMINATION | MI | 5 | Deleted | Commercial Residential |
|
PALERMO WELL FIELD GROUND WATER CONTAMINATION | WA | 10 | Final | Commercial Public Services Residential |
|
PALMERTON ZINC PILE | PA | 3 | Final | Commercial Ecological Industrial Public Services Residential |
Recreational |
PARKVIEW WELL | NE | 7 | Final | Agricultural Commercial Industrial Public Services Recreational Residential |
|
PARSONS CASKET HARDWARE CO. | IL | 5 | Final | Commercial Industrial Residential |
|
PCB INC - MISSOURI | MO | 7 | Non-NPL | Commercial Residential |
|
PCE CHESTNUT STREET | IA | 7 | Non-NPL | Commercial Residential |
|
PENINSULA BOULEVARD GROUNDWATER PLUME | NY | 2 | Final | Commercial Residential |
|
PERDIDO GROUND WATER CONTAMINATION | AL | 4 | Deleted | Public Services Residential |
Commercial |
PETRO-CHEMICAL SYSTEMS, INC. (TURTLE BAYOU) | TX | 6 | Final | Agricultural Commercial Public Services Recreational Residential |
|
PIJAK FARM | NJ | 2 | Deleted | Agricultural Residential |
|
PMC GROUNDWATER | MI | 5 | Final | Commercial Recreational Residential |
|
POOLS PRAIRIE | MO | 7 | Final | Industrial Residential |
|
PRICE BATTERY LEAD SMELTER | PA | 3 | Final | Commercial Public Services Recreational Residential |
|
RAILROAD AVENUE GROUNDWATER CONTAMINATION | IA | 7 | Final | Commercial Industrial Public Services Recreational Residential |
|
RALPH GRAY TRUCKING CO. | CA | 9 | Deleted | Residential | |
RAVENSWOOD PCE | WV | 3 | Final | Commercial Public Services Residential |
|
RAYMARK INDUSTRIES, INC. | CT | 1 | Final | Public Services Residential |
Commercial Industrial Recreational |
REILLY TAR & CHEMICAL CORP. (ST. LOUIS PARK PLANT) | MN | 5 | Final | Recreational Residential |
Commercial Public Services |
RINGWOOD MINES/LANDFILL | NJ | 2 | Final | Commercial Ecological Industrial Residential |
|
RIVERFRONT | MO | 7 | Final | Industrial Public Services Residential |
|
ROUTE 561 DUMP | NJ | 2 | Proposed | Commercial Ecological Residential |
|
RYELAND ROAD ARSENIC SITE | PA | 3 | Final | Agricultural Ecological Residential |
Public Services |
SAN FERNANDO VALLEY (AREA 1) | CA | 9 | Final | Commercial Industrial Public Services Residential |
Commercial Industrial Public Services Residential |
SAN FERNANDO VALLEY (AREA 2) | CA | 9 | Final | Commercial Industrial Recreational Residential |
|
SAN FERNANDO VALLEY (AREA 3) | CA | 9 | Deleted | Agricultural Commercial Residential |
|
SAN GABRIEL VALLEY (AREA 1) | CA | 9 | Final | Commercial Industrial Public Services Recreational Residential |
|
SAN GABRIEL VALLEY (AREA 2) | CA | 9 | Final | Commercial Industrial Residential |
|
SAN GABRIEL VALLEY (AREA 3) | CA | 9 | Final | Commercial Industrial Recreational Residential |
|
SAN GABRIEL VALLEY (AREA 4) | CA | 9 | Final | Commercial Industrial Residential |
|
SCOVILL INDUSTRIAL LANDFILL | CT | 1 | Final | Commercial Residential |
|
SEATTLE MUNICIPAL LANDFILL (KENT HIGHLANDS) | WA | 10 | Final | Residential | |
SHARON STEEL CORP. (MIDVALE TAILINGS) | UT | 8 | Deleted | Commercial Residential |
Public Services Recreational |
SHERWOOD MEDICAL CO. | NE | 7 | Final | Industrial Residential |
|
SIGNETICS, INC. | CA | 9 | Non-NPL | Commercial Residential |
Recreational |
SIKES DISPOSAL PITS | TX | 6 | Final | Commercial Recreational |
Residential |
SMITHTOWN GROUND WATER CONTAMINATION | NY | 2 | Final | Recreational Residential |
|
SMUGGLER MOUNTAIN | CO | 8 | Deleted | Commercial Industrial Residential |
Commercial |
SONFORD PRODUCTS | MS | 4 | Final | Industrial Residential |
|
SOUTH ANDOVER SITE | MN | 5 | Final | Commercial Residential |
|
SOUTH DAYTON DUMP & LANDFILL | OH | 5 | Proposed | Residential | Commercial Ecological Industrial |
SOUTH KC RADIUM | MO | 7 | Non-NPL | Residential | |
SOUTH MINNEAPOLIS RESIDENTIAL SOIL CONTAMINATION | MN | 5 | Final | Commercial Industrial Public Services Residential |
|
SOUTH MUNICIPAL WATER SUPPLY WELL | NH | 1 | Final | Commercial Ecological Industrial Public Services Residential |
|
SOUTHSIDE CHATTANOOGA LEAD | TN | 4 | Final | Residential | |
ST. LOUIS AIRPORT/HAZELWOOD INTERIM STORAGE/FUTURA COATINGS CO. | MO | 7 | Final | Commercial Industrial Public Service Recreational Residential |
|
ST. REGIS PAPER CO. | MN | 5 | Final | Commercial Industrial Residential |
|
TAR CREEK (OTTAWA COUNTY) | OK | 6 | Final | Agricultural Commercial Industrial Public Services Residential |
Agricultural Commercial Public Services |
TINKHAM GARAGE | NH | 1 | Final | Residential | Commercial Residential |
TOFTDAHL DRUMS | WA | 10 | Deleted | Residential | |
TORCH LAKE | MI | 5 | Final | Public Services | Ecological Recreational Residential |
TOWN GARAGE/RADIO BEACON | NH | 1 | Deleted | Commercial Ecological Residential |
Residential |
TRW MICROWAVE, INC (BUILDING 825) | CA | 9 | Final | Residential | Commercial |
TUCSON INTERNATIONAL AIRPORT AREA | AZ | 9 | Final | Commercial Federal Industrial Military Public Services Residential |
Public Services |
TUTU WELLFIELD | VI | 2 | Final | Commercial Public Services Residential |
|
U.S. SMELTER AND LEAD REFINERY, INC. | IN | 5 | Final | Commercial Industrial Public Services Residential |
|
UNITED CREOSOTING CO. | TX | 6 | Final | Industrial Residential |
Commercial |
UPPER TENMILE CREEK MINING AREA | MT | 8 | Final | Recreational Residential |
Agricultural |
UTAH POWER & LIGHT/AMERICAN BARREL CO. | UT | 8 | Final | Commercial Public Services Residential |
|
VALLEY PARK TCE | MO | 7 | Final | Commercial Industrial Recreational Residential |
|
VALLEY PIKE VOCS | OH | 5 | Final | Industrial Residential |
|
VASQUEZ BOULEVARD AND I-70 | CO | 8 | Final | Commercial Industrial Public Services Recreational Residential |
|
VELSICOL CHEMICAL CORP. (MICHIGAN) | MI | 5 | Final | Residential | |
VIENNA TETRACHLOROETHENE | WV | 3 | Final | Residential | Commercial |
WELLS G&H | MA | 1 | Final | Commercial | Commercial Ecological Recreational Residential |
WELSBACH & GENERAL GAS MANTLE (CAMDEN RADIATION) | NJ | 2 | Final | Industrial Recreational Residential |
Commercial Public Services |
WHITEWOOD CREEK | SD | 8 | Deleted | Agricultural Ecological Recreational Residential |
|
WIDE BEACH DEVELOPMENT | NY | 2 | Deleted | Residential | |
WILCOX OIL COMPANY | OK | 6 | Final | Agricultural Public Services Residential |
|
WOLFF-ALPORT CHEMICAL COMPANY | NY | 2 | Final | Commercial Residential |
|
WOODBURY CHEMICAL CO. (PRINCETON PLANT) | FL | 4 | Deleted | Commercial Residential |
|
WOOLFOLK CHEMICAL WORKS, INC. | GA | 4 | Final | Public Services Residential |
Commercial Public Service Recreational |
YELLOW WATER ROAD | FL | 4 | Deleted | Agricultural Residential |
Ready for Reuse (RfR) Determinations - Residential
Find Ready for Reuse (RfR) Determinations where EPA has found that a site can safely support residential reuse.
Site | State | Region | Year |
---|---|---|---|
Big Tex Grain (PDF) (30 pp, 2.4 MB) | Texas | 6 | 2012 |
Midvale Slag (PDF) (103 pp, 10.1 MB) | Utah | 8 | 2008 |
RSR Corporation Site - Dallas, TX
|
Texas | 6 | 2005 |
Sharon Steel Corp. (Midvale Tailings) (PDF) (31 pp, 1.7 MB) | Utah | 8 | 2004 |
Southern Maryland Wood Treating (PDF) (10 pp, 743 K) | Maryland | 3 | 2004 |
White Farm Equipment Co. Dump (PDF) (26 pp, 1.1 MB) | Iowa | 7 | 2011 |